Summer Fun Game in 15 #2 -- Fun with Chess In Memphis Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sims, Carlos S (2)............ TN 1635 W8 W11 W3 W6 W4 5.0
2. Knight,Kevin T (7)............ TN 1314 W16 L6 W11 W5 W9 4.0
3. Stratton, Kent C (6).......... TN 1356 W13 W4 L1 D9 W6 3.5
4. Fatigati, Richard (1)......... FL 1837 W7 L3 W14 W10 L1 3.0
5. Hellwig, Luke (3)............. TN 1591 L12 W15 W7 L2 W10 3.0
6. Kernell, David C (4).......... TN 1489 W14 W2 W10 L1 L3 3.0
7. Beatty,Jonathan (10).......... TN 1252 L4 W13 L5 W12 W11 3.0
8. Wilson, Tommy (12)............ TN 1199 L1 L9 W13 W15 W14 3.0
9. Bell,John G (5)............... TN 1467 L11 W8 W12 D3 L2 2.5
10. Beatty,Mark R (8)............. TN 1313 W15 W12 L6 L4 L5 2.0
11. Wilson, Terry (9)............. TN 1273 W9 L1 L2 W14 L7 2.0
12. Van Doren, Jonathan (11)...... TN 1224 W5 L10 L9 L7 W16 2.0
13. Lorkowski, Mark (16).......... OH nnnn L3 L7 L8 W16 W15 2.0
14. Beatty,Jordan (13)............ TN 880 L6 W16 L4 L11 L8 1.0
15. Duggan,Jenny M (14)........... TN 655 L10 L5 W16 L8 L13 1.0
16. Jambulapati, Arun (15)........ TN 267 L2 L14 L15 L13 L12 0.0
Summer Fun Game in 15 #2 -- Fun with Chess In Memphis Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sims, Carlos S (2) 1635 5.0 12.5 14.5 15.0 46.0
2 Knight,Kevin T (7) 1314 4.0 10.5 10.5 11.0 35.0
3 Stratton, Kent C (6) 1356 3.5 13.5 15.5 11.0 48.0
4 Kernell, David C (4) 1489 3.0 14.5 15.5 12.0 50.0
5 Fatigati, Richard (1) 1837 3.0 13.5 14.5 10.0 46.0
6 Hellwig, Luke (3) 1591 3.0 11.0 12.0 8.0 36.0
7 Wilson, Tommy (12) 1199 3.0 10.5 11.5 6.0 33.0
8 Beatty,Jonathan (10) 1252 3.0 10.0 12.0 7.0 34.0
9 Bell,John G (5) 1467 2.5 8.5 14.5 8.0 41.0
10 Wilson, Terry (9) 1273 2.0 10.5 15.5 7.0 45.0
11 Beatty,Mark R (8) 1313 2.0 9.0 12.0 9.0 39.0
12 Van Doren, Jonathan (11) 1224 2.0 7.5 10.5 6.0 32.0
13 Lorkowski, Mark (16) nnnn 2.0 7.0 10.5 3.0 27.0
14 Beatty,Jordan (13) 880 1.0 8.0 11.0 4.0 35.0
15 Duggan,Jenny M (14) 655 1.0 7.0 10.0 3.0 26.0
16 Jambulapati, Arun (15) 267 0.0 6.0 10.0 0.0 27.0