Class Championship -- Over 1200 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Rudolph, Hauke (1)............ TN 1845 W5 W4 W6 W2 D3 4.5
2. Bogle, Allan (3).............. TN 1505 W7 W3 W4 L1 W6 4.0
3. Wade, Jonathan C (4).......... TN 1408 W8 L2 W5 D6 D1 3.0
4. Stratton,Kent C. (5).......... TN 1407 W10 L1 L2 W9 W8 3.0
5. Maneclang,Anthony (6)......... TN 1275 L1 W10 L3 W7 W9 3.0
6. Gee,Peter B (7)............... TN 1265 W9 W7 L1 D3 L2 2.5
7. Berryhill,Joseph (2).......... TN 1537 L2 L6 W8 L5 W10 2.0
8. Knight, Kevin T (8)........... TN 1121 L3 W9 L7 W10 L4 2.0
9. Smith,Clint (10).............. TN nnnn L6 L8 W10 L4 L5 1.0
10. Bussom,Andrew J (9)........... MS 1007 L4 L5 L9 L8 L7 0.0
Class Championship -- Over 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rudolph, Hauke (1) 1845 4.5 13.0 15.5 14.5 47.5
2 Bogle, Allan (3) 1505 4.0 13.0 15.0 13.0 46.0
3 Wade, Jonathan C (4) 1408 3.0 14.0 16.0 9.5 50.5
4 Stratton,Kent C. (5) 1407 3.0 11.5 11.5 8.0 36.5
5 Maneclang,Anthony (6) 1275 3.0 10.5 10.5 7.0 31.0
6 Gee,Peter B (7) 1265 2.5 9.0 14.5 10.0 44.0
7 Berryhill,Joseph (2) 1537 2.0 7.5 11.5 4.0 36.0
8 Knight, Kevin T (8) 1121 2.0 6.0 9.0 6.0 24.5
9 Smith,Clint (10) nnnn 1.0 7.5 10.5 3.0 31.0
10 Bussom,Andrew J (9) 1007 0.0 8.0 11.0 0.0 28.0
Class Championship -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Zalowitz,Jay (5).............. TN 875 W3 W4 W2 W6 D5 4.5
2. Warren,Randall A (3).......... MS 1100 L6 W5 L1 W4 W3 3.0
3. Berryhill,Jordan (2).......... TN 1151 L1 W6 W4 D5 L2 2.5
4. Bayles,Kira L (1)............. TN 1195 W5 L1 L3 L2 W6 2.0
5. Berryhill,Jansen (4).......... TN 923 L4 L2 D6 D3 D1 1.5
6. Bayles,Sasha C (6)............ TN 701 W2 L3 D5 L1 L4 1.5
Class Championship -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Zalowitz,Jay (5) 875 4.5 9.0 10.5 14.5 30.5
2 Warren,Randall A (3) 1100 3.0 10.5 12.0 7.0 38.0
3 Berryhill,Jordan (2) 1151 2.5 6.5 12.5 8.0 37.0
4 Bayles,Kira L (1) 1195 2.0 8.5 13.0 6.0 39.0
5 Bayles,Sasha C (6) 701 1.5 9.0 13.5 6.5 38.5
6 Berryhill,Jansen (4) 923 1.5 9.0 13.5 3.0 42.0