Summer 15 -- Summer Fun 15 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Davison, Edgar (6)............ TN 1464 W17 W2 W14 W6 W4 5.0
2. Rudolph, Hauke (1)............ TN 1845 W18 L1 W7 W3 W6 4.0
3. Satoru,Inoue (2).............. TN 1638 D10 W7 W11 L2 W9 3.5
4. Hajibeigy,Mohammad T. (3)..... TN 1601 W8 W9 L6 W5 L1 3.0
5. Sathyan, Pillai (4)........... TN 1538 W15 L6 W13 L4 W10 3.0
6. Mah, Evan B (5)............... TN 1532 W12 W5 W4 L1 L2 3.0
7. Wade, Jonathan C (9).......... TN 1408 W16 L3 L2 W13 W12 3.0
8. Stratton,Kent C. (10)......... TN 1407 L4 L13 W17 W18 X14 3.0
9. Sathyan, Vineet (13).......... TN 1189 W13 L4 W16 W14 L3 3.0
10. Knight, Kevin T (14).......... TN 1121 D3 L14 W18 W11 L5 2.5
11. Bayles,Sasha C (17)........... TN 701 D14 W12 L3 L10 W15 2.5
12. Gee, Peter B (8).............. TN 1412 L6 L11 W15 W16 L7 2.0
13. Cox, Andrew L (15)............ TN 902 L9 W8 L5 L7 W18 2.0
14. Van Doren,Jonathan (7)........ TN 1415 D11 W10 L1 L9 F8 1.5
15. Warren,Randall A (11)......... TN 1200 L5 L16 L12 W17 L11 1.0
16. Bayles,Kira L (12)............ TN 1195 L7 W15 L9 L12 L17 1.0
17. Fritz,Gregory N (16).......... TN 752 L1 L18 L8 L15 W16 1.0
18. Cox, Christopher N (18)....... TN 690 L2 W17 L10 L8 L13 1.0
Summer 15 -- Summer Fun 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (6) 1464 5.0 12.0 13.0 15.0 41.5
2 Rudolph, Hauke (1) 1845 4.0 14.5 15.5 11.0 49.5
3 Satoru,Inoue (2) 1638 3.5 12.5 15.0 10.5 44.0
4 Mah, Evan B (5) 1532 3.0 15.0 17.0 12.0 51.0
5 Hajibeigy,Mohammad T. (3) 1601 3.0 14.0 16.5 11.0 51.0
6 Wade, Jonathan C (9) 1408 3.0 11.5 12.5 8.0 35.5
7 Sathyan, Vineet (13) 1189 3.0 10.5 11.5 10.0 37.0
8 Sathyan, Pillai (4) 1538 3.0 10.5 11.5 9.0 37.5
9 Stratton,Kent C. (10) 1407 3.0 7.0 7.0 5.0 21.0
10 Knight, Kevin T (14) 1121 2.5 7.5 12.0 7.5 37.5
11 Bayles,Sasha C (17) 701 2.5 6.5 11.0 7.5 31.5
12 Cox, Andrew L (15) 902 2.0 9.5 12.5 5.0 36.0
13 Gee, Peter B (8) 1412 2.0 7.5 10.5 5.0 33.5
14 Van Doren,Jonathan (7) 1415 1.5 8.0 13.0 6.5 40.0
15 Cox, Christopher N (18) 690 1.0 8.0 12.0 4.0 29.5
16 Bayles,Kira L (12) 1195 1.0 7.0 10.0 4.0 26.0
17 Warren,Randall A (11) 1200 1.0 6.5 9.5 2.0 26.5
18 Fritz,Gregory N (16) 752 1.0 5.5 10.5 1.0 30.0