Attack of the King's Men #2 -- Open Section USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Horobetz, Graham |2095 | B 3 |
12800231 | | 1.0 |
------------------------------------------------------
2. Knowles, Chase |1979 | W 4 |
13441952 | | 1.0 |
------------------------------------------------------
3. Salzgeber, Kyle Andrew |1692 | W 1 |
13565207 | | 0.0 |
------------------------------------------------------
4. Sytnytsky, Oleksanr |1476 | B 2 |
13489631 | | 0.0 |
------------------------------------------------------
5. Culhane, James R |1001 | B 6 |
14610322 | | 1.0 |
------------------------------------------------------
6. James, Cydney M | 835 | W 5 |
14531274 | | 0.0 |
------------------------------------------------------
7. Lee, Ian S | 705 | B 8 |
13473058 | | 0.0 |
------------------------------------------------------
8. Bulington, Ellen | 371 | W 7 |
12879855 | | 1.0 |
------------------------------------------------------
Games played: 4
USCF Rating Report for Attack of the King's Men #2
Summary Information
Number of Sections 1
Number of Players 8
Number of Games 4