Before Pawn Power -- Game in 61 Cross Table
No. Name St Rate 1 Score
1. Bogle, Bradley Allan (1)...... TN 1711 W5 1.0
2. Hamelrath, Edward (2)......... TN 1709 W6 1.0
3. Horobetz, Graham J (3)........ TN 1638 W7 1.0
4. Knowles,Chase (4)............. TN 1537 W8 1.0
5. Sytnytsky,Oleksandr (5)....... TN 1462 L1 0.0
6. Craycroft,John (6)............ TN 1426 L2 0.0
7. Hayman,Peter (7).............. MS 1345 L3 0.0
8. Smith, Agene (8).............. TN 897 L4 0.0
Before Pawn Power -- Game in 61 USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Bogle, Bradley Allan |1711 | W 5 |
12641161 | | 1.0 |
------------------------------------------------------
2. Hamelrath, Edward |1709 | B 6 |
12559728 | | 1.0 |
------------------------------------------------------
3. Horobetz, Graham J |1638 | W 7 |
12800231 | | 1.0 |
------------------------------------------------------
4. Knowles,Chase |1537 | B 8 |
13441952 | | 1.0 |
------------------------------------------------------
5. Sytnytsky,Oleksandr |1462 | B 1 |
13489631 | | 0.0 |
------------------------------------------------------
6. Craycroft,John |1426 | W 2 |
13132866 | | 0.0 |
------------------------------------------------------
7. Hayman,Peter |1345 | B 3 |
13898071 | | 0.0 |
------------------------------------------------------
8. Smith, Agene | 897 | W 4 |
12908500 | | 0.0 |
------------------------------------------------------
Games played: 4
USCF Rating Report for Before Pawn Power
Summary Information
Number of Sections 1
Number of Players 8
Number of Games 4