Bharat Scholastic Individual I -- K5 Rated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Leow, Joshua (1) 1153 3.0 8.0 8.0 7.0 19.0
2 Dasari,Krishna C (4) 886 3.0 7.5 8.5 9.0 20.0
3 Dodda, Neeraj S (2) 1054 3.0 6.5 7.0 7.0 19.0
4 Rotz, Michael A (3) 1046 2.0 3.5 7.0 3.0 19.0
5 Hosad, Omkar (6) 412 1.0 5.5 8.5 3.0 19.0
6 Konuganti, Nachike (5) 631 0.0 3.0 6.0 0.0 13.0
Bharat Scholastic Individual I -- K3 Rated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Satheesh, Saharsh (1) 105 4.0 5.0 6.0 10.0 16.0
2 Rallabandi, Pranat (3) 103 2.5 6.5 6.5 6.5 15.5
3 Belede, Jathin (2) 103 2.0 5.5 9.5 4.0 24.0
4 Ravindran, Pranava (5) nnnn 2.0 2.5 4.5 4.0 12.0
5 Murali, Praneel (4) nnnn 1.5 3.5 7.5 1.5 20.5
Bharat Scholastic Individual I -- K5 Unrated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Scardino,Spencer (6) nnnn 4.0 5.5 6.5 10.0 17.0
2 Kosuri, Sanjana (4) nnnn 3.0 4.0 4.0 5.0 9.0
3 Ray, Ethan (5) nnnn 2.0 4.5 9.5 5.0 23.0
4 Underwood, Hunter (7) nnnn 2.0 3.5 8.5 5.0 20.0
5 Hong, Kishan J. (3) nnnn 2.0 3.0 7.0 4.0 18.0
6 Eddleman, Brent (1) nnnn 1.0 6.0 10.0 3.0 24.0
7 Fan,Alex (2) nnnn 1.0 2.0 4.5 1.0 10.0
Bharat Scholastic Individual I -- K3 Unrated Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Suhoza, Camden (4) nnnn 4.0 5.5 6.0 10.0 16.0
2 Nair,Gautham (3) nnnn 3.0 5.5 5.5 7.0 14.5
3 Varadharaj, Praveen (5) nnnn 2.5 5.5 5.5 4.5 14.5
4 Willams, Morgan C. (6) nnnn 1.5 4.5 8.5 1.5 21.5
5 Dodda, Kaushiki S. (1) nnnn 1.0 4.5 8.5 3.0 21.5
6 Meyer, Dylan S (2) nnnn 0.0 0.0 0.0 0.0 0.0
Bharat Scholastic Individual I -- K5 Rated Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Leow, Joshua (1).............. TN 1153 W4 W2 L3 -X- 3.0
2. Dodda, Neeraj S (2)........... TN 1054 W6 L1 W5 W3 3.0
3. Dasari,Krishna C (4).......... TN 886 W5 W4 W1 L2 3.0
4. Rotz, Michael A (3).......... TN 1046 L1 L3 W6 W5 2.0
5. Hosad, Omkar (6).............. TN 412 L3 W6 L2 L4 1.0
6. Konuganti, Nachike (5)........ TN 631 L2 L5 L4 -F- 0.0
Bharat Scholastic Individual I -- K5 Unrated Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Scardino,Spencer (6).......... TN nnnn W7 W5 W3 W4 4.0
2. Kosuri, Sanjana (4)........... TN nnnn L5 -B- W7 W6 3.0
3. Hong, Kishan J. (3)........... TN nnnn W4 L7 L1 -B- 2.0
4. Underwood, Hunter (7)......... TN nnnn L3 W6 W5 L1 2.0
5. Ray, Ethan (5)................ TN nnnn W2 L1 L4 W7 2.0
6. Fan,Alex (2).................. TN nnnn -U- L4 -B- L2 1.0
7. Eddleman, Brent (1)........... TN nnnn L1 W3 L2 L5 1.0
Bharat Scholastic Individual I -- K3 Rated Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Satheesh, Saharsh (1)......... TN 105 W3 W5 W2 W3 4.0
2. Rallabandi, Pranat (3)........ TN 103 -B- W4 L1 D5 2.5
3. Belede, Jathin (2)............ TN 103 L1 -B- W4 L1 2.0
4. Ravindran, Pranava (5)........ TN nnnn W5 L2 L3 -B- 2.0
5. Murali, Praneel (4)........... TN nnnn L4 L1 -B- D2 1.5
Bharat Scholastic Individual I -- K3 Unrated Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Suhoza, Camden (4)............ TN nnnn W3 W4 W2 W5 4.0
2. Nair,Gautham (3).............. TN nnnn W4 W5 L1 -B- 3.0
3. Varadharaj, Praveen (5)....... TN nnnn L1 -B- W5 D4 2.5
4. Willams, Morgan C. (6)........ TN nnnn L2 L1 -B- D3 1.5
5. Dodda, Kaushiki S. (1)........ TN nnnn -X- L2 L3 L1 1.0
6. Meyer, Dylan S (2)............ TN nnnn -F- -U- -U- -U- 0.0
Bharat Scholastic Individual I -- K5 Rated USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Leow, Joshua |1153 | B 3 | W 2 | B 4 | --- |
13779450 | | 1.0 | 2.0 | 2.0 | X3.0 |
------------------------------------------------------------------------------
2. Dodda, Neeraj S |1054 | W 5 | B 1 | W 6 | W 4 |
14090795 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Rotz, Michael A |1046 | W 1 | B 4 | W 5 | B 6 |
14027964 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
4. Dasari,Krishna C | 886 | B 6 | W 3 | W 1 | B 2 |
13746836 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Konuganti, Nachike | 631 | B 2 | W 6 | B 3 | --- |
13566305 | | 0.0 | 0.0 | 0.0 | F0.0 |
------------------------------------------------------------------------------
6. Hosad, Omkar | 412 | W 4 | B 5 | B 2 | W 3 |
13755426 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 11
Bharat Scholastic Individual I -- K3 Rated USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Satheesh, Saharsh | 105 | W 2 | B 4 | W 3 | B 2 |
14479201 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Belede, Jathin | 103 | B 1 | BYE | W 5 | W 1 |
14154297 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
3. Rallabandi, Pranat | 103 | BYE | W 5 | B 1 | W 4 |
14431920 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
4. Murali, Praneel |nnnn | B 5 | W 1 | BYE | B 3 |
14530030 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
5. Ravindran, Pranava |nnnn | W 4 | B 3 | B 2 | BYE |
14514113 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Games played: 8
USCF Rating Report for Bharat Scholastic Individual I
Summary Information
Number of Sections 2
Number of Players 11
Number of Games 19