Candidates Warmup #2 -- Game in 120 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Kernell, David C (1) 1898 1.0 0.0 0.0 1.0 0.0
&2 Beasy, Robert A (4) 1584 1.0 0.0 0.0 1.0 0.0
3 Davison, Edgar (2) 1772 0.0 0.0 1.0 0.0 1.0
&4 Hamelrath, Edward (3) 1652 0.0 0.0 1.0 0.0 1.0
Candidates Warmup #2 -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sytnytsky,Oleksandr (8) 1376 2.0 1.0 1.5 3.0 2.0
2 Cherukuri, Uday K (12) 1199 2.0 1.0 1.0 3.0 1.0
3 Carrillo, Oscar As (11) 1219 1.5 1.0 1.0 2.5 0.5
4 Samant,Shiven (13) 1192 1.5 0.5 0.5 2.0 1.0
5 Knowles,Chase (9) 1322 1.0 0.0 2.5 1.0 4.0
6 Dasari, Teja (7) 1420 1.0 0.0 2.0 2.0 3.0
7 Pylant, Gary M (1) 1802 1.0 0.0 0.5 2.0 0.5
8 Varriano, Louis J (10) 1298 0.5 1.0 2.5 1.0 3.0
9 Beatty,Mark R (5) 1456 0.5 1.0 2.5 0.5 2.5
10 Bogle, Bradley Allan (2) 1728 0.5 0.0 1.5 0.5 2.5
11 Stratton,Kent C (6) 1421 0.5 0.0 0.5 0.5 0.5
12 Bhatt, Sohail A (14) 912 0.0 1.5 3.0 0.0 4.5
13 Baudendistel, Jeff (3) 1547 0.0 1.0 3.0 0.0 5.0
14 Sansom, Michael P (4) 1480 0.0 0.0 2.0 0.0 3.0
Candidates Warmup #2 -- Game in 120 Cross Table, Page 1
No. Name St Rate Rd 1 Score
1. Kernell, David C (1).......... TN 1898 W3 1.0
2. Beasy, Robert A (4)........... TN 1584 W4 1.0
3. Davison, Edgar (2)............ TN 1772 L1 0.0
4. Hamelrath, Edward (3)......... TN 1652 L2 0.0
Candidates Warmup #2 -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Sytnytsky,Oleksandr (8)....... TN 1376 W13 W6 2.0
2. Cherukuri, Uday K (12)........ TN 1199 W7 W12 2.0
3. Carrillo, Oscar As (11)....... TN 1219 W14 D8 1.5
4. Samant,Shiven (13)............ TN 1192 D11 W14 1.5
5. Pylant, Gary M (1)............ TN 1802 W9 -U- 1.0
6. Dasari, Teja (7).............. TN 1420 W12 L1 1.0
7. Knowles,Chase (9)............. TN 1322 L2 W11 1.0
8. Bogle, Bradley Allan (2)...... TN 1728 -U- D3 0.5
9. Beatty,Mark R (5)............. TN 1456 L5 D10 0.5
10. Stratton,Kent C (6)........... TN 1421 -U- D9 0.5
11. Varriano, Louis J (10)........ TN 1298 D4 L7 0.5
12. Baudendistel, Jeff (3)........ MS 1547 L6 L2 0.0
13. Sansom, Michael P (4)......... TN 1480 L1 -U- 0.0
14. Bhatt, Sohail A (14).......... TN 912 L3 L4 0.0
Candidates Warmup #2 -- Game in 120 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Kernell, David C |1898 | B 2 |
12830368 | | 1.0 |
------------------------------------------------------
2. Davison, Edgar |1772 | W 1 |
12659000 | | 0.0 |
------------------------------------------------------
3. Hamelrath, Edward |1652 | W 4 |
12559728 | | 0.0 |
------------------------------------------------------
4. Beasy, Robert A |1584 | B 3 |
12606997 | | 1.0 |
------------------------------------------------------
Games played: 2
Candidates Warmup #2 -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Pylant, Gary M |1802 | W 5 | --- |
10245451 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Bogle, Bradley Allan |1728 | --- | B 11 |
12641161 | | 0.0 | 0.5 |
--------------------------------------------------------------
3. Baudendistel, Jeff |1547 | B 7 | W 12 |
12466039 | | 0.0 | 0.0 |
--------------------------------------------------------------
4. Sansom, Michael P |1480 | W 8 | --- |
12543537 | | 0.0 | 0.0 |
--------------------------------------------------------------
5. Beatty,Mark R |1456 | B 1 | W 6 |
12773460 | | 0.0 | 0.5 |
--------------------------------------------------------------
6. Stratton,Kent C |1421 | --- | B 5 |
12591159 | | 0.0 | 0.5 |
--------------------------------------------------------------
7. Dasari, Teja |1420 | W 3 | B 8 |
12878872 | | 1.0 | 1.0 |
--------------------------------------------------------------
8. Sytnytsky,Oleksandr |1376 | B 4 | W 7 |
13489631 | | 1.0 | 2.0 |
--------------------------------------------------------------
9. Knowles,Chase |1322 | B 12 | W 10 |
13441952 | | 0.0 | 1.0 |
--------------------------------------------------------------
10. Varriano, Louis J |1298 | W 13 | B 9 |
12916460 | | 0.5 | 0.5 |
--------------------------------------------------------------
11. Carrillo, Oscar As |1219 | B 14 | W 2 |
13527124 | | 1.0 | 1.5 |
--------------------------------------------------------------
12. Cherukuri, Uday K |1199 | W 9 | B 3 |
12955950 | | 1.0 | 2.0 |
--------------------------------------------------------------
13. Samant,Shiven |1192 | B 10 | W 14 |
12847737 | | 0.5 | 1.5 |
--------------------------------------------------------------
14. Bhatt, Sohail A | 912 | W 11 | B 13 |
13556576 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 12
USCF Rating Report for Candidates Warmup #2
Summary Information
Number of Sections 2
Number of Players 18
Number of Games 14