|
|
|||||||||||||||||||||
Carlos Sims Wins Friday the 13th Open |
|||||||||||||||||||||
Game in 15 April 13, 2001 |
|||||||||||||||||||||
|
|||||||||||||||||||||
Chess Hits!?
Game in 15, Friday the 13th Open -- We did Have Jason and Friday the 13th here.Cross Table, Page 1
No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Carlos Sims (2)............... 1509 W6 W5 W2 W3 4.0
2. Gary Pylant (1)............... 1700 W8 W4 L1 W5 3.0
3. 6 Danny Gholson (5)............. 1361 W10 W8 W4 L1 3.0
4. Evan Mah (3).................. 1441 W9 L2 L3 W7 2.0
5. Satoru Inoue (4).............. 1405 W7 L1 W9 L2 2.0
6. Jonathan Wade (7)............ 1043 L1 L7 W8 W10 2.0
7. Galvin Mah (8)................ 942 L5 W6 W10 L4 2.0
8. Douglas Golonka (6)........... 1147 L2 L3 L6 W9 1.0
9. Jason Spires (9).............. 900 L4 D10 L5 L8 0.5
10. Valerie Pylant (10)........... 770 L3 D9 L7 L6 0.5
Game in 15, Friday the 13th Open -- We did Have Jason and Friday the 13th here.Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Carlos Sims (2) 1509 4.0 8.0 10.0 10.0 26.0
2 Gary Pylant (1) 1700 3.0 8.0 9.0 8.0 22.0
3 Danny Gholson (5) 1361 3.0 7.0 7.5 9.0 17.5
4 Satoru Inoue (4) 1405 2.0 5.0 9.5 6.0 24.5
5 Evan Mah (3) 1441 2.0 5.0 8.5 5.0 23.5
6 Galvin Mah (8) 942 2.0 4.0 6.5 5.0 15.5
7 Jonathan Wade (7) 1043 2.0 3.0 7.5 3.0 17.5
8 Douglas Golonka (6) 1147 1.0 5.5 8.5 1.0 21.5
9 Valerie Pylant (10) 770 0.5 4.5 7.5 1.5 18.5
10 Jason Spires (9) 900 0.5 3.5 5.5 1.5 13.5
| |||||||||||||||||||||