MEMPHIS CHESS CLASSIC -- CHAMPIONSHIP Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. DIALLO, ABDOULAYE (2)......... TN 1753 W32 W13 D7 W21 W10 4.5
2. MAH, EVAN (1)................. TN 1858 W25 D8 W16 W12 D4 4.0
3. HARBERT, CARLOS (4)........... TN 1596 D21 W30 W8 D6 W13 4.0
4. MARSH, MATTHEW (6)............ TN 1554 W28 D6 W9 W7 D2 4.0
5. PRIER, KEVIN (9).............. TN 1463 W18 L16 W27 W24 W15 4.0
6. FALILOU, KEITA (13)........... TN 1393 W39 D4 W23 D3 W12 4.0
7. ANNE, ABOU (5)................ TN 1573 W27 W24 D1 L4 W18 3.5
8. NAIR, MADHU (14).............. TN 1386 W40 D2 L3 W22 W19 3.5
9. MCMILLION, AARON (17)......... TN 1312 W37 D19 L4 W20 W21 3.5
10. PRIER, CEDRIC (19)............ TN 1249 D34 W33 W31 W11 L1 3.5
11. ROSS, MICHAEL (3)............. TN 1610 W26 W15 L12 L10 W28 3.0
12. PHAY, GAINER (8).............. TN 1473 W17 W14 W11 L2 L6 3.0
13. WHITEHOUSE, RICHARD M. (11)... MS 1397 W22 L1 W28 W16 L3 3.0
14. HELLWIG, LUKE (15)............ TN 1330 W36 L12 L18 W23 W26 3.0
15. DIALLO, ADAM (16)............. TN 1317 W41 L11 W17 W26 L5 3.0
16. LOWERY, CHRIS (20)............ TN 1212 W35 W5 L2 L13 W29 3.0
17. DUFF, CAMERON (28)............ TN 1094 L12 W36 L15 W30 W24 3.0
18. SHELTON, ALEX (29)............ TN 1081 L5 W35 W14 W31 L7 3.0
19. HARBERT, CHRIS (10)........... TN 1402 W29 D9 L21 W32 L8 2.5
20. BROWNLOW, SAMUEL (12)......... TN 1394 D23 L21 W33 L9 W35 2.5
21. BEATTY, JONATHAN (24)......... TN 1150 D3 W20 W19 L1 L9 2.5
22. MCCOLLUM, DERICK (31)......... AR 1001 L13 D32 W25 L8 W33 2.5
23. SIMPSON, JOHNATHAN TED (32)... TN 964 D20 W25 L6 L14 W32 2.5
24. HALL, KENNETH (18)............ TN 1257 W38 L7 W37 L5 L17 2.0
25. BULINGTON, CARTER (21)........ TN 1184 L2 L23 L22 W39 W38 2.0
26. KNIGHT, KEVIN (23)............ TN 1165 L11 W29 W30 L15 L14 2.0
27. CRAIG, AARON (25)............. TN 1140 L7 W38 L5 L29 W37 2.0
28. MCGEE, JONATHAN (26).......... TN 1134 L4 W39 L13 W37 L11 2.0
29. JOHNSON, TYLER S. (30)........ TN 1057 L19 L26 W36 W27 L16 2.0
30. MLLER, JOSEPH (40)............ nnnn -B- L3 L26 L17 W36 2.0
31. KERNELL, DAVID (7)............ TN 1492 D33 W34 L10 L18 -U- 1.5
32. READDY, NISHIT (22)........... TN 1178 L1 D22 W34 L19 L23 1.5
33. MCGEE, JAMIE (27)............. TN 1101 D31 L10 L20 W38 L22 1.5
34. MATTHEWS, ERIC (39)........... TN nnnn D10 L31 L32 L35 W39 1.5
35. SPANGLER, ERIC (41)........... TN nnnn L16 L18 D39 W34 L20 1.5
36. JOHNSON, RYAN E. (35)......... TN 774 L14 L17 L29 -B- L30 1.0
37. COX, CHRIS N. (37)............ TN 687 L9 -B- L24 L28 L27 1.0
38. CARLISLE, DRAYTON (38)........ TN 536 L24 L27 -B- L33 L25 1.0
39. COX, ANDREW (33).............. TN 913 L6 L28 D35 L25 L34 0.5
40. DEVALL, JORDAN K. (34)........ TN 777 L8 -U- -U- -U- -U- 0.0
41. DECKER, DAVID (36)............ TN 721 L15 -U- -U- -U- -U- 0.0
MEMPHIS CHESS CLASSIC -- ELEMENTARY Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. SMITH, HARRISON (1)........... MS 1444 W40 W9 W8 W4 W6 5.0
2. BERRYHILL, JORDAN (3)......... TN 1155 W19 D11 W25 W15 W7 4.5
3. HOROBETZ, GRAHAM (5).......... TN 1051 W28 W26 L15 W11 W14 4.0
4. HELLWIG, HANNAH M. (6)........ TN 1000 W29 W23 W10 L1 W16 4.0
5. VANCIL, AARON (9)............. TN 938 L31 W32 W28 W17 W15 4.0
6. NAIR, MANU (2)................ TN 1257 W18 W16 W14 D7 L1 3.5
7. EDMONDSON, DANIEL (8)......... TN 951 W38 W27 W21 D6 L2 3.5
8. WILLIAMS, EDWARD R. II (12)... MS 890 W41 W24 L1 W27 D10 3.5
9. BUFORD, TOWNES (15)........... TN 860 W22 L1 D38 W21 W18 3.5
10. HARDIN, SAM (17).............. TN 808 W43 W25 L4 W22 D8 3.5
11. RHO, JONATHAN (18)............ TN 803 W35 D2 W12 L3 W25 3.5
12. LEVY, JOSEPH L. (7)........... TN 952 L21 W30 L11 W31 W29 3.0
13. CHIN, BRIAN J. (11)........... TN 925 W32 L21 W29 L18 W37 3.0
14. STREET, MARY FRANCES (13)..... TN 885 W33 W31 L6 W20 L3 3.0
15. MURPHY, MATTHEW (14).......... TN 869 W34 W36 W3 L2 L5 3.0
16. GOOD, EDWARD (16)............. TN 860 W42 L6 W31 W34 L4 3.0
17. BRITTENUM, QUINTIN (19)....... TN 791 -U- W33 W24 L5 W32 3.0
18. ALUKO, SHEUN (24)............. TN 756 L6 W42 W36 W13 L9 3.0
19. DASARI, TEJA (25)............. TN 756 L2 L22 W42 W35 W33 3.0
20. SAMANT, SHIVEN (26)........... TN 752 L25 W43 W39 L14 W34 3.0
21. WEINER, ALEX (29)............. AL 723 W12 W13 L7 L9 W28 3.0
22. WINGO, PATRICK (38)........... AL 531 L9 W19 W26 L10 W27 3.0
23. STEWART, TIARA (20)........... TN 781 W44 L4 L34 D24 W39 2.5
24. ELLIS, JACK (33).............. TN 626 W39 L8 L17 D23 W38 2.5
25. BEATTY, JORDAN (4)............ TN 1052 W20 L10 L2 W38 L11 2.0
26. BROWN, WILL (21).............. MS 780 W45 L3 L22 L33 W43 2.0
27. KELLER, JOHN (22)............. TN 773 W37 L7 W35 L8 L22 2.0
28. SUN, DAVID (27)............... TN 733 L3 W45 L5 W44 L21 2.0
29. WILEY, JACOB (28)............. TN 727 L4 W44 L13 W36 L12 2.0
30. PERA, GORDON L. (31).......... TN 666 -U- L12 W43 L37 W41 2.0
31. HOUSTON, C. J. (32)........... TN 662 W5 L14 L16 L12 W44 2.0
32. KNOTT, CAITLYN (34)........... TN 619 L13 L5 W45 W39 L17 2.0
33. BOWEN, JEREMY (36)............ TN 599 L14 L17 W40 W26 L19 2.0
34. MAJERLE, ADRIAN (37).......... AL 558 L15 W40 W23 L16 L20 2.0
35. IBEZIM, AYOLA (41)............ TN 355 L11 -B- L27 L19 W40 2.0
36. NATHANI, ASHISH (43).......... TN 297 -B- L15 L18 L29 W45 2.0
37. WARD, MATTHEW (45)............ MS nnnn L27 L38 W41 W30 L13 2.0
38. WILEY, ZACHARY (30)........... TN 699 L7 W37 D9 L25 L24 1.5
39. MISENHELTER, JOSEPH (10)...... TN 926 L24 W41 L20 L32 L23 1.0
40. CERRITO, JOHN J. (23)......... TN 767 L1 L34 L33 W42 L35 1.0
41. FLORES, DIANA (35)............ TN 609 L8 L39 L37 W45 L30 1.0
42. TORNILLO, ROBERT (39)......... TN 503 L16 L18 L19 L40 -B- 1.0
43. HARRIS, DARIN (40)............ TN 407 L10 L20 L30 -B- L26 1.0
44. STARKS, HARRY (42)............ TN 307 L23 L29 -B- L28 L31 1.0
45. THOMAS, KRISTIN MICHELLE (44). TN nnnn L26 L28 L32 L41 L36 0.0
MEMPHIS CHESS CLASSIC -- PRIMARY Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. VOGT, NATHAN (1).............. TN 1264 W10 W8 W3 W2 W6 5.0
2. MATTA, NICHOLAS (2)........... LA 1127 W11 W4 W6 L1 W10 4.0
3. BERRYHILL, JANSEN (3)......... TN 1007 W14 W5 L1 W8 W12 4.0
4. MARSH, CORRY (5).............. TN 968 W15 L2 W14 W5 W7 4.0
5. HOUSTON, CHARLIE R. (7)....... TN 680 W16 L3 W12 L4 W11 3.0
6. STEWART, CHARLES II (8)....... TN 659 W17 W7 L2 W10 L1 3.0
7. MURPHY, BENJAMIN (10)......... TN 510 -H- L6 W9 W11 L4 2.5
8. JACOBSON, CASEY (4)........... GA 1004 W13 L1 L11 L3 W14 2.0
9. Brock, Tucker (6)............ TN 718 -U- L14 L7 W16 W15 2.0
10. BERRYHILL, JENNER (9)......... TN 563 L1 W13 W16 L6 L2 2.0
11. BEATTY, JALEN (11)............ TN 449 L2 W15 W8 L7 L5 2.0
12. PERA, FRANKLIN (12)........... TN 413 -U- W17 L5 W13 L3 2.0
13. VANCIL, ANDREA (14)........... TN 366 L8 L10 W17 L12 -B- 2.0
14. DAWSON, MARK (13)............. MS 387 L3 W9 L4 D15 L8 1.5
15. IBEZIM, ARLINDA (15).......... TN 320 L4 L11 -B- D14 L9 1.5
16. TORNILLO, RYAN (16)........... TN 119 L5 -B- L10 L9 D17 1.5
17. WOODALL, ASIA (17)............ TN nnnn L6 L12 L13 -B- D16 1.5
MEMPHIS CHESS CLASSIC -- BEGINNER HIGH/JR HIGH Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. MAKSIMOV,MIKHAIL (16)......... TN nnnn W18 W11 W2 W10 W4 5.0
2. BAYLES, SASHA (1)............. TN 799 W13 W7 L1 W6 W5 4.0
3. Devall, Jordan K. (3)........ TN 777 -U- W12 W5 W7 W10 4.0
4. ROBERTSON, KEITH (2).......... TX 782 W16 W9 L10 W11 L1 3.0
5. HELLWIG, RACHEL L. (4)........ TN 729 W12 W15 L3 W9 L2 3.0
6. Decker, David (5)............ TN 721 -U- W8 W13 L2 W14 3.0
7. REED, SEAN (8)................ TN 590 X20 L2 W18 L3 W15 3.0
8. BIGGS, STEVEN (10)............ TN nnnn L10 L6 W16 W17 W11 3.0
9. FICO, NATHAN J. (12).......... TN nnnn W19 L4 W15 L5 W13 3.0
10. SHERRON, CHRISTOPHER (19)..... TN nnnn W8 W17 W4 L1 L3 3.0
11. LOFRESE, GARY (7)............. TN 709 W17 L1 W14 L4 L8 2.0
12. GRIFFIN, BLAKE (13)........... TN nnnn L5 L3 L17 W16 W18 2.0
13. KISER, CHRIS (14)............. TN nnnn L2 W16 L6 W15 L9 2.0
14. MOBLEY, JOSH (17)............. TN nnnn -U- -B- L11 W18 L6 2.0
15. SMITH, RACHEL (9)............. TN 526 -B- L5 L9 L13 L7 1.0
16. LAMBERT, JOEY (15)............ TN nnnn L4 L13 L8 L12 W17 1.0
17. RUSSELL, DEREK (18)........... TN nnnn L11 L10 W12 L8 L16 1.0
18. TOMLINSON, MYRANDA (20)....... TN nnnn L1 -B- L7 L14 L12 1.0
19. BROCK, TUCKER (6)............. TN 718 L9 -U- -U- -U- -U- 0.0
20. CORNELIUS, JOHN (11).......... MS nnnn F7 -U- -U- -U- -U- 0.0
MEMPHIS CHESS CLASSIC -- BEGINNER ELEMENTARY Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. MITCHELL, ADAM (11)........... MS 220 W8 W10 W9 W16 W2 5.0
2. OEDING, ROBERT (7)............ TN 357 W19 W21 W7 W5 L1 4.0
3. BARTLETT, RILEY (16).......... MS nnnn W17 W6 L5 W24 W12 4.0
4. FELER, JOSH (24).............. TN nnnn W35 L5 W28 W21 W10 4.0
5. GREEN, MICHAEL C. (3)......... TN 537 W31 W4 W3 L2 D7 3.5
6. WILSON, AMETRIUS (8).......... TN 357 W33 L3 D8 W23 W20 3.5
7. BALLARD, JAMES (14)........... TN nnnn W27 W11 L2 W9 D5 3.5
8. SLOAN, MATT (33).............. TN nnnn L1 W29 D6 W26 W18 3.5
9. SORENSEN, MARK (2)............ TN 545 X13 W12 L1 L7 W16 3.0
10. DURDEN, WILLIAM (4)........... TN 452 W14 L1 W15 W13 L4 3.0
11. GREEN, RACHEL (6)............. TN 365 W24 L7 L13 W17 W27 3.0
12. WIEDERHOLT, BRANTON (10)...... TN 283 W34 L9 W32 W15 L3 3.0
13. CUEVA, EDUARDO (21)........... TN nnnn F9 -B- W11 L10 W21 3.0
14. VALK, HENRY (37).............. TN nnnn L10 L17 -B- W29 W24 3.0
15. DOHAN, DAVID (5).............. TN 404 W22 D20 L10 L12 W31 2.5
16. DONLON, JACK (9).............. TN 295 D32 W18 W20 L1 L9 2.5
17. EVERITT, TIMOTHY (12)......... TN 135 L3 W14 D23 L11 W30 2.5
18. BALLARD, NATHAN (15).......... TN nnnn D28 L16 W30 W25 L8 2.5
19. COHEN, ELLEN (20)............. TN nnnn L2 W33 L21 -H- W28 2.5
20. WARREN, VIANICA (38).......... TN nnnn X38 D15 L16 W22 L6 2.5
21. BILSON, MATTHEW (17).......... TN nnnn W30 L2 W19 L4 L13 2.0
22. GALLEGOS, EFRAIN (26)......... TN nnnn L15 W35 D25 L20 D23 2.0
23. LIRA, OMAR (28)............... TN nnnn D25 D32 D17 L6 D22 2.0
24. PYLE, GARETH (30)............. TN nnnn L11 W31 W27 L3 L14 2.0
25. RHODES, JAMES (31)............ TN nnnn D23 D28 D22 L18 D26 2.0
26. SABLE, FORREST (32)........... TN nnnn -U- D30 W33 L8 D25 2.0
27. TATUM, JAMES (35)............. TN nnnn L7 W34 L24 W32 L11 2.0
28. EVERITT, JEREMY (13).......... TN 100 D18 D25 L4 D31 L19 1.5
29. CASTEEL,DONOVAN (19).......... TN nnnn -U- L8 W35 L14 D33 1.5
30. FORTUNY, JORDAN (25).......... TN nnnn L21 D26 L18 W34 L17 1.5
31. HIGGINS, SEAN (27)............ TN nnnn L5 L24 W34 D28 L15 1.5
32. VICHITVONGSA, SAXTON (36)..... TN nnnn D16 D23 L12 L27 D35 1.5
33. BROOKS, GARLAND (18).......... TN nnnn L6 L19 L26 D35 D29 1.0
34. DIXON, L. NEEL (23)........... TN nnnn L12 L27 L31 L30 -B- 1.0
35. NESTA, MICHAEL (29)........... TN nnnn L4 L22 L29 D33 D32 1.0
36. SMITH, SARAH (1).............. MS 779 F37 -U- -U- -U- -U- 0.0
37. DAVIS, ERIC (22).............. TN nnnn F36 -U- -U- -U- -U- 0.0
38. STIRES, RACHEL (34)........... TN nnnn F20 -U- -U- -U- -U- 0.0
MEMPHIS CHESS CLASSIC -- BEGINNER PRIMARY Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. LORINC, ERICK (6)............. TN 232 W23 W15 W21 W4 W5 5.0
2. SORENSEN, ANDY (2)............ TN 338 W22 L21 W19 W9 W10 4.0
3. DURDEN, JOHN (8).............. TN 214 W14 W19 L4 W21 W13 4.0
4. VARRIANO, LOUIS (29).......... TN nnnn W25 W11 W3 L1 W8 4.0
5. DOUTHITT, AUTUMN (1).......... TN 344 D17 X30 W10 W13 L1 3.5
6. UNDERBERG, ALEX (28).......... TN nnnn W8 W16 L13 D23 W11 3.5
7. OGLES, CHIP (3)............... TN 330 F19 -B- W26 L10 W17 3.0
8. SMITH, EMMA (7)............... TN 217 L6 W17 W15 W12 L4 3.0
9. HARDIN, GRACE (9)............. TN 212 L15 W28 W22 L2 W18 3.0
10. HIGGINS, WILLIAM (12)......... TN 100 W26 W12 L5 W7 L2 3.0
11. RUBRITZ, ZACHARY (13)......... TN 100 -B- L4 W14 W16 L6 3.0
12. BIRNBAUM, MICHAEL (15)........ TN nnnn W24 L10 W25 L8 W23 3.0
13. CHAPPELL, BENNETT (17)........ TN nnnn W29 W18 W6 L5 L3 3.0
14. MCKEE, THAXSTON (21).......... TN nnnn L3 W29 L11 W28 W20 3.0
15. SLOAN, JOHN PAUL (26)......... TN nnnn W9 L1 L8 W26 W21 3.0
16. VOGT, GRETCHEN (5)............ TN 271 W27 L6 W18 L11 D25 2.5
17. BIRNBAUM, JACOB (14).......... TN nnnn D5 L8 W24 W25 L7 2.5
18. BIRKHOLZ, JIMMY (16).......... TN nnnn W28 L13 L16 W19 L9 2.0
19. DASARI, VIJAYA (18)........... TN nnnn X7 L3 L2 L18 W28 2.0
20. FOWLER, LOGAN (19)............ TN nnnn -U- L26 W27 W22 L14 2.0
21. GOOD, BOONE (20).............. TN nnnn X30 W2 L1 L3 L15 2.0
22. OSTROW, SAMUEL B. (23)........ TN nnnn L2 W27 L9 L20 W29 2.0
23. WILEY, SAMANTHA (31).......... TN nnnn L1 D24 W29 D6 L12 2.0
24. LORINC, SAMANTHA (10)......... TN 137 L12 D23 L17 L27 -B- 1.5
25. DOUTHITT, COLTON (11)......... TN 100 L4 X31 L12 L17 D16 1.5
26. MEALER, WILLIAM (22).......... TN nnnn L10 W20 L7 L15 D27 1.5
27. SCHUMAN, NICHOLAS (25)........ TN nnnn L16 L22 L20 W24 D26 1.5
28. SALAJKA, JOHNNY (24).......... TN nnnn L18 L9 -B- L14 L19 1.0
29. STONE, JESSICA (27)........... TN nnnn L13 L14 L23 -B- L22 1.0
30. CROMIE, BRIAN (4)............. TN 284 F21 F5 -U- -U- -U- 0.0
31. VICHITRONGSA, SAXON (30)...... TN nnnn -U- F25 -U- -U- -U- 0.0
MEMPHIS CHESS CLASSIC -- CHAMPIONSHIP Standings
Place Name/Team Rate Score MMed Solk Cum SB
1 DIALLO, ABDOULAYE (2) 1753 4.5 12.5 14.0 13.5 24.5
2 MARSH, MATTHEW (6) 1554 4.0 15.0 17.0 12.5 26.0
3 MAH, EVAN (1) 1858 4.0 13.5 15.5 12.5 23.5
4 FALILOU, KEITA (13) 1393 4.0 13.5 14.0 12.0 20.0
5 HARBERT, CARLOS (4) 1596 4.0 13.0 14.5 11.5 22.5
6 PRIER, KEVIN (9) 1463 4.0 11.0 13.0 11.0 20.0
7 ANNE, ABOU (5) 1573 3.5 13.5 15.5 11.5 18.5
8 NAIR, MADHU (14) 1386 3.5 13.0 15.0 10.0 18.0
9 MCMILLION, AARON (17) 1312 3.5 11.5 12.0 10.0 13.5
10 PRIER, CEDRIC (19) 1249 3.5 11.0 12.5 11.5 14.5
11 PHAY, GAINER (8) 1473 3.0 14.0 17.0 12.0 18.0
12 WHITEHOUSE, RICHARD M. (11) 1397 3.0 14.0 16.0 10.0 15.0
13 LOWERY, CHRIS (20) 1212 3.0 13.0 14.5 10.0 15.0
14 SHELTON, ALEX (29) 1081 3.0 12.5 14.0 9.0 13.0
15 DIALLO, ADAM (16) 1317 3.0 12.0 14.0 10.0 14.0
16 ROSS, MICHAEL (3) 1610 3.0 11.5 13.5 10.0 14.0
17 HELLWIG, LUKE (15) 1330 3.0 10.5 11.0 8.0 10.0
18 DUFF, CAMERON (28) 1094 3.0 9.5 10.0 7.0 8.0
19 BEATTY, JONATHAN (24) 1150 2.5 10.0 17.0 9.5 14.0
20 HARBERT, CHRIS (10) 1402 2.5 8.0 13.0 9.0 10.5
21 SIMPSON, JOHNATHAN TED (32) 964 2.5 7.5 13.0 7.5 9.5
22 BROWNLOW, SAMUEL (12) 1394 2.5 6.5 11.5 6.5 8.5
23 MCCOLLUM, DERICK (31) 1001 2.5 6.5 11.5 6.0 8.5
24 KNIGHT, KEVIN (23) 1165 2.0 9.5 12.5 7.0 7.0
25 HALL, KENNETH (18) 1257 2.0 7.5 11.5 8.0 2.0
26 MCGEE, JONATHAN (26) 1134 2.0 7.0 11.0 6.0 2.0
27 JOHNSON, TYLER S. (30) 1057 2.0 7.0 10.0 5.0 5.0
28 CRAIG, AARON (25) 1140 2.0 6.5 10.5 5.0 2.0
29 BULINGTON, CARTER (21) 1184 2.0 6.0 10.0 3.0 2.0
30 MLLER, JOSEPH (40) nnnn 2.0 5.5 9.5 5.0 1.0
31 READDY, NISHIT (22) 1178 1.5 9.0 13.5 5.0 5.5
32 MCGEE, JAMIE (27) 1101 1.5 7.5 11.0 4.5 3.0
33 SPANGLER, ERIC (41) nnnn 1.5 7.5 10.5 3.5 3.5
34 KERNELL, DAVID (7) 1492 1.5 6.0 9.5 6.5 4.5
35 MATTHEWS, ERIC (39) nnnn 1.5 5.5 9.0 3.5 4.5
36 JOHNSON, RYAN E. (35) 774 1.0 6.5 9.5 1.0 0.0
37 COX, CHRIS N. (37) 687 1.0 6.0 9.5 3.0 0.0
38 CARLISLE, DRAYTON (38) 536 1.0 5.5 7.5 2.0 0.0
39 COX, ANDREW (33) 913 0.5 7.0 11.0 1.5 1.5
40 DEVALL, JORDAN K. (34) 777 0.0 0.0 3.5 0.0 0.0
41 DECKER, DAVID (36) 721 0.0 0.0 3.0 0.0 0.0
MEMPHIS CHESS CLASSIC -- ELEMENTARY Standings
Place Name/Team Rate Score MMed Solk Cum SB
1 SMITH, HARRISON (1) 1444 5.0 14.5 15.5 15.0 31.0
2 BERRYHILL, JORDAN (3) 1155 4.5 13.0 15.0 13.0 26.5
3 HELLWIG, HANNAH M. (6) 1000 4.0 14.0 16.0 13.0 22.0
4 HOROBETZ, GRAHAM (5) 1051 4.0 11.5 13.5 12.0 21.0
5 VANCIL, AARON (9) 938 4.0 10.5 12.5 10.0 21.0
6 NAIR, MANU (2) 1257 3.5 14.5 17.5 13.0 21.5
7 BUFORD, TOWNES (15) 860 3.5 14.0 15.5 9.5 19.5
8 RHO, JONATHAN (18) 803 3.5 13.5 15.0 11.0 17.5
9 EDMONDSON, DANIEL (8) 951 3.5 13.0 14.5 13.0 16.5
10 WILLIAMS, EDWARD R. II (12) 890 3.5 13.0 14.0 11.5 14.5
11 HARDIN, SAM (17) 808 3.5 12.5 13.0 11.5 14.5
12 MURPHY, MATTHEW (14) 869 3.0 14.5 16.0 12.0 15.0
13 WEINER, ALEX (29) 723 3.0 13.0 15.0 10.0 16.0
14 STREET, MARY FRANCES (13) 885 3.0 12.5 14.5 11.0 14.0
15 WINGO, PATRICK (38) 531 3.0 12.0 14.0 8.0 14.0
16 GOOD, EDWARD (16) 860 3.0 11.5 12.0 10.0 9.0
17 ALUKO, SHEUN (24) 756 3.0 11.5 12.0 9.0 10.0
18 LEVY, JOSEPH L. (7) 952 3.0 11.0 13.0 7.0 13.0
19 DASARI, TEJA (25) 756 3.0 11.0 11.5 6.0 8.0
20 BRITTENUM, QUINTIN (19) 791 3.0 10.5 10.5 8.0 13.0
21 CHIN, BRIAN J. (11) 925 3.0 10.0 12.0 9.0 12.0
22 SAMANT, SHIVEN (26) 752 3.0 8.0 8.5 8.0 7.0
23 ELLIS, JACK (33) 626 2.5 7.5 12.0 7.0 7.5
24 STEWART, TIARA (20) 781 2.5 5.5 10.0 7.0 5.5
25 BEATTY, JORDAN (4) 1052 2.0 11.5 16.0 7.0 9.0
26 KELLER, JOHN (22) 773 2.0 10.0 13.5 8.0 7.0
27 HOUSTON, C. J. (32) 662 2.0 9.5 13.5 6.0 9.0
28 MAJERLE, ADRIAN (37) 558 2.0 9.5 12.5 7.0 7.0
29 BOWEN, JEREMY (36) 599 2.0 9.0 12.5 5.0 6.0
30 WILEY, JACOB (28) 727 2.0 8.0 12.0 6.0 4.0
31 SUN, DAVID (27) 733 2.0 7.5 11.5 6.0 1.0
32 KNOTT, CAITLYN (34) 619 2.0 7.5 11.5 5.0 2.0
33 WARD, MATTHEW (45) nnnn 2.0 7.0 10.0 5.0 7.0
34 IBEZIM, AYOLA (41) 355 2.0 6.0 9.5 4.0 2.0
35 BROWN, WILL (21) 780 2.0 5.5 9.5 6.0 1.0
36 NATHANI, ASHISH (43) 297 2.0 5.0 8.0 5.0 0.0
37 PERA, GORDON L. (31) 666 2.0 3.5 6.5 4.0 3.0
38 WILEY, ZACHARY (30) 699 1.5 10.0 13.5 5.5 7.5
39 MISENHELTER, JOSEPH (10) 926 1.0 8.0 11.0 4.0 2.0
40 HARRIS, DARIN (40) 407 1.0 7.5 11.0 1.0 0.0
41 TORNILLO, ROBERT (39) 503 1.0 7.0 10.0 0.0 0.0
42 CERRITO, JOHN J. (23) 767 1.0 6.0 11.0 2.0 1.0
43 STARKS, HARRY (42) 307 1.0 6.0 8.5 2.0 0.0
44 FLORES, DIANA (35) 609 1.0 5.5 9.0 2.0 0.0
45 THOMAS, KRISTIN MICHELLE (44) nnnn 0.0 6.5 8.5 0.0 0.0
MEMPHIS CHESS CLASSIC -- PRIMARY Standings
Place Name/Team Rate Score MMed Solk Cum SB
1 VOGT, NATHAN (1) 1264 5.0 13.0 15.0 15.0 30.0
2 MATTA, NICHOLAS (2) 1127 4.0 14.0 16.0 13.0 22.0
3 BERRYHILL, JANSEN (3) 1007 4.0 12.5 14.0 12.0 18.0
4 MARSH, CORRY (5) 968 4.0 11.0 12.0 11.0 16.0
5 STEWART, CHARLES II (8) 659 3.0 13.5 14.5 11.0 11.0
6 HOUSTON, CHARLIE R. (7) 680 3.0 12.5 13.5 9.0 11.0
7 MURPHY, BENJAMIN (10) 510 2.5 7.5 11.5 7.0 9.0
8 BERRYHILL, JENNER (9) 563 2.0 9.5 14.5 7.0 5.0
9 JACOBSON, CASEY (4) 1004 2.0 9.0 14.0 6.0 6.0
10 BEATTY, JALEN (11) 449 2.0 8.5 12.5 7.0 6.0
11 PERA, FRANKLIN (12) 413 2.0 5.5 9.5 6.0 5.0
12 VANCIL, ANDREA (14) 366 2.0 5.0 7.5 3.0 2.0
13 Brock, Tucker (6) 718 2.0 3.5 6.0 3.0 4.0
14 DAWSON, MARK (13) 387 1.5 9.5 13.5 5.0 6.0
15 IBEZIM, ARLINDA (15) 320 1.5 6.0 10.0 3.0 1.5
16 TORNILLO, RYAN (16) 119 1.5 5.5 8.5 3.5 1.0
17 WOODALL, ASIA (17) nnnn 1.5 5.0 8.0 1.5 1.0
MEMPHIS CHESS CLASSIC -- BEGINNER HIGH/JR HIGH Standings
Place Name/Team Rate Score MMed Solk Cum SB
1 MAKSIMOV,MIKHAIL (16) nnnn 5.0 12.0 12.5 15.0 25.0
2 BAYLES, SASHA (1) 799 4.0 14.0 16.0 12.0 22.0
3 Devall, Jordan K. (3) 777 4.0 10.5 10.5 10.0 21.0
4 SHERRON, CHRISTOPHER (19) nnnn 3.0 15.5 16.5 12.0 14.0
5 HELLWIG, RACHEL L. (4) 729 3.0 13.5 14.0 11.0 11.0
6 ROBERTSON, KEITH (2) 782 3.0 13.0 14.0 11.0 12.0
7 Decker, David (5) 721 3.0 11.0 11.0 8.0 14.0
8 FICO, NATHAN J. (12) nnnn 3.0 10.0 10.5 9.0 9.0
9 BIGGS, STEVEN (10) nnnn 3.0 9.5 10.5 6.0 8.0
10 REED, SEAN (8) 590 3.0 9.5 9.5 8.0 2.0
11 LOFRESE, GARY (7) 709 2.0 9.0 14.0 8.0 6.0
12 KISER, CHRIS (14) nnnn 2.0 8.0 12.0 6.0 3.0
13 GRIFFIN, BLAKE (13) nnnn 2.0 5.5 10.0 3.0 3.0
14 MOBLEY, JOSH (17) nnnn 2.0 2.5 6.0 5.0 1.0
15 RUSSELL, DEREK (18) nnnn 1.0 8.0 11.0 3.0 4.0
16 LAMBERT, JOEY (15) nnnn 1.0 8.0 11.0 1.0 2.0
17 SMITH, RACHEL (9) 526 1.0 7.5 10.5 4.0 0.0
