Fall Classics -- Game in 90 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2109 3.5 8.5 11.0 9.0 28.5
2 Beatty, Jonathan A (8) 1729 3.5 7.0 7.0 9.0 17.5
3 Sichel,David (2) 1980 3.0 5.5 5.5 7.0 11.5
4 Pylant, Gary M (5) 1811 2.5 8.5 10.5 8.0 25.0
5 Nilsson, Roy (7) 1732 2.5 7.5 8.5 6.5 19.0
6 Sims,Carlos (4) 1956 2.5 5.5 5.5 8.0 16.0
7 Sytnytsky,Oleksandr (11) 1453 2.0 4.5 9.0 5.0 19.0
8 Magouyrk,Keith (12) 1299 2.0 3.0 6.0 5.0 15.5
9 Davison,Edgar (3) 1964 2.0 2.0 5.5 4.5 14.0
10 Paxton,Shimera (15) 1058 2.0 1.5 4.0 4.0 4.0
11 Culhane, James R (13) 1215 2.0 0.0 3.5 5.0 9.0
12 Rodriguez, Saira (23) 560 2.0 0.0 0.5 4.5 0.0
13 Storms, Daniel T (10) 1660 1.5 0.0 1.0 5.0 0.0
14 James,Cydney M (16) 1019 1.0 5.5 8.5 3.0 19.5
15 Paxton,Emmanuel (14) 1205 1.0 3.5 7.0 4.0 16.0
16 Mohamed, Walid (19) 789 1.0 1.5 4.0 3.0 8.0
17 Coleman, Patrick (9) 1722 1.0 0.0 2.5 4.0 4.0
18 Dharsandia, Jay (17) 944 1.0 0.0 1.5 3.0 0.0
19 Hussein, Hofi (27) 111 1.0 0.0 1.5 2.0 4.0
20 Hussein,Hamza (20) 770 1.0 0.0 0.5 3.0 0.0
21 Biggs, Teiraney L (22) 634 0.0 7.5 11.0 0.0 23.0
22 Wilson, La Roy (28) 104 0.0 4.5 7.0 0.0 12.5
23 Abdullahi, Ibsa (18) 856 0.0 2.5 5.5 0.0 13.5
24 Sabimana, Samuel (24) 532 0.0 1.0 3.5 0.0 8.0
25 Bogle, Allan (6) 1756 0.0 0.0 2.5 0.0 4.0
26 Williams, Jordan (26) 174 0.0 0.0 2.5 0.0 3.0
27 Harris, Shyheim (25) 487 0.0 0.0 2.0 0.0 5.0
28 Jones, Alexis (21) 659 0.0 0.0 2.0 0.0 3.0
Fall Classics -- Game in 90 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2109 W10 W6 D2 W5 3.5
2. Beatty, Jonathan A (8)........ TN 1729 W24 W15 D1 W7 3.5
3. Sichel,David (2).............. TN 1980 -H- W22 W8 D6 3.0
4. Sims,Carlos (4).............. TN 1956 W16 W8 D5 -U- 2.5
5. Pylant, Gary M (5)............ TN 1811 W18 W9 D4 L1 2.5
6. Nilsson, Roy (7).............. TN 1732 W22 L1 W16 D3 2.5
7. Davison,Edgar (3)............. TN 1964 -H- -H- W9 L2 2.0
8. Sytnytsky,Oleksandr (11)...... TN 1453 W26 L4 L3 W15 2.0
9. Magouyrk,Keith (12)........... TN 1299 W28 L5 L7 W16 2.0
10. Culhane, James R (13)......... TN 1215 L1 W24 W24 -U- 2.0
11. Paxton,Shimera (15)........... TN 1058 L14 W21 -U- W24 2.0
12. Rodriguez, Saira (23)......... MS 560 -H- -H- W28 -U- 2.0
13. Storms, Daniel T (10)......... MN 1660 W25 -H- -U- -U- 1.5
14. Coleman, Patrick (9).......... TN 1722 W11 -U- -U- -U- 1.0
15. Paxton,Emmanuel (14).......... TN 1205 W20 L2 -U- L8 1.0
16. James,Cydney M (16)........... TN 1019 L4 W25 L6 L9 1.0
17. Dharsandia, Jay (17).......... TN 944 -U- W27 -U- -U- 1.0
18. Mohamed, Walid (19)........... TN 789 L5 W23 -U- -U- 1.0
19. Hussein,Hamza (20)............ TN 770 -U- W28 -U- -U- 1.0
20. Hussein, Hofi (27)............ TN 111 L15 -B- -U- -U- 1.0
21. Bogle, Allan (6).............. TN 1756 -U- L11 -U- -U- 0.0
22. Abdullahi, Ibsa (18).......... TN 856 L6 L3 -U- -U- 0.0
23. Jones, Alexis (21)............ TN 659 -U- L18 -U- -U- 0.0
24. Biggs, Teiraney L (22)........ TN 634 L2 L10 L10 L11 0.0
25. Sabimana, Samuel (24)......... TN 532 L13 L16 -U- -U- 0.0
26. Harris, Shyheim (25).......... TN 487 L8 -U- -U- -U- 0.0
27. Williams, Jordan (26)......... TN 174 -U- L17 -U- -U- 0.0
28. Wilson, La Roy (28)........... TN 104 L9 L19 L12 -U- 0.0
Fall Classics -- Game in 90 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2109 | B 10 | W 6 | B 2 | W 5 |
12800231 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Beatty, Jonathan A |1729 | W 24 | B 15 | W 1 | B 7 |
12748652 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Sichel,David |1980 | HALF | B 22 | W 8 | W 6 |
12578768 | | 0.5 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
4. Sims,Carlos |1956 | W 16 | B 8 | W 5 | --- |
20005559 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
5. Pylant, Gary M |1811 | B 18 | W 9 | B 4 | B 1 |
10245451 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. Nilsson, Roy |1732 | W 22 | B 1 | W 16 | B 3 |
14683203 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Davison,Edgar |1964 | HALF | HALF | B 9 | W 2 |
12659000 | | 0.5 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Sytnytsky,Oleksandr |1453 | W 26 | W 4 | B 3 | B 15 |
13489631 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Magouyrk,Keith |1299 | W 28 | B 5 | W 7 | B 16 |
14421374 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Culhane, James R |1215 | W 1 | B 24 | B 24 | --- |
14610322 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Paxton,Shimera |1058 | W 14 | B 21 | --- | W 24 |
14531300 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Rodriguez, Saira | 560 | HALF | HALF | W 28 | --- |
14689094 | | 0.5 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Storms, Daniel T |1660 | B 25 | HALF | --- | --- |
12481981 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
14. Coleman, Patrick |1722 | B 11 | --- | --- | --- |
13482266 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Paxton,Emmanuel |1205 | B 20 | W 2 | --- | W 8 |
14531164 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. James,Cydney M |1019 | B 4 | W 25 | B 6 | W 9 |
14531274 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Dharsandia, Jay | 944 | --- | W 27 | --- | --- |
13747028 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. Mohamed, Walid | 789 | W 5 | B 23 | --- | --- |
14531211 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Hussein,Hamza | 770 | --- | B 28 | --- | --- |
14531232 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. Hussein, Hofi | 111 | W 15 | BYE | --- | --- |
14531158 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Bogle, Allan |1756 | --- | W 11 | --- | --- |
12641161 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
22. Abdullahi, Ibsa | 856 | B 6 | W 3 | --- | --- |
14531170 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
23. Jones, Alexis | 659 | --- | W 18 | --- | --- |
14531268 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
24. Biggs, Teiraney L | 634 | B 2 | W 10 | W 10 | B 11 |
14531295 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
25. Sabimana, Samuel | 532 | W 13 | B 16 | --- | --- |
14531431 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
26. Harris, Shyheim | 487 | B 8 | --- | --- | --- |
14531452 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
27. Williams, Jordan | 174 | --- | B 17 | --- | --- |
14530223 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
28. Wilson, La Roy | 104 | B 9 | W 19 | B 12 | --- |
14531143 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
USCF Rating Report for Fall Classics
Summary Information
Number of Sections 1
Number of Players 28
Number of Games 34