Fall Classics -- G/120 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Horobetz, Graham S |2000 | B 4 | W 2 | B 3 |
12800231 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Child,Clint |1700 | W 5 | B 1 | --- |
12262560 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
3. Knowles,Chase |1651 | --- | --- | W 1 |
13441952 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
4. Sytnytsky,Oleksandr |1359 | W 1 | --- | B 5 |
13489631 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
5. Ingram,Elartrice | 994 | B 2 | --- | W 4 |
14196490 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 5
USCF Rating Report for Fall Classics
Summary Information
Number of Sections 1
Number of Players 5
Number of Games 5