Free Night! -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 Score
1. Horobetz, Graham (1).......... TN 2108 W11 1.0
2. Sims, Carlos (2)............. TN 1954 W18 1.0
3. Durham,Charlie (4)............ TN 1927 W15 1.0
4. Pylant, Gary M (5)............ TN 1863 W16 1.0
5. Bogle, Bradley Allan (6)...... TN 1787 W13 1.0
6. O'Bar, Sam R (7).............. TN 1743 W19 1.0
7. Thompson, Kenn E (9).......... AR 1702 W12 1.0
8. Berryhill,Jordan (11)......... TN 1539 W14 1.0
9. Berryhill,Jansen (13)......... TN 1305 W20 1.0
10. Berryhill,Joseph (14)......... TN 1284 W17 1.0
11. Davison, Edgar (3)............ TN 1932 L1 0.0
12. Beatty, Jonathan A (8)........ TN 1742 L7 0.0
13. Weaver, Dwight K (10)......... MS 1642 L5 0.0
14. Sytnytsky,Oleksandr (12)...... TN 1368 L8 0.0
15. Berryhill,Jenner (15)......... TN 1183 L3 0.0
16. Leow, Joshua (16)............. TN 1152 L4 0.0
17. James, Wendell (17)........... MS 1001 L10 0.0
18. Beatty,Jalen Alex (18)........ TN 944 L2 0.0
19. Rotz, Randall (20)............ TN nnnn L6 0.0
20. Culhane,James (19)............ TN nnnn L9 0.0
Free Night! -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Horobetz, Graham |2108 | B 3 |
12800231 | | 1.0 |
------------------------------------------------------
2. Sims, Carlos |1954 | B 18 |
20005559 | | 1.0 |
------------------------------------------------------
3. Davison, Edgar |1932 | W 1 |
12659000 | | 0.0 |
------------------------------------------------------
4. Durham,Charlie |1927 | W 15 |
20019228 | | 1.0 |
------------------------------------------------------
5. Pylant, Gary M |1863 | B 16 |
10245451 | | 1.0 |
------------------------------------------------------
6. Bogle, Bradley Allan |1787 | B 10 |
12641161 | | 1.0 |
------------------------------------------------------
7. O'Bar, Sam R |1743 | B 20 |
12694772 | | 1.0 |
------------------------------------------------------
8. Beatty, Jonathan A |1742 | W 9 |
12748652 | | 0.0 |
------------------------------------------------------
9. Thompson, Kenn E |1702 | B 8 |
11184413 | | 1.0 |
------------------------------------------------------
10. Weaver, Dwight K |1642 | W 6 |
10246857 | | 0.0 |
------------------------------------------------------
11. Berryhill,Jordan |1539 | B 12 |
12824261 | | 1.0 |
------------------------------------------------------
12. Sytnytsky,Oleksandr |1368 | W 11 |
13489631 | | 0.0 |
------------------------------------------------------
13. Berryhill,Jansen |1305 | W 19 |
12841080 | | 1.0 |
------------------------------------------------------
14. Berryhill,Joseph |1284 | B 17 |
12890883 | | 1.0 |
------------------------------------------------------
15. Berryhill,Jenner |1183 | B 4 |
12879059 | | 0.0 |
------------------------------------------------------
16. Leow, Joshua |1152 | W 5 |
13779450 | | 0.0 |
------------------------------------------------------
17. James, Wendell |1001 | W 14 |
14384203 | | 0.0 |
------------------------------------------------------
18. Beatty,Jalen Alex | 944 | W 2 |
12814719 | | 0.0 |
------------------------------------------------------
19. Culhane,James |nnnn | B 13 |
14610322 | | 0.0 |
------------------------------------------------------
20. Rotz, Randall |nnnn | W 7 |
14565167 | | 0.0 |
------------------------------------------------------
Games played: 10
USCF Rating Report for Free Night!
Summary Information
Number of Sections 1
Number of Players 20
Number of Games 10