Free night -- game in 60 Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Bogle, Bradley Allan |1813 | B 4 |
12641161 | | 1.0 |
------------------------------------------------------
2. Weaver,Dwight K |1661 | W 6 |
10246857 | | 1.0 |
------------------------------------------------------
3. Sytnytsky,Oleksandr |1431 | B 5 |
13489631 | | 1.0 |
------------------------------------------------------
4. Bhagwat, Nagaraj R |1365 | W 1 |
13789634 | | 0.0 |
------------------------------------------------------
5. Magouyrk,Keith |1054 | W 3 |
14421374 | | 0.0 |
------------------------------------------------------
6. James,Wendell | 993 | B 2 |
14384203 | | 0.0 |
------------------------------------------------------
Free night -- game in 60 Cross Table
No. Name St Rate 1 Score
1. Bogle, Bradley Allan (1)...... TN 1813 W4 1.0
2. Weaver,Dwight K (2)........... MS 1661 W6 1.0
3. Sytnytsky,Oleksandr (3)....... TN 1431 W5 1.0
4. Bhagwat, Nagaraj R (4)........ TN 1365 L1 0.0
5. Magouyrk,Keith (5)........... TN 1054 L3 0.0
6. James,Wendell (6)............. MS 993 L2 0.0