Free Night! -- Game in 60 Cross Table
No. Name St Rate 1 Score
1. Horobetz, Graham S (1)........ TN 2016 W4 1.0
2. Coleman,Patrick (3)........... TN 1637 W5 1.0
3. Quintrell,Oran (5)............ TN 1122 W6 1.0
4. Weaver,Dwight K (2)........... MS 1710 L1 0.0
5. Sytnytsky,Oleksandr (4)....... TN 1387 L2 0.0
6. Magouyrk,Keith (6)........... TN nnnn L3 0.0
Free Night! -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Horobetz, Graham S |2016 | W 2 |
12800231 | | 1.0 |
------------------------------------------------------
2. Weaver,Dwight K |1710 | B 1 |
10246857 | | 0.0 |
------------------------------------------------------
3. Coleman,Patrick |1637 | W 4 |
13482266 | | 1.0 |
------------------------------------------------------
4. Sytnytsky,Oleksandr |1387 | B 3 |
13489631 | | 0.0 |
------------------------------------------------------
5. Quintrell,Oran |1122 | B 6 |
12652743 | | 1.0 |
------------------------------------------------------
6. Magouyrk,Keith |nnnn | W 5 |
14421374 | | 0.0 |
------------------------------------------------------
Games played: 3
USCF Rating Report for Free Night!
Summary Information
Number of Sections 1
Number of Players 6
Number of Games 3