Friday Night Fun #19 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (1) 1770 2.0 1.0 1.5 3.0 2.5
2 Beasy, Robert A (7) 1383 2.0 1.0 1.5 3.0 2.0
3 Berryhill, Jordan (5) 1391 1.0 0.0 3.0 2.0 4.0
4 Zuo, Daniel Teitz (3) 1536 1.0 0.0 3.0 1.0 5.0
5 Hamelrath, Edward (2) 1721 1.0 0.0 2.0 1.0 4.0
6 Horobetz, Graham J (4) 1483 1.0 0.0 2.0 1.0 3.0
&7 Cherukuri, Uday K (13) 1092 1.0 0.0 2.0 1.0 3.0
8 Berryhill, Joseph (9) 1293 1.0 0.0 1.5 2.0 1.0
9 Sytnytsky,Oleksandr (11) 1180 1.0 0.0 1.0 2.0 1.0
&10 Smith, Agene (16) 821 1.0 0.0 1.0 2.0 1.0
11 Varriano, Louis J (10) 1275 1.0 0.0 1.0 1.5 1.5
12 Polk,William C (8) 1383 1.0 0.0 0.0 1.0 0.0
13 Dasari, Teja (6) 1391 0.5 1.0 3.0 0.5 4.5
14 Samant,Shiven (12) 1112 0.5 1.0 2.0 1.0 2.5
15 Gupta, Jason (14) 1085 0.0 1.0 2.5 0.0 3.0
16 Jackson, Mark (15) 893 0.0 0.0 1.0 0.0 2.0
17 O'Bar, Sam R (1) 1788 0.0 0.0 0.0 0.0 0.0
Friday Night Fun #19 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Polk,William C (3) 1296 4.5 10.5 10.5 13.5 31.5
2 Sathyan, Pillai (1) 1373 4.0 11.0 11.0 10.0 35.0
3 Sathyan, Deepak (4) 1166 3.0 12.0 12.0 9.0 36.0
4 Berryhill, Jansen (2) 1341 2.5 8.0 12.5 8.5 36.5
5 Bhatt, Sohail A (5) 964 1.0 9.5 14.0 4.0 41.0
6 Bhatia,Karan (6) 761 0.0 10.5 15.0 0.0 45.0
Friday Night Fun #19 -- Open Cross Table
No. Name St Rate Rd 1 Rd 2 Score
1. Davison, Edgar (1)............ TN 1770 W13 W6 2.0
2. Beasy, Robert A (7)........... TN 1383 W4 W5 2.0
3. Hamelrath, Edward (2)......... TN 1721 L6 W10 1.0
4. Zuo, Daniel Teitz (3)......... TN 1536 L2 W8 1.0
5. Horobetz, Graham J (4)........ TN 1483 -X- L2 1.0
6. Berryhill, Jordan (5)......... TN 1391 W3 L1 1.0
7. Polk,William C (8)............ TN 1383 -U- W16 1.0
8. Berryhill, Joseph (9)......... TN 1293 W17 L4 1.0
9. Varriano, Louis J (10)........ TN 1275 D14 D13 1.0
10. Sytnytsky,Oleksandr (11)...... TN 1180 W16 L3 1.0
11. Cherukuri, Uday K (13)........ TN 1092 L12 W14 1.0
12. Smith, Agene (16)............. TN 821 W11 -U- 1.0
13. Dasari, Teja (6).............. TN 1391 L1 D9 0.5
14. Samant,Shiven (12)............ TN 1112 D9 L11 0.5
15. O'Bar, Sam R (1).............. TN 1788 -F- -U- 0.0
16. Gupta, Jason (14)............. TN 1085 L10 L7 0.0
17. Jackson, Mark (15)............ TN 893 L8 -U- 0.0
Friday Night Fun #19 -- Game in 15 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Polk,William C (3)............ TN 1296 W2 W4 D3 W5 W6 4.5
2. Sathyan, Pillai (1)........... TN 1373 L1 W3 W6 W4 W5 4.0
3. Sathyan, Deepak (4)........... TN 1166 W5 L2 D1 W6 D4 3.0
4. Berryhill, Jansen (2)......... TN 1341 W6 L1 W5 L2 D3 2.5
5. Bhatt, Sohail A (5)......... TN 964 L3 W6 L4 L1 L2 1.0
6. Bhatia,Karan (6).............. TN 761 L4 L5 L2 L3 L1 0.0
Friday Night Fun #19 -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Davison, Edgar |1770 | B 6 | W 5 |
12659000 | | 1.0 | 2.0 |
--------------------------------------------------------------
2. Hamelrath, Edward |1721 | W 5 | W 11 |
12559728 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Zuo, Daniel Teitz |1536 | W 7 | W 9 |
12920312 | | 0.0 | 1.0 |
--------------------------------------------------------------
4. Horobetz, Graham J |1483 | --- | B 7 |
12800231 | | X1.0 | 1.0 |
--------------------------------------------------------------
5. Berryhill, Jordan |1391 | B 2 | B 1 |
12824261 | | 1.0 | 1.0 |
--------------------------------------------------------------
6. Dasari, Teja |1391 | W 1 | B 10 |
12878872 | | 0.0 | 0.5 |
--------------------------------------------------------------
7. Beasy, Robert A |1383 | B 3 | W 4 |
12606997 | | 1.0 | 2.0 |
--------------------------------------------------------------
8. Polk,William C |1383 | --- | B 14 |
12774191 | | 0.0 | 1.0 |
--------------------------------------------------------------
9. Berryhill, Joseph |1293 | B 15 | B 3 |
12890883 | | 1.0 | 1.0 |
--------------------------------------------------------------
10. Varriano, Louis J |1275 | B 12 | W 6 |
12916460 | | 0.5 | 1.0 |
--------------------------------------------------------------
11. Sytnytsky,Oleksandr |1180 | W 14 | B 2 |
13489631 | | 1.0 | 1.0 |
--------------------------------------------------------------
12. Samant,Shiven |1112 | W 10 | B 13 |
12847737 | | 0.5 | 0.5 |
--------------------------------------------------------------
13. Cherukuri, Uday K |1092 | W 16 | W 12 |
12955950 | | 0.0 | 1.0 |
--------------------------------------------------------------
14. Gupta, Jason |1085 | B 11 | W 8 |
13510605 | | 0.0 | 0.0 |
--------------------------------------------------------------
15. Jackson, Mark | 893 | W 9 | --- |
12559003 | | 0.0 | 0.0 |
--------------------------------------------------------------
16. Smith, Agene | 821 | B 13 | --- |
12908500 | | 1.0 | 1.0 |
--------------------------------------------------------------
Games played: 14
Friday Night Fun #19 -- Game in 15 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Sathyan, Pillai |1373 | B 3 | W 4 | B 6 | W 2 | B 5 |
12809955 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Berryhill, Jansen |1341 | B 6 | W 3 | B 5 | B 1 | W 4 |
12841080 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
3. Polk,William C |1296 | W 1 | B 2 | W 4 | W 5 | B 6 |
12774191 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
4. Sathyan, Deepak |1166 | W 5 | B 1 | B 3 | W 6 | B 2 |
12883890 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
5. Bhatt, Sohail A | 964 | B 4 | W 6 | W 2 | B 3 | W 1 |
13556576 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
6. Bhatia,Karan | 761 | W 2 | B 5 | W 1 | B 4 | W 3 |
13554151 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Games played: 15
USCF Rating Report for Friday Night Fun #19
Summary Information
Number of Sections 2
Number of Players 22
Number of Games 29