Friday Night Fun #20 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (1) 1770 1.0 0.0 0.0 1.0 0.0
&2 Hilliard,Christopher (3) 1638 1.0 0.0 0.0 1.0 0.0
&3 Beatty,Mark R (4) 1570 1.0 0.0 0.0 1.0 0.0
&4 Beatty, Jonathan A (5) 1502 1.0 0.0 0.0 1.0 0.0
&5 Carrillo,Oscar As (10) 1171 1.0 0.0 0.0 1.0 0.0
&6 Bhatt, Sohail A (11) 908 1.0 0.0 0.0 1.0 0.0
7 Sathyan, Pillai (2) 1645 0.0 0.0 1.0 0.0 1.0
&8 Polk,William C (6) 1427 0.0 0.0 1.0 0.0 1.0
&9 Knowles,Chase (7) 1339 0.0 0.0 1.0 0.0 1.0
&10 Sathyan, Deepak (8) 1231 0.0 0.0 1.0 0.0 1.0
&11 Sytnytsky,Oleksandr (9) 1180 0.0 0.0 1.0 0.0 1.0
&12 Beatty,Jalen Alex (12) 837 0.0 0.0 1.0 0.0 1.0
Friday Night Fun #20 -- Open Cross Table
No. Name St Rate Rd 1 Score
1. Davison, Edgar (1)............ TN 1770 W7 1.0
2. Hilliard,Christopher (3)...... MS 1638 W8 1.0
3. Beatty,Mark R (4)............. TN 1570 W11 1.0
4. Beatty, Jonathan A (5)........ TN 1502 W10 1.0
5. Carrillo,Oscar As (10)........ TN 1171 W9 1.0
6. Bhatt, Sohail A (11)........ TN 908 W12 1.0
7. Sathyan, Pillai (2)........... TN 1645 L1 0.0
8. Polk,William C (6)............ TN 1427 L2 0.0
9. Knowles,Chase (7)............. TN 1339 L5 0.0
10. Sathyan, Deepak (8)........... TN 1231 L4 0.0
11. Sytnytsky,Oleksandr (9)....... TN 1180 L3 0.0
12. Beatty,Jalen Alex (12)........ TN 837 L6 0.0
Friday Night Fun #20 -- Open USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Davison, Edgar |1770 | B 2 |
12659000 | | 1.0 |
------------------------------------------------------
2. Sathyan, Pillai |1645 | W 1 |
12809955 | | 0.0 |
------------------------------------------------------
3. Hilliard,Christopher |1638 | W 6 |
12765352 | | 1.0 |
------------------------------------------------------
4. Beatty,Mark R |1570 | W 9 |
12773460 | | 1.0 |
------------------------------------------------------
5. Beatty, Jonathan A |1502 | B 8 |
12748652 | | 1.0 |
------------------------------------------------------
6. Polk,William C |1427 | B 3 |
12774191 | | 0.0 |
------------------------------------------------------
7. Knowles,Chase |1339 | W 10 |
13441952 | | 0.0 |
------------------------------------------------------
8. Sathyan, Deepak |1231 | W 5 |
12883890 | | 0.0 |
------------------------------------------------------
9. Sytnytsky,Oleksandr |1180 | B 4 |
13489631 | | 0.0 |
------------------------------------------------------
10. Carrillo,Oscar As |1171 | B 7 |
13527124 | | 1.0 |
------------------------------------------------------
11. Bhatt, Sohail A | 908 | W 12 |
13556576 | | 1.0 |
------------------------------------------------------
12. Beatty,Jalen Alex | 837 | B 11 |
12814719 | | 0.0 |
------------------------------------------------------
Games played: 6
USCF Rating Report for Friday Night Fun #20
Summary Information
Number of Sections 1
Number of Players 12
Number of Games 6