Friday Night Fun #21 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty,Mark R (6) 1460 2.0 1.0 1.5 3.0 2.0
2 Van Doren, Jonathan (9) 1352 1.5 1.0 2.0 2.0 3.0
3 Hilliard,Christopher (5) 1602 1.0 0.0 2.0 2.0 3.0
4 Sytnytskyy,Oleksandr (10) 1295 1.0 0.0 1.5 2.0 2.0
5 Coleman,Patrick (7) 1418 1.0 0.0 1.5 1.0 2.0
&6 Beasy, Robert A (8) 1383 1.0 0.0 1.5 1.0 2.0
7 O'Bar, Sam R (1) 1788 1.0 0.0 1.0 2.0 1.0
&8 Davison, Edgar (2) 1776 1.0 0.0 1.0 2.0 1.0
9 Hamelrath, Edward (4) 1688 0.5 0.0 1.5 1.0 2.0
10 Polk, J Stanton (3) 1690 0.0 1.0 2.0 0.0 3.0
&11 Gupta, Jason (11) 1179 0.0 1.0 2.0 0.0 3.0
12 McCarver, Dan (12) 814 0.0 0.0 2.0 0.0 3.0
Friday Night Fun #21 -- Open Cross Table
No. Name St Rate 1 2 Score
1. Beatty,Mark R (6)............. TN 1460 W12 W5 2.0
2. Van Doren, Jonathan (9)....... TN 1352 D9 W8 1.5
3. O'Bar, Sam R (1).............. TN 1788 W6 -U- 1.0
4. Davison, Edgar (2)............ TN 1776 W7 -U- 1.0
5. Hilliard,Christopher (5)...... MS 1602 W11 L1 1.0
6. Coleman,Patrick (7)........... TN 1418 L3 W11 1.0
7. Beasy, Robert A (8)........... MS 1383 L4 W10 1.0
8. Sytnytskyy,Oleksandr (10)..... TN 1295 W10 L2 1.0
9. Hamelrath, Edward (4)......... TN 1688 D2 -U- 0.5
10. Polk, J Stanton (3)........... TN 1690 L8 L7 0.0
11. Gupta, Jason (11)............. TN 1179 L5 L6 0.0
12. McCarver, Dan (12)............ TN 814 L1 -U- 0.0
Friday Night Fun #21 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sathyan, Deepak (6) 1184 4.5 11.0 12.0 14.5 36.5
2 Berryhill, Jansen (3) 1373 3.0 12.5 14.0 9.5 41.0
3 Berryhill, Jordan (1) 1388 3.0 11.0 12.0 8.0 36.0
4 Varriano, Louis J (4) 1262 2.5 7.5 13.5 8.5 40.5
5 Sathyan, Pillai (2) 1382 2.5 7.5 13.0 7.5 42.0
6 Nathani, Ashish (8) 980 2.0 7.5 10.5 6.5 29.5
7 Samant,Shiven (7) 1017 1.5 8.5 11.5 2.5 35.5
8 Berryhill, Joseph (5) 1199 1.0 9.0 13.5 3.0 39.0
Friday Night Fun #21 -- Game in 15 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Sathyan, Deepak (6)........... TN 1184 W2 W8 W5 W4 D3 4.5
2. Berryhill, Jordan (1)......... TN 1388 L1 W7 W8 L3 W6 3.0
3. Berryhill, Jansen (3)......... TN 1373 W7 D5 L4 W2 D1 3.0
4. Sathyan, Pillai (2)........... TN 1382 L5 W6 W3 L1 D8 2.5
5. Varriano, Louis J (4)......... TN 1262 W4 D3 L1 D6 D7 2.5
6. Nathani, Ashish (8)........... TN 980 D8 L4 W7 D5 L2 2.0
7. Samant,Shiven (7)............. TN 1017 L3 L2 L6 W8 D5 1.5
8. Berryhill, Joseph (5)......... TN 1199 D6 L1 L2 L7 D4 1.0