fridayfun22 -- Open USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Hortilossa, Andres |1904 | B 9 | W 3 |
12455466 | | 0.5 | 0.5 |
--------------------------------------------------------------
2. O'Bar, Sam R |1788 | W 10 | --- |
12694772 | | 1.0 | 1.0 |
--------------------------------------------------------------
3. Bogle, Bradley Allan |1719 | B 11 | B 1 |
12641161 | | 0.0 | 1.0 |
--------------------------------------------------------------
4. Hamelrath, Edward |1688 | --- | B 10 |
12559728 | | 0.0 | 1.0 |
--------------------------------------------------------------
5. Horobetz, Graham S |1511 | W 12 | B 11 |
12800231 | | 1.0 | 1.0 |
--------------------------------------------------------------
6. Beatty, Mark R |1460 | B 13 | W 12 |
12773460 | | 0.0 | 0.0 |
--------------------------------------------------------------
7. Berryhill, Jordan |1444 | W 14 | B 13 |
12824261 | | 1.0 | 1.0 |
--------------------------------------------------------------
8. Jaeger, Terry |1432 | B 15 | W 14 |
13721548 | | 0.0 | 1.0 |
--------------------------------------------------------------
9. Coleman, Patrick |1418 | W 1 | --- |
13482266 | | 0.5 | 0.5 |
--------------------------------------------------------------
10. Dasari, Teja |1408 | B 2 | W 4 |
12878872 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Beasy, Robert |1383 | W 3 | W 5 |
12606997 | | 1.0 | 2.0 |
--------------------------------------------------------------
12. Craycroft, John |1339 | B 5 | B 6 |
13132866 | | 0.0 | 1.0 |
--------------------------------------------------------------
13. Sytnytsky, Oleksan |1295 | W 6 | W 7 |
13489631 | | 1.0 | 2.0 |
--------------------------------------------------------------
14. Beatty, Jalen Alex | 889 | B 7 | B 8 |
12814719 | | 0.0 | 0.0 |
--------------------------------------------------------------
15. Jackson, Mark | 887 | W 8 | --- |
12559003 | | 1.0 | 1.0 |
--------------------------------------------------------------
Games played: 13
fridayfun22 -- G15 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Sathyan, Pillai |1645 | W 4 | W 3 | B 5 | W 6 | B 2 |
12809955 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
2. Beatty, Jonathan A |1546 | B 5 | W 4 | B 6 | B 3 | W 1 |
12748652 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
3. Varriano, Louis J |1332 | W 6 | B 1 | B 4 | W 2 | B 5 |
12916460 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Sathyan, Deepak |1231 | B 1 | B 2 | W 3 | W 5 | --- |
12883890 | | 1.0 | 2.0 | 2.0 | 3.0 | X4.0 |
--------------------------------------------------------------------------------------
5. Gupta, Jason |1179 | W 2 | B 6 | W 1 | B 4 | W 3 |
13510605 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
6. Samant, Shiven |1112 | B 3 | W 5 | W 2 | B 1 | --- |
12847737 | | 0.0 | 1.0 | 1.0 | 1.0 | F1.0 |
--------------------------------------------------------------------------------------
Games played: 14
USCF Rating Report for fridayfun22
Summary Information
Number of Sections 2
Number of Players 21
Number of Games 27
fridayfun22 -- Open Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Score
1. Beasy, Robert (11)............ TN 1383 W4 W6 2.0
2. Sytnytsky, Oleksan (13)....... TN 1295 W13 W7 2.0
3. O'Bar, Sam R (2).............. TN 1788 W14 -U- 1.0
4. Bogle, Bradley Allan (3)...... TN 1719 L1 W11 1.0
5. Hamelrath, Edward (4)......... TN 1688 -U- W14 1.0
6. Horobetz, Graham S (5)........ TN 1511 W9 L1 1.0
7. Berryhill, Jordan (7)......... TN 1444 W15 L2 1.0
8. Jaeger, Terry (8)............. TN 1432 L10 W15 1.0
9. Craycroft, John (12).......... TN 1339 L6 W13 1.0
10. Jackson, Mark (15)............ TN 887 W8 -U- 1.0
11. Hortilossa, Andres (1)........ TN 1904 D12 L4 0.5
12. Coleman, Patrick (9).......... TN 1418 D11 -U- 0.5
13. Beatty, Mark R (6)............ TN 1460 L2 L9 0.0
14. Dasari, Teja (10)............. TN 1408 L3 L5 0.0
15. Beatty, Jalen Alex (14)....... TN 889 L7 L8 0.0
fridayfun22 -- G15 Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Sathyan, Deepak (4)........... TN 1231 W2 W3 L4 W6 -X- 4.0
2. Sathyan, Pillai (1)........... TN 1645 L1 W4 D6 W5 W3 3.5
3. Beatty, Jonathan A (2)........ TN 1546 W6 L1 W5 W4 L2 3.0
4. Varriano, Louis J (3)......... TN 1332 W5 L2 W1 L3 W6 3.0
5. Samant, Shiven (6)............ TN 1112 L4 W6 L3 L2 -F- 1.0
6. Gupta, Jason (5).............. TN 1179 L3 L5 D2 L1 L4 0.5
fridayfun22 -- Open Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beasy, Robert (11) 1383 2.0 1.0 2.0 3.0 3.0
2 Sytnytsky, Oleksan (13) 1295 2.0 1.0 1.0 3.0 2.0
3 Horobetz, Graham S (5) 1511 1.0 0.0 3.0 2.0 4.0
4 Bogle, Bradley Allan (3) 1719 1.0 0.0 2.5 1.0 4.0
5 Berryhill, Jordan (7) 1444 1.0 0.0 2.0 2.0 3.0
6 Jaeger, Terry (8) 1432 1.0 0.0 1.5 1.0 2.0
7 Jackson, Mark (15) 887 1.0 0.0 1.0 2.0 1.0
8 Craycroft, John (12) 1339 1.0 0.0 1.0 1.0 2.0
9 O'Bar, Sam R (2) 1788 1.0 0.0 0.0 2.0 0.0
10 Hamelrath, Edward (4) 1688 1.0 0.0 0.0 1.0 0.0
11 Hortilossa, Andres (1) 1904 0.5 1.0 2.0 1.0 2.0
12 Coleman, Patrick (9) 1418 0.5 0.0 0.5 1.0 1.0
13 Dasari, Teja (10) 1408 0.0 1.5 3.0 0.0 3.0
14 Beatty, Mark R (6) 1460 0.0 1.0 3.0 0.0 4.0
15 Beatty, Jalen Alex (14) 889 0.0 1.0 2.0 0.0 3.0
fridayfun22 -- G15 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sathyan, Deepak (4) 1231 4.0 10.0 10.0 11.0 29.0
2 Sathyan, Pillai (1) 1645 3.5 11.0 11.5 8.5 35.5
3 Beatty, Jonathan A (2) 1546 3.0 11.5 12.0 10.0 34.0
4 Varriano, Louis J (3) 1332 3.0 11.5 12.0 9.0 35.0
5 Samant, Shiven (6) 1112 1.0 6.5 10.0 4.0 29.0
6 Gupta, Jason (5) 1179 0.5 11.0 14.5 1.5 42.5