Friday Night Fun #23 -- Open Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Hamelrath, Edward (5)......... TN 1688 W9 W5 2.0
2. Samant,Shiven (19)............ TN 1112 W16 W18 2.0
3. Reddy, Nishit (6)............. TN 1634 D14 W11 1.5
4. Dasari, Teja (15)............. TN 1391 W19 D13 1.5
5. Hortillosa, Andres (1)........ TN 1904 W18 L1 1.0
6. Davison, Edgar (3)............ TN 1776 W17 -U- 1.0
7. Bogle, Bradley Allan (4)...... TN 1719 W8 -U- 1.0
8. Beatty, Jonathan A (7)........ TN 1546 L7 W14 1.0
9. Baudendistel, Jeff (9)........ MS 1536 L1 W17 1.0
10. Vancil, Aaron W (12).......... TN 1434 L11 W19 1.0
11. Sytnytsky,Oleksandr (16)...... TN 1295 W10 L3 1.0
12. Springfield,Felix (17)........ TN 1186 W15 -U- 1.0
13. O'Bar, Sam R (2).............. TN 1788 -U- D4 0.5
14. Horobetz, Graham J (10)....... TN 1511 D3 L8 0.5
15. Coleman,Patrick (13).......... TN 1418 L12 D16 0.5
16. Polk,William C (14)........... TN 1407 L2 D15 0.5
17. Parvathareddy, Rohith (8)..... TN 1540 L6 L9 0.0
18. Beatty,Mark R (11)............ TN 1460 L5 L2 0.0
19. Cherukuri, Uday K (18)........ TN 1151 L4 L10 0.0
Friday Night Fun #23 -- Open Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hamelrath, Edward (5) 1688 2.0 1.0 2.0 3.0 3.0
2 Samant,Shiven (19) 1112 2.0 0.5 0.5 3.0 0.5
3 Reddy, Nishit (6) 1634 1.5 1.0 1.5 2.0 3.0
4 Dasari, Teja (15) 1391 1.5 1.0 1.0 2.5 0.5
5 Sytnytsky,Oleksandr (16) 1295 1.0 0.0 2.5 2.0 3.0
6 Hortillosa, Andres (1) 1904 1.0 0.0 2.0 2.0 3.0
7 Beatty, Jonathan A (7) 1546 1.0 0.0 2.0 1.0 3.0
&8 Baudendistel, Jeff (9) 1536 1.0 0.0 2.0 1.0 3.0
9 Bogle, Bradley Allan (4) 1719 1.0 0.0 1.0 2.0 1.0
10 Vancil, Aaron W (12) 1434 1.0 0.0 1.0 1.0 2.0
11 Springfield,Felix (17) 1186 1.0 0.0 0.5 2.0 0.5
12 Davison, Edgar (3) 1776 1.0 0.0 0.0 2.0 0.0
13 Horobetz, Graham J (10) 1511 0.5 1.0 2.5 1.0 3.0
14 Polk,William C (14) 1407 0.5 0.5 2.5 0.5 3.5
15 Coleman,Patrick (13) 1418 0.5 0.5 2.0 0.5 2.5
16 O'Bar, Sam R (2) 1788 0.5 0.0 1.5 0.5 2.5
17 Beatty,Mark R (11) 1460 0.0 1.0 3.0 0.0 5.0
18 Cherukuri, Uday K (18) 1151 0.0 1.0 2.5 0.0 3.5
19 Parvathareddy, Rohith (8) 1540 0.0 1.0 2.5 0.0 3.0
Friday Night Fun #23 -- Game in 15 Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Sathyan, Vineet............... TN 1412 x W W W 3.0
2. Sathyan, Pillai............... TN 1382 L x D W 1.5
3. Varriano, Louis J............. TN 1262 L D x W 1.5
4. Bhatia,Karan.................. TN 959 L L L x 0.0
Friday Night Fun #23 -- Open USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Hortillosa, Andres |1904 | B 11 | W 5 |
12455466 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. O'Bar, Sam R |1788 | --- | B 15 |
12694772 | | 0.0 | 0.5 |
--------------------------------------------------------------
3. Davison, Edgar |1776 | W 8 | --- |
12659000 | | 1.0 | 1.0 |
--------------------------------------------------------------
4. Bogle, Bradley Allan |1719 | W 7 | --- |
12641161 | | 1.0 | 1.0 |
--------------------------------------------------------------
5. Hamelrath, Edward |1688 | B 9 | B 1 |
12559728 | | 1.0 | 2.0 |
--------------------------------------------------------------
6. Reddy, Nishit |1634 | B 10 | W 16 |
12805997 | | 0.5 | 1.5 |
--------------------------------------------------------------
7. Beatty, Jonathan A |1546 | B 4 | W 10 |
12748652 | | 0.0 | 1.0 |
--------------------------------------------------------------
8. Parvathareddy, Rohith |1540 | B 3 | W 9 |
12843629 | | 0.0 | 0.0 |
--------------------------------------------------------------
9. Baudendistel, Jeff |1536 | W 5 | B 8 |
12466039 | | 0.0 | 1.0 |
--------------------------------------------------------------
10. Horobetz, Graham J |1511 | W 6 | B 7 |
12800231 | | 0.5 | 0.5 |
--------------------------------------------------------------
11. Beatty,Mark R |1460 | W 1 | B 19 |
12773460 | | 0.0 | 0.0 |
--------------------------------------------------------------
12. Vancil, Aaron W |1434 | B 16 | W 18 |
12780062 | | 0.0 | 1.0 |
--------------------------------------------------------------
13. Coleman,Patrick |1418 | W 17 | B 14 |
13482266 | | 0.0 | 0.5 |
--------------------------------------------------------------
14. Polk,William C |1407 | W 19 | W 13 |
12774191 | | 0.0 | 0.5 |
--------------------------------------------------------------
15. Dasari, Teja |1391 | B 18 | W 2 |
12878872 | | 1.0 | 1.5 |
--------------------------------------------------------------
16. Sytnytsky,Oleksandr |1295 | W 12 | B 6 |
13489631 | | 1.0 | 1.0 |
--------------------------------------------------------------
17. Springfield,Felix |1186 | B 13 | --- |
12632069 | | 1.0 | 1.0 |
--------------------------------------------------------------
18. Cherukuri, Uday K |1151 | W 15 | B 12 |
12955950 | | 0.0 | 0.0 |
--------------------------------------------------------------
19. Samant,Shiven |1112 | B 14 | W 11 |
12847737 | | 1.0 | 2.0 |
--------------------------------------------------------------
Games played: 17
Friday Night Fun #23 -- Game in 15 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Sathyan, Vineet |1412 | B 3 | W 4 | B 2 |
12720168 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Sathyan, Pillai |1382 | B 4 | W 3 | W 1 |
12809955 | | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------
3. Varriano, Louis J |1262 | W 1 | B 2 | W 4 |
12916460 | | 0.0 | 0.5 | 1.5 |
----------------------------------------------------------------------
4. Bhatia,Karan | 959 | W 2 | B 1 | B 3 |
13554151 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Games played: 6
USCF Rating Report for Friday Night Fun #23
Summary Information
Number of Sections 2
Number of Players 23
Number of Games 23