Friday Night Fun #24 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (2) 1776 2.0 1.0 2.0 3.0 3.0
2 Polk,William C (11) 1407 2.0 1.0 1.5 3.0 2.0
3 Horobetz, Graham J (7) 1511 2.0 0.5 0.5 3.0 0.0
&4 Beasy, Robert A (12) 1383 2.0 0.5 0.5 3.0 0.0
5 Bogle, Bradley Allan (3) 1719 1.0 0.0 3.0 2.0 4.0
6 Baudendistel, Jeff (6) 1536 1.0 0.0 3.0 1.0 5.0
7 Knight,Kevin T (1) 1787 1.0 0.0 2.5 2.0 3.0
8 Sytnytsky,Oleksandr (13) 1295 1.0 0.0 1.0 2.0 1.0
9 Bell,John G (8) 1500 1.0 0.0 1.0 1.0 2.0
10 Hilliard,Christopher (5) 1602 0.0 2.0 4.0 0.0 6.0
11 Jaeger,Terry (10) 1432 0.0 1.0 2.0 0.0 3.0
12 Hamelrath, Edward (4) 1688 0.0 0.0 2.0 0.0 3.0
&13 McCarver, Dan (14) 826 0.0 0.0 2.0 0.0 3.0
&14 Smith, Agene (15) 783 0.0 0.0 2.0 0.0 3.0
15 Beatty,Mark R (9) 1460 0.0 0.0 1.0 0.0 2.0
Friday Night Fun #24 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sathyan, Pillai (4) 1382 4.0 11.0 13.0 12.0 39.5
2 Sansom, Michael P (2) 1431 4.0 11.0 11.0 11.5 33.0
3 Varriano, Louis J (6) 1262 2.5 8.5 14.0 9.5 39.5
4 Sathyan, Deepak (9) 1184 2.5 8.0 12.5 6.5 35.5
5 Berryhill, Jordan (3) 1388 2.0 8.0 12.0 5.0 33.0
6 Berryhill, Joseph (8) 1199 2.0 6.5 10.5 7.0 29.0
7 Berryhill, Jansen (5) 1373 1.5 9.0 12.0 2.5 33.0
8 Pylant, Gary M (1) 1701 1.0 0.0 1.5 5.0 2.5
9 Beatty,Mark R (7) 1252 1.0 0.0 0.5 1.0 0.0
10 McGregor, Austin (10) 1119 0.0 6.5 9.5 0.0 19.5
Friday Night Fun #24 -- Open Cross Table
No. Name St Rate Rd 1 Rd 2 Score
1. Davison, Edgar (2)............ TN 1776 W7 W5 2.0
2. Horobetz, Graham J (7)........ TN 1511 W11 W10 2.0
3. Polk,William C (11)........... TN 1407 W15 W6 2.0
4. Beasy, Robert A (12).......... MS 1383 W14 W11 2.0
5. Knight,Kevin T (1)............ TN 1787 W12 L1 1.0
6. Bogle, Bradley Allan (3)...... TN 1719 W8 L3 1.0
7. Baudendistel, Jeff (6)........ MS 1536 L1 W9 1.0
8. Bell,John G (8)............... TN 1500 L6 W13 1.0
9. Sytnytsky,Oleksandr (13)...... TN 1295 W13 L7 1.0
10. Hamelrath, Edward (4)......... TN 1688 -U- L2 0.0
11. Hilliard,Christopher (5)...... MS 1602 L2 L4 0.0
12. Beatty,Mark R (9)............. TN 1460 L5 -U- 0.0
13. Jaeger,Terry (10)............. TN 1432 L9 L8 0.0
14. McCarver, Dan (14)............ TN 826 L4 -U- 0.0
15. Smith, Agene (15)............. TN 783 L3 -U- 0.0
Friday Night Fun #24 -- Game in 15 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Sansom, Michael P (2)......... TN 1431 D3 W5 W2 W4 -H- 4.0
2. Sathyan, Pillai (4)........... TN 1382 W4 W6 L1 W3 W5 4.0
3. Varriano, Louis J (6)......... TN 1262 D1 W7 W6 L2 L4 2.5
4. Sathyan, Deepak (9)........... TN 1184 L2 W10 D7 L1 W3 2.5
5. Berryhill, Jordan (3)......... TN 1388 L6 L1 W10 W7 L2 2.0
6. Berryhill, Joseph (8)......... TN 1199 W5 L2 L3 W10 L7 2.0
7. Berryhill, Jansen (5)......... TN 1373 L8 L3 D4 L5 W6 1.5
8. Pylant, Gary M (1)............ TN 1701 W7 -U- -U- -U- -U- 1.0
9. Beatty,Mark R (7)............. TN 1252 -U- -U- -U- -U- W10 1.0
10. McGregor, Austin (10)......... MS 1119 -U- L4 L5 L6 L9 0.0