Friday Night Fun #26 -- Game in 2 Hours Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Harvey, Ron W (1) 1932 1.0 0.0 0.0 1.0 0.0
2 Hamelrath, Edward (3) 1688 0.5 0.0 0.5 0.5 0.5
&3 Bell,John G (4) 1500 0.5 0.0 0.5 0.5 0.5
4 Bogle, Bradley Allan (2) 1719 0.0 0.0 1.0 0.0 1.0
Friday Night Fun #26 -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Jaeger,Terry (7) 1432 2.0 1.0 1.5 3.0 2.0
&2 Beasy, Robert A (8) 1383 2.0 1.0 1.5 3.0 2.0
3 Beatty,Mark R (6) 1460 1.5 1.5 2.5 2.5 3.5
4 Hilliard,Christopher (3) 1602 1.5 1.5 1.5 2.5 2.5
5 Davison, Edgar (1) 1776 1.0 0.0 2.5 1.0 4.0
6 Horobetz, Graham J (5) 1511 1.0 0.0 2.0 2.0 3.0
7 Samant,Shiven (12) 1112 1.0 0.0 1.5 1.0 2.5
8 Burgess,Albert W (2) 1619 1.0 0.0 0.0 1.0 0.0
9 Beatty,Jonathan A (4) 1546 0.5 0.5 2.5 1.0 4.0
10 Sytnytsky,Oleksandr (10) 1295 0.5 0.5 1.5 1.0 2.0
11 Craycroft,John (9) 1339 0.0 1.0 2.5 0.0 3.5
12 Cherukuri, Uday K (11) 1151 0.0 1.0 2.5 0.0 3.0
13 Jackson, Mark (13) 887 0.0 0.0 2.0 0.0 3.0
Friday Night Fun #26 -- Game in 15 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Berryhill, Jordan (3) 1388 4.5 10.0 10.5 14.0 31.0
2 Pylant, Gary M (1) 1701 4.0 10.5 11.0 11.0 34.0
3 Knowles,Chase (5) 1338 3.0 11.5 12.0 7.0 38.0
4 Sansom, Michael P (2) 1431 2.0 8.5 13.0 6.5 38.5
5 Berryhill, Joseph (6) 1199 1.0 9.5 14.0 4.0 41.0
6 Berryhill,Jansen (4) 1373 0.5 10.0 14.5 2.5 42.5
Friday Night Fun #26 -- Game in 2 Hours Cross Table, Page 1
No. Name St Rate Rd 1 Score
1. Harvey, Ron W (1)............. TN 1932 W4 1.0
2. Hamelrath, Edward (3)......... TN 1688 D3 0.5
3. Bell,John G (4)............... TN 1500 D2 0.5
4. Bogle, Bradley Allan (2)...... TN 1719 L1 0.0
Friday Night Fun #26 -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Jaeger,Terry (7).............. TN 1432 W13 W7 2.0
2. Beasy, Robert A (8)........... MS 1383 W5 W9 2.0
3. Hilliard,Christopher (3)...... MS 1602 W11 D4 1.5
4. Beatty,Mark R (6)............. TN 1460 W8 D3 1.5
5. Davison, Edgar (1)............ TN 1776 L2 W10 1.0
6. Burgess,Albert W (2).......... TN 1619 -U- W12 1.0
7. Horobetz, Graham J (5)........ TN 1511 W12 L1 1.0
8. Samant,Shiven (12)............ TN 1112 L4 W11 1.0
9. Beatty,Jonathan A (4)......... TN 1546 D10 L2 0.5
10. Sytnytsky,Oleksandr (10)...... TN 1295 D9 L5 0.5
11. Craycroft,John (9)............ TN 1339 L3 L8 0.0
12. Cherukuri, Uday K (11)........ TN 1151 L7 L6 0.0
13. Jackson, Mark (13)............ TN 887 L1 -U- 0.0
Friday Night Fun #26 -- Game in 15 Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Berryhill, Jordan (3)......... TN 1388 W5 W2 W4 D3 W6 4.5
2. Pylant, Gary M (1)............ TN 1701 W3 L1 W5 W6 W4 4.0
3. Knowles,Chase (5)............. TN 1338 L2 D4 W6 D1 W5 3.0
4. Sansom, Michael P (2)......... TN 1431 D6 D3 L1 W5 L2 2.0
5. Berryhill, Joseph (6)......... TN 1199 L1 W6 L2 L4 L3 1.0
6. Berryhill,Jansen (4).......... TN 1373 D4 L5 L3 L2 L1 0.5
Friday Night Fun #26 -- Game in 2 Hours USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Harvey, Ron W |1932 | W 2 |
13816044 | | 1.0 |
------------------------------------------------------
2. Bogle, Bradley Allan |1719 | B 1 |
12641161 | | 0.0 |
------------------------------------------------------
3. Hamelrath, Edward |1688 | B 4 |
12559728 | | 0.5 |
------------------------------------------------------
4. Bell,John G |1500 | W 3 |
12403288 | | 0.5 |
------------------------------------------------------
Games played: 2
Friday Night Fun #26 -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Davison, Edgar |1776 | B 8 | W 10 |
12659000 | | 0.0 | 1.0 |
--------------------------------------------------------------
2. Burgess,Albert W |1619 | --- | B 11 |
10324335 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Hilliard,Christopher |1602 | W 9 | B 6 |
12765352 | | 1.0 | 1.5 |
--------------------------------------------------------------
4. Beatty,Jonathan A |1546 | B 10 | W 8 |
12748652 | | 0.5 | 0.5 |
--------------------------------------------------------------
5. Horobetz, Graham J |1511 | W 11 | B 7 |
12800231 | | 1.0 | 1.0 |
--------------------------------------------------------------
6. Beatty,Mark R |1460 | B 12 | W 3 |
12773460 | | 1.0 | 1.5 |
--------------------------------------------------------------
7. Jaeger,Terry |1432 | W 13 | W 5 |
13721548 | | 1.0 | 2.0 |
--------------------------------------------------------------
8. Beasy, Robert A |1383 | W 1 | B 4 |
12606997 | | 1.0 | 2.0 |
--------------------------------------------------------------
9. Craycroft,John |1339 | B 3 | W 12 |
13132866 | | 0.0 | 0.0 |
--------------------------------------------------------------
10. Sytnytsky,Oleksandr |1295 | W 4 | B 1 |
13489631 | | 0.5 | 0.5 |
--------------------------------------------------------------
11. Cherukuri, Uday K |1151 | B 5 | W 2 |
12955950 | | 0.0 | 0.0 |
--------------------------------------------------------------
12. Samant,Shiven |1112 | W 6 | B 9 |
12847737 | | 0.0 | 1.0 |
--------------------------------------------------------------
13. Jackson, Mark | 887 | B 7 | --- |
12559003 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 12
Friday Night Fun #26 -- Game in 15 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Pylant, Gary M |1701 | B 5 | W 3 | B 6 | W 4 | B 2 |
10245451 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Sansom, Michael P |1431 | W 4 | B 5 | B 3 | W 6 | W 1 |
12543537 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
3. Berryhill, Jordan |1388 | B 6 | B 1 | W 2 | W 5 | B 4 |
12824261 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
4. Berryhill,Jansen |1373 | B 2 | W 6 | W 5 | B 1 | W 3 |
12841080 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
5. Knowles,Chase |1338 | W 1 | W 2 | B 4 | B 3 | W 6 |
13441952 | | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Berryhill, Joseph |1199 | W 3 | B 4 | W 1 | B 2 | B 5 |
12890883 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Games played: 15
USCF Rating Report for Friday Night Fun #26
Summary Information
Number of Sections 3
Number of Players 23
Number of Games 29