Friday Night Fun #16 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bogle, Bradley Allan (1) 1764 2.0 1.0 2.0 3.0 3.0
2 Beatty,Jonathan A (10) 1447 2.0 1.0 1.5 3.0 2.5
3 Sytnytskyy,Oleksandr (17) 1220 2.0 0.5 0.5 3.0 0.0
4 Berryhill, Jordan (13) 1391 2.0 0.0 0.0 3.0 0.0
5 Merrill,Sanford G (16) 1237 2.0 0.0 0.0 2.0 0.0
6 Varriano, Louis J (15) 1275 1.5 0.5 1.0 2.5 0.5
7 Reddy, Nishit (3) 1627 1.0 0.0 3.0 2.0 4.0
&8 Baudendistel, Jeff (5) 1555 1.0 0.0 3.0 2.0 4.0
9 Cherukuri, Uday K (19) 1116 1.0 0.0 2.0 2.0 2.0
10 Hilliard,Christopher (9) 1497 1.0 0.0 2.0 1.0 4.0
&11 Van Doren, Jonathan (11) 1401 1.0 0.0 2.0 1.0 4.0
12 Bell,John G (7) 1533 1.0 0.0 2.0 1.0 3.0
13 Beatty,Jalen Alex (21) 837 1.0 0.0 1.0 2.0 1.0
14 Coleman,Patrick (12) 1399 1.0 0.0 1.0 1.0 2.0
15 Springfield,Felix (18) 1130 1.0 0.0 0.5 2.0 0.0
16 Zuo,Daniel Teitz (8) 1521 1.0 0.0 0.0 2.0 0.0
17 Parvathareddy, Rohith (4) 1569 0.5 1.5 3.5 0.5 5.5
18 Hamelrath, Edward (2) 1742 0.0 1.5 3.5 0.0 5.0
&19 Beatty,Mark R (6) 1544 0.0 1.5 3.5 0.0 5.0
20 Gupta, Jason (20) 1085 0.0 1.0 3.0 0.0 4.0
21 Polk,William C (14) 1383 0.0 1.0 2.0 0.0 3.0
22 Miller, Christopher Thomas (23) nnnn 0.0 0.0 2.0 0.0 3.0
23 Miller, William Junior (24) nnnn 0.0 0.0 1.5 0.0 2.5
24 Miller Jr, Alvin James (22) nnnn 0.0 0.0 1.5 0.0 2.0
Friday Night Fun #16 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mah,Evan B (1) 1969 4.0 7.0 9.0 10.0 23.0
2 Vogt, Nathan (6) 1682 2.5 8.5 10.5 7.5 26.5
3 Kernell,David C (2) 1796 2.5 8.5 9.0 6.5 23.5
4 Davison, Edgar (3) 1711 2.0 3.5 8.0 5.0 22.5
5 Berryhill, Joseph (8) 1191 2.0 3.5 8.0 4.0 17.0
6 Bhatt, Sohail A (10) 964 2.0 3.5 6.5 5.0 19.0
7 O'Bar, Sam R (5) 1686 2.0 1.0 3.0 5.0 8.0
8 Berryhill, Jansen (7) 1341 1.0 6.0 9.0 4.0 16.0
9 Pylant,Gary M (4) 1704 1.0 0.5 1.5 1.0 5.0
10 Berryhill, Jenner (9) 1101 0.5 4.5 7.0 1.0 16.5
11 Bhatia,Karan (11) 761 0.5 4.5 6.5 1.0 11.0
Friday Night Fun #16 -- Open Cross Table
No. Name St Rate 1 2 Score
1. Bogle, Bradley Allan (1)...... TN 1764 W9 W8 2.0
2. Beatty,Jonathan A (10)........ TN 1447 W17 W7 2.0
3. Berryhill, Jordan (13)........ TN 1391 W21 W18 2.0
4. Merrill,Sanford G (16)........ TN 1237 W19 -B- 2.0
5. Sytnytskyy,Oleksandr (17)..... TN 1220 W23 W19 2.0
6. Varriano, Louis J (15)........ TN 1275 W22 D17 1.5
7. Reddy, Nishit (3)............. TN 1627 W11 L2 1.0
8. Baudendistel, Jeff (5)........ MS 1555 W12 L1 1.0
9. Bell,John G (7)............... TN 1533 L1 W21 1.0
10. Zuo,Daniel Teitz (8).......... TN 1521 W18 -U- 1.0
11. Hilliard,Christopher (9)...... MS 1497 L7 W15 1.0
12. Van Doren, Jonathan (11)...... TN 1401 L8 W16 1.0
13. Coleman,Patrick (12).......... TN 1399 L15 W20 1.0
14. Springfield,Felix (18)........ TN 1130 W24 -U- 1.0
15. Cherukuri, Uday K (19)........ TN 1116 W13 L11 1.0
16. Beatty,Jalen Alex (21)........ TN 837 W20 L12 1.0
17. Parvathareddy, Rohith (4)..... TN 1569 L2 D6 0.5
18. Hamelrath, Edward (2)......... TN 1742 L10 L3 0.0
19. Beatty,Mark R (6)............. TN 1544 L4 L5 0.0
20. Polk,William C (14)........... TN 1383 L16 L13 0.0
21. Gupta, Jason (20)............. TN 1085 L3 L9 0.0
22. Miller, William Junior (24)... TN nnnn L6 -U- 0.0
23. Miller, Christopher Thoma (23) TN nnnn L5 -U- 0.0
24. Miller Jr, Alvin James (22)... TN nnnn L14 -U- 0.0
Friday Night Fun #16 -- Game in 15 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Mah,Evan B (1)................ TN 1969 W6 W4 W2 W3 4.0
2. Kernell,David C (2)........... TN 1796 W10 D3 L1 W7 2.5
3. Vogt, Nathan (6).............. TN 1682 W7 D2 W4 L1 2.5
4. Davison, Edgar (3)............ TN 1711 W11 L1 L3 W9 2.0
5. O'Bar, Sam R (5).............. TN 1686 -U- W9 W6 -U- 2.0
6. Berryhill, Joseph (8)......... TN 1191 L1 W11 L5 W10 2.0
7. Bhatt, Sohail A (10)........ TN 964 L3 W10 W9 L2 2.0
8. Pylant,Gary M (4)............. TN 1704 L9 -U- -U- W11 1.0
9. Berryhill, Jansen (7)......... TN 1341 W8 L5 L7 L4 1.0
10. Berryhill, Jenner (9)......... TN 1101 L2 L7 D11 L6 0.5
11. Bhatia,Karan (11)............. TN 761 L4 L6 D10 L8 0.5