Friday Night Fun #17 -- Open Game/60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Berryhill, Jordan (11) 1391 2.0 1.0 2.0 3.0 3.0
2 Hamelrath, Edward (3) 1742 1.5 1.5 2.5 2.5 3.5
&3 Davison, Edgar (4) 1711 1.5 1.5 2.5 2.5 3.5
&4 Baudendistel, Jeff (6) 1555 1.5 1.5 2.5 2.5 3.5
5 Reddy, Nishit (5) 1627 1.5 1.5 1.5 2.5 2.5
6 Bogle, Bradley Allan (2) 1764 1.0 0.0 2.5 1.0 4.5
&7 Zuo, Daniel Teitz (7) 1521 1.0 0.0 2.5 1.0 4.5
&8 Horobetz, Graham J (9) 1460 1.0 0.0 2.5 1.0 4.5
9 Craycroft, John (12) 1344 1.0 0.0 2.0 2.0 3.0
10 McGregor, Austin (18) 943 1.0 0.0 2.0 2.0 2.0
11 Carrillo,Oscar As (15) 1171 1.0 0.0 2.0 1.0 3.0
12 Berryhill, Joseph (14) 1191 1.0 0.0 1.5 2.0 1.0
13 Sytnytskyy,Oleksandr (13) 1220 1.0 0.0 1.0 2.0 1.0
14 Hilliard,Christopher (8) 1497 1.0 0.0 1.0 1.0 2.0
15 Pylant, Gary M (1) 1803 1.0 0.0 0.0 1.0 0.0
16 Coleman,Patrick (10) 1399 0.0 1.0 2.5 0.0 3.5
17 Cherukuri,Kasyap (17) 985 0.0 1.0 2.5 0.0 3.0
18 Cherukuri, Uday K (16) 1116 0.0 1.0 2.0 0.0 3.0
19 Jackson, Mark (19) 893 0.0 0.0 1.0 0.0 2.0
Friday Night Fun #17 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Berryhill, Jansen (3) 1341 4.0 13.0 15.5 13.0 50.5
2 Knowles, Chase (4) 1233 4.0 12.0 12.5 13.0 37.0
3 Sathyan, Pillai (2) 1373 3.5 11.0 11.5 8.5 37.5
4 Parvathareddy, Rohith (1) 1490 3.0 14.5 17.0 10.5 53.5
5 Merrill,Sanford G (7) 1094 3.0 11.5 13.0 10.0 38.5
6 Bhatia,Karan (9) 761 3.0 10.5 11.0 8.0 32.0
7 Sathyan, Deepak (6) 1107 2.5 8.5 14.0 9.0 41.0
8 Bhatt, Sohail A (8) 964 2.0 7.0 10.0 6.0 27.0
9 Samant,Shiven (5) 1124 1.0 8.5 12.5 5.0 37.5
10 Miller, William Junior (12) nnnn 1.0 6.0 9.0 3.0 25.0
11 Miller, Christopher Thomas (10) nnnn 1.0 4.0 7.0 2.0 19.0
12 Miller, Tina Marie (11) nnnn 0.0 8.0 12.0 0.0 31.5
Friday Night Fun #17 -- Open Game/60 Cross Table
No. Name St Rate Rd 1 Rd 2 Score
1. Berryhill, Jordan (11)........ TN 1391 W14 W11 2.0
2. Hamelrath, Edward (3)......... TN 1742 W8 D4 1.5
3. Davison, Edgar (4)............ TN 1711 W10 D5 1.5
4. Reddy, Nishit (5)............. TN 1627 W16 D2 1.5
5. Baudendistel, Jeff (6)........ MS 1555 W7 D3 1.5
6. Pylant, Gary M (1)............ TN 1803 -U- W18 1.0
7. Bogle, Bradley Allan (2)...... TN 1764 L5 W12 1.0
8. Zuo, Daniel Teitz (7)......... TN 1521 L2 W13 1.0
9. Hilliard,Christopher (8)...... MS 1497 L15 W16 1.0
10. Horobetz, Graham J (9)........ TN 1460 L3 W15 1.0
11. Craycroft, John (12).......... TN 1344 W17 L1 1.0
12. Sytnytskyy,Oleksandr (13)..... TN 1220 W18 L7 1.0
13. Berryhill, Joseph (14)........ TN 1191 W19 L8 1.0
14. Carrillo,Oscar As (15)........ TN 1171 L1 W17 1.0
15. McGregor, Austin (18)......... MS 943 W9 L10 1.0
16. Coleman,Patrick (10).......... TN 1399 L4 L9 0.0
17. Cherukuri, Uday K (16)........ TN 1116 L11 L14 0.0
18. Cherukuri,Kasyap (17)......... TN 985 L12 L6 0.0
19. Jackson, Mark (19)............ TN 893 L13 -U- 0.0
Friday Night Fun #17 -- Game in 15 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Berryhill, Jansen (3)......... TN 1341 W6 W7 W4 L2 W5 4.0
2. Knowles, Chase (4)............ TN 1233 W12 W9 D3 W1 D4 4.0
3. Sathyan, Pillai (2)........... TN 1373 L4 W12 D2 W9 W7 3.5
4. Parvathareddy, Rohith (1)..... TN 1490 W3 W5 L1 D7 D2 3.0
5. Merrill,Sanford G (7)......... TN 1094 W11 L4 W9 W6 L1 3.0
6. Bhatia,Karan (9).............. TN 761 L1 W10 W12 L5 W8 3.0
7. Sathyan, Deepak (6)........... TN 1107 W10 L1 W8 D4 L3 2.5
8. Bhatt, Sohail A (8)......... TN 964 L9 W11 L7 W10 L6 2.0
9. Samant,Shiven (5)............. TN 1124 W8 L2 L5 L3 -F- 1.0
10. Miller, William Junior (12)... TN nnnn L7 L6 W11 L8 -F- 1.0
11. Miller, Christopher Thoma (10) TN nnnn L5 L8 L10 W12 -F- 1.0
12. Miller, Tina Marie (11)....... TN nnnn L2 L3 L6 L11 -F- 0.0