Friday Night Fun #18 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hilliard,Christopher (5) 1497 2.0 1.0 1.0 3.0 2.0
2 Varriano, Louis J (8) 1275 2.0 0.0 0.0 3.0 0.0
3 Hamelrath, Edward (1) 1742 1.5 1.5 2.5 2.5 3.5
4 Polk,William C (6) 1383 1.5 1.5 2.0 2.5 2.5
5 Sytnytskyy,Oleksandr (9) 1220 1.0 0.0 2.5 2.0 3.0
6 Zuo, Daniel Teitz (4) 1521 1.0 0.0 2.5 1.0 4.5
7 Gupta, Jason (10) 1085 1.0 0.0 2.0 2.0 2.0
8 Knowles,Chase (7) 1300 1.0 0.0 1.0 1.0 2.0
9 Baudendistel, Jeff (2) 1555 0.0 2.0 4.0 0.0 6.0
10 McGregor, Austin (11) 943 0.0 1.0 3.0 0.0 4.0
11 Beatty,Mark R (3) 1544 0.0 0.0 1.5 0.0 2.5
12 Smith, Agene (12) 891 0.0 0.0 1.0 0.0 2.0
Friday Night Fun #18 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mah,Evan B (1) 1973 4.0 11.0 11.0 10.0 31.0
2 Sathyan, Pillai (4) 1373 4.0 10.5 10.5 12.0 27.0
3 Sathyan, Deepak (6) 1166 3.0 11.5 12.0 8.0 32.0
4 Kernell, David C (2) 1760 3.0 10.0 10.0 9.0 26.0
5 Zhang,Julian (7) 874 2.0 8.5 12.0 7.0 33.0
6 Zhou,Albert X (5) 1167 2.0 8.0 11.5 6.0 29.0
7 Miller, Tina Marie (9) 289 2.0 4.5 8.0 3.0 20.0
8 O'Bar, Sam R (3) 1707 2.0 2.0 4.0 9.0 13.0
9 Miller, William Junior (8) 299 1.0 9.0 13.5 2.0 38.0
10 Miller, Christopher Thomas (10) 201 1.0 5.5 8.5 1.0 24.0
Friday Night Fun #18 -- Open Cross Table
No. Name St Rate 1 2 Score
1. Hilliard,Christopher (5)...... MS 1497 W9 W7 2.0
2. Varriano, Louis J (8)......... TN 1275 W11 W9 2.0
3. Hamelrath, Edward (1)......... TN 1742 W5 D4 1.5
4. Polk,William C (6)............ TN 1383 W10 D3 1.5
5. Zuo, Daniel Teitz (4)......... TN 1521 L3 W8 1.0
6. Knowles,Chase (7)............. TN 1300 L8 W11 1.0
7. Sytnytskyy,Oleksandr (9)...... TN 1220 W12 L1 1.0
8. Gupta, Jason (10)............. TN 1085 W6 L5 1.0
9. Baudendistel, Jeff (2)........ MS 1555 L1 L2 0.0
10. Beatty,Mark R (3)............. TN 1544 L4 -U- 0.0
11. McGregor, Austin (11)......... MS 943 L2 L6 0.0
12. Smith, Agene (12)............. TN 891 L7 -U- 0.0
Friday Night Fun #18 -- Game in 15 Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Mah,Evan B (1)................ TN 1973 -U- W9 W4 W2 W3 4.0
2. Sathyan, Pillai (4)........... TN 1373 W9 W4 -X- L1 W7 4.0
3. Kernell, David C (2).......... TN 1760 -U- W8 W6 W7 L1 3.0
4. Sathyan, Deepak (6)........... TN 1166 W8 L2 L1 W6 W10 3.0
5. O'Bar, Sam R (3).............. TN 1707 W7 W6 -F- -U- -U- 2.0
6. Zhou,Albert X (5)............ TN 1167 W10 L5 L3 L4 W9 2.0
7. Zhang,Julian (7).............. TN 874 L5 W10 W9 L3 L2 2.0
8. Miller, Tina Marie (9)........ TN 289 L4 L3 W10 L9 -B- 2.0
9. Miller, William Junior (8).... TN 299 L2 L1 L7 W8 L6 1.0
10. Miller, Christopher Thoma (10) TN 201 L6 L7 L8 -B- L4 1.0