Friday Night Fun #28 -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Coleman,Patrick (10) 1458 2.0 1.0 2.0 3.0 3.0
2 Reddy, Nishit (5) 1618 2.0 1.0 1.5 3.0 2.5
3 Davison, Edgar (2) 1826 1.5 1.5 2.5 2.5 3.5
&4 Horobetz, Graham J (7) 1531 1.5 1.5 2.5 2.5 3.5
5 Hamelrath, Edward (4) 1690 1.5 1.0 2.0 2.0 3.5
6 O'Bar, Sam R (3) 1773 1.0 0.0 3.0 2.0 4.0
&7 Berryhill, Jordan (12) 1452 1.0 0.0 3.0 2.0 4.0
8 Beatty,Jonathan A (6) 1554 1.0 0.0 3.0 1.0 5.0
9 Harvey, Ron W (1) 1898 1.0 0.0 2.5 1.0 4.5
&10 Parvathareddy, Rohith (8) 1527 1.0 0.0 2.5 1.0 4.5
11 Knowles,Chase (14) 1423 1.0 0.0 2.0 2.0 2.0
12 Dasari, Teja (9) 1474 1.0 0.0 2.0 1.5 2.5
13 Sytnytsky,Oleksandr (13) 1425 1.0 0.0 1.5 2.0 1.0
14 Adusumilli, Nagasa (15) 1300 1.0 0.0 1.0 2.0 1.0
&15 Hayman,Peter (21) nnnn 1.0 0.0 1.0 2.0 1.0
16 Gazulapalli, Anoop (17) 1209 1.0 0.0 1.0 1.0 2.0
&17 Berryhill,Jenner (18) 1074 1.0 0.0 1.0 1.0 2.0
18 Smith, Agene (20) 830 1.0 0.0 1.0 0.0 2.0
19 Vancil, Aaron W (11) 1458 0.5 1.0 3.0 0.5 4.5
20 Cherukuri, Uday K (16) 1251 0.0 1.0 2.0 0.0 3.0
&21 Ponds,Kevin (22) nnnn 0.0 1.0 2.0 0.0 3.0
22 Jackson, Mark (19) 937 0.0 0.0 1.0 0.0 2.0
Friday Night Fun #28 -- Game in 15 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hortillosa, Andres (2) 1739 5.0 9.5 10.0 15.0 30.0
2 Sathyan,Vineet (3) 1453 4.0 10.5 11.0 11.0 34.0
3 Sims,Carlos S (1) 1843 3.0 11.5 12.0 7.0 38.0
4 Pillai, Sathyan (4) 1409 2.0 8.0 13.0 8.0 37.0
5 Sathyan,Deepak (5) 1336 0.5 9.5 14.5 2.0 43.0
&6 Berryhill,Jansen (6) 1253 0.5 9.5 14.5 2.0 43.0
Friday Night Fun #28 -- Game in 60 Cross Table
No. Name St Rate 1 2 Score
1. Reddy, Nishit (5)............. TN 1618 W19 W11 2.0
2. Coleman,Patrick (10).......... TN 1458 W8 W7 2.0
3. Davison, Edgar (2)............ TN 1826 W9 D5 1.5
4. Hamelrath, Edward (4)......... TN 1690 D10 W13 1.5
5. Horobetz, Graham J (7)........ TN 1531 W6 D3 1.5
6. Harvey, Ron W (1)............. TN 1898 L5 W12 1.0
7. O'Bar, Sam R (3).............. TN 1773 W16 L2 1.0
8. Beatty,Jonathan A (6)......... TN 1554 L2 W14 1.0
9. Parvathareddy, Rohith (8)..... TN 1527 L3 W18 1.0
10. Dasari, Teja (9).............. TN 1474 D4 D19 1.0
11. Berryhill, Jordan (12)........ TN 1452 W15 L1 1.0
12. Sytnytsky,Oleksandr (13)...... TN 1425 W21 L6 1.0
13. Knowles,Chase (14)............ TN 1423 W17 L4 1.0
14. Adusumilli, Nagasa (15)....... TN 1300 W22 L8 1.0
15. Gazulapalli, Anoop (17)....... TN 1209 L11 W22 1.0
16. Berryhill,Jenner (18)......... TN 1074 L7 W20 1.0
17. Smith, Agene (20)............. TN 830 L13 -B- 1.0
18. Hayman,Peter (21)............. MS nnnn W20 L9 1.0
19. Vancil, Aaron W (11).......... TN 1458 L1 D10 0.5
20. Cherukuri, Uday K (16)........ TN 1251 L18 L16 0.0
21. Jackson, Mark (19)............ TN 937 L12 -U- 0.0
22. Ponds,Kevin (22).............. TN nnnn L14 L15 0.0
Friday Night Fun #28 -- Game in 15 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Hortillosa, Andres (2)........ TN 1739 W6 W2 W3 W4 W5 5.0
2. Sathyan,Vineet (3)............ TN 1453 W3 L1 W5 W6 W4 4.0
3. Sims,Carlos S (1)............. TN 1843 L2 W4 L1 W5 W6 3.0
4. Pillai, Sathyan (4)........... TN 1409 W5 L3 W6 L1 L2 2.0
5. Sathyan,Deepak (5)............ TN 1336 L4 D6 L2 L3 L1 0.5
6. Berryhill,Jansen (6).......... TN 1253 L1 D5 L4 L2 L3 0.5