Friday Night Fun #29 -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Davison, Edgar |1826 | W 7 | --- |
12659000 | | 0.0 | 0.0 |
--------------------------------------------------------------
2. Pylant, Gary M |1800 | B 8 | W 17 |
10245451 | | 0.0 | 0.0 |
--------------------------------------------------------------
3. O'Bar, Sam R |1773 | W 9 | B 6 |
12694772 | | 1.0 | 1.5 |
--------------------------------------------------------------
4. Bogle, Bradley Allan |1715 | B 10 | --- |
12641161 | | 1.0 | 1.0 |
--------------------------------------------------------------
5. Hamelrath, Edward |1690 | W 20 | B 8 |
12559728 | | 1.0 | 1.5 |
--------------------------------------------------------------
6. Reddy, Nishit |1618 | B 12 | W 3 |
12805997 | | 1.0 | 1.5 |
--------------------------------------------------------------
7. Beatty,Jonathan A |1554 | B 1 | --- |
12748652 | | 1.0 | 1.0 |
--------------------------------------------------------------
8. Horobetz, Graham J |1531 | W 2 | W 5 |
12800231 | | 1.0 | 1.5 |
--------------------------------------------------------------
9. Baudendistel, Jeff |1530 | B 3 | W 12 |
12466039 | | 0.0 | 1.0 |
--------------------------------------------------------------
10. Parvathareddy, Rohith |1527 | W 4 | --- |
12843629 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Vancil, Aaron W |1458 | --- | B 18 |
12780062 | | 0.0 | 1.0 |
--------------------------------------------------------------
12. Berryhill, Jordan |1452 | W 6 | B 9 |
12824261 | | 0.0 | 0.0 |
--------------------------------------------------------------
13. Beatty,Mark R |1449 | W 19 | --- |
12773460 | | 0.5 | 0.5 |
--------------------------------------------------------------
14. Polk,William C |1443 | B 21 | W 19 |
12774191 | | 0.5 | 1.5 |
--------------------------------------------------------------
15. Sytnytsky,Oleksandr |1425 | W 22 | B 16 |
13489631 | | 1.0 | 2.0 |
--------------------------------------------------------------
16. Jaeger,Terry |1395 | B 23 | W 15 |
13721548 | | 1.0 | 1.0 |
--------------------------------------------------------------
17. Craycroft,John |1376 | W 24 | B 2 |
13132866 | | 1.0 | 2.0 |
--------------------------------------------------------------
18. Adusumilli, Nagasa |1300 | B 25 | W 11 |
12843628 | | 1.0 | 1.0 |
--------------------------------------------------------------
19. Cherukuri, Uday K |1274 | B 13 | B 14 |
12955950 | | 0.5 | 0.5 |
--------------------------------------------------------------
20. Varriano,Louis J |1271 | B 5 | W 25 |
12916460 | | 0.0 | 1.0 |
--------------------------------------------------------------
21. Gazulapalli, Anoop |1209 | W 14 | B 22 |
13440153 | | 0.5 | 0.5 |
--------------------------------------------------------------
22. Lindley,Lance | 927 | B 15 | W 21 |
13777557 | | 0.0 | 1.0 |
--------------------------------------------------------------
23. Smith, Agene | 830 | W 16 | --- |
12908500 | | 0.0 | 0.0 |
--------------------------------------------------------------
24. Jaeger,Michael | 676 | B 17 | BYE |
13721533 | | 0.0 | 1.0 |
--------------------------------------------------------------
25. Lindley,Katio | 632 | W 18 | B 20 |
13754732 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 21
USCF Rating Report for Friday Night Fun #29
Summary Information
Number of Sections 1
Number of Players 25
Number of Games 21
Friday Night Fun #29 -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sytnytsky,Oleksandr (15) 1425 2.0 1.0 2.0 3.0 3.0
2 Craycroft,John (17) 1376 2.0 0.5 0.5 3.0 0.0
3 O'Bar, Sam R (3) 1773 1.5 1.5 2.5 2.5 3.5
&4 Hamelrath, Edward (5) 1690 1.5 1.5 2.5 2.5 3.5
5 Reddy, Nishit (6) 1618 1.5 1.5 1.5 2.5 2.5
&6 Horobetz, Graham J (8) 1531 1.5 1.5 1.5 2.5 2.5
7 Polk,William C (14) 1443 1.5 0.5 1.0 2.0 2.0
8 Jaeger,Terry (16) 1395 1.0 0.0 2.5 2.0 3.0
9 Lindley,Lance (22) 927 1.0 0.0 2.5 1.0 4.0
10 Jaeger,Michael (24) 676 1.0 0.0 2.0 0.0 3.0
11 Adusumilli, Nagasa (18) 1300 1.0 0.0 1.5 2.0 1.0
12 Baudendistel, Jeff (9) 1530 1.0 0.0 1.5 1.0 2.5
&13 Varriano,Louis J (20) 1271 1.0 0.0 1.5 1.0 2.5
14 Vancil, Aaron W (11) 1458 1.0 0.0 1.0 1.0 2.0
15 Bogle, Bradley Allan (4) 1715 1.0 0.0 0.5 2.0 0.0
&16 Beatty,Jonathan A (7) 1554 1.0 0.0 0.5 2.0 0.0
17 Cherukuri, Uday K (19) 1274 0.5 1.0 2.5 1.0 3.0
&18 Gazulapalli, Anoop (21) 1209 0.5 1.0 2.5 1.0 3.0
19 Beatty,Mark R (13) 1449 0.5 0.0 0.5 1.0 1.0
20 Pylant, Gary M (2) 1800 0.0 1.5 3.5 0.0 5.5
21 Berryhill, Jordan (12) 1452 0.0 1.0 2.5 0.0 3.5
22 Lindley,Katio (25) 632 0.0 1.0 2.0 0.0 3.0
23 Davison, Edgar (1) 1826 0.0 0.0 1.5 0.0 2.0
&24 Parvathareddy, Rohith (10) 1527 0.0 0.0 1.5 0.0 2.0
25 Smith, Agene (23) 830 0.0 0.0 1.0 0.0 2.0
Friday Night Fun #29 -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Sytnytsky,Oleksandr (15)...... TN 1425 W15 W12 2.0
2. Craycroft,John (17)........... TN 1376 W16 W21 2.0
3. O'Bar, Sam R (3).............. TN 1773 W10 D5 1.5
4. Hamelrath, Edward (5)......... TN 1690 W14 D6 1.5
5. Reddy, Nishit (6)............. TN 1618 W23 D3 1.5
6. Horobetz, Graham J (8)........ TN 1531 W21 D4 1.5
7. Polk,William C (14)........... TN 1443 D19 W18 1.5
8. Bogle, Bradley Allan (4)...... TN 1715 W22 -U- 1.0
9. Beatty,Jonathan A (7)......... TN 1554 W20 -U- 1.0
10. Baudendistel, Jeff (9)........ MS 1530 L3 W23 1.0
11. Vancil, Aaron W (11).......... TN 1458 -U- W13 1.0
12. Jaeger,Terry (16)............. TN 1395 W24 L1 1.0
13. Adusumilli, Nagasa (18)....... TN 1300 W25 L11 1.0
14. Varriano,Louis J (20)......... TN 1271 L4 W25 1.0
15. Lindley,Lance (22)............ TN 927 L1 W19 1.0
16. Jaeger,Michael (24)........... TN 676 L2 -B- 1.0
17. Beatty,Mark R (13)............ TN 1449 D18 -U- 0.5
18. Cherukuri, Uday K (19)........ TN 1274 D17 L7 0.5
19. Gazulapalli, Anoop (21)....... TN 1209 D7 L15 0.5
20. Davison, Edgar (1)............ TN 1826 L9 -U- 0.0
21. Pylant, Gary M (2)............ TN 1800 L6 L2 0.0
22. Parvathareddy, Rohith (10).... TN 1527 L8 -U- 0.0
23. Berryhill, Jordan (12)........ TN 1452 L5 L10 0.0
24. Smith, Agene (23)............. TN 830 L12 -U- 0.0
25. Lindley,Katio (25)............ TN 632 L13 L14 0.0