Friday Night Fun Returns! -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hamelrath, Edward (3) 1690 2.0 1.0 2.0 3.0 3.0
&2 Jaeger,Terry (13) 1395 2.0 1.0 2.0 3.0 3.0
3 Carrillo,Oscar (19) 1225 2.0 1.0 1.5 3.0 2.5
4 Beatty,Mark R (9) 1449 2.0 1.0 1.5 3.0 2.0
5 Knowles,Chase (11) 1423 2.0 1.0 1.0 3.0 2.0
6 Reddy, Nishit (4) 1618 1.0 0.0 3.0 2.0 4.0
7 Harvey, Ron W (1) 1898 1.0 0.0 2.5 2.0 3.5
&8 Berryhill, Jordan (8) 1452 1.0 0.0 2.5 2.0 3.5
9 Coleman,Patrick (7) 1458 1.0 0.0 2.0 2.0 3.0
&10 Sytnytsky,Oleksandr (10) 1425 1.0 0.0 2.0 2.0 3.0
11 Adusumilli, Nagasa (16) 1300 1.0 0.0 2.0 1.0 3.0
&12 Ponds,Kevin (25) nnnn 1.0 0.0 2.0 1.0 3.0
13 Beatty,Jonathan A (5) 1554 1.0 0.0 1.0 1.5 1.5
14 Cherukuri, Uday K (17) 1251 1.0 0.0 1.0 1.0 2.0
15 Bogle, Bradley Allan (2) 1715 1.0 0.0 0.5 2.0 0.0
16 Stratton,Kent C (12) 1423 1.0 0.0 0.5 1.0 1.0
17 Parvathareddy, Rohith (6) 1527 0.5 1.0 3.0 0.5 4.5
18 Samant,Shiven (18) 1245 0.5 1.0 2.5 1.0 2.5
19 Craycroft,John (14) 1376 0.5 0.5 1.5 0.5 2.5
&20 Bhatt, Sohail A (21) 1002 0.5 0.5 1.5 0.5 2.5
21 Hayman,Peter (24) nnnn 0.0 1.0 3.0 0.0 4.0
22 Berryhill,Jenner (20) 1074 0.0 1.0 2.0 0.0 3.0
&23 Jaeger,Michael (23) 676 0.0 1.0 2.0 0.0 3.0
24 Smith, Agene (22) 830 0.0 0.0 2.0 0.0 3.0
25 Mitchell,Marlon V (15) 1337 0.0 0.0 1.5 0.0 2.0
Friday Night Fun Returns! -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Hamelrath, Edward (3)......... TN 1690 W14 W12 2.0
2. Beatty,Mark R (9)............. TN 1449 W23 W6 2.0
3. Knowles,Chase (11)............ TN 1423 W25 W8 2.0
4. Jaeger,Terry (13)............. TN 1395 W16 W10 2.0
5. Carrillo,Oscar (19).......... TN 1225 W17 W11 2.0
6. Harvey, Ron W (1)............. TN 1898 W18 L2 1.0
7. Bogle, Bradley Allan (2)...... TN 1715 W21 -U- 1.0
8. Reddy, Nishit (4)............. TN 1618 W15 L3 1.0
9. Beatty,Jonathan A (5)......... TN 1554 D19 D17 1.0
10. Coleman,Patrick (7)........... TN 1458 W22 L4 1.0
11. Berryhill, Jordan (8)......... TN 1452 W20 L5 1.0
12. Sytnytsky,Oleksandr (10)...... TN 1425 W24 L1 1.0
13. Stratton,Kent C (12).......... TN 1423 -U- W19 1.0
14. Adusumilli, Nagasa (16)....... TN 1300 L1 W24 1.0
15. Cherukuri, Uday K (17)........ TN 1251 L8 W25 1.0
16. Ponds,Kevin (25).............. TN nnnn L4 W22 1.0
17. Parvathareddy, Rohith (6)..... TN 1527 L5 D9 0.5
18. Craycroft,John (14)........... TN 1376 L6 D20 0.5
19. Samant,Shiven (18)............ TN 1245 D9 L13 0.5
20. Bhatt, Sohail A (21).......... TN 1002 L11 D18 0.5
21. Mitchell,Marlon V (15)........ TN 1337 L7 -U- 0.0
22. Berryhill,Jenner (20)......... TN 1074 L10 L16 0.0
23. Smith, Agene (22)............. TN 830 L2 -U- 0.0
24. Jaeger,Michael (23)........... TN 676 L12 L14 0.0
25. Hayman,Peter (24)............. MS nnnn L3 L15 0.0
Friday Night Fun Returns! -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Harvey, Ron W |1898 | W 14 | B 9 |
13816044 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Bogle, Bradley Allan |1715 | B 15 | --- |
12641161 | | 1.0 | 1.0 |
--------------------------------------------------------------
3. Hamelrath, Edward |1690 | W 16 | B 10 |
12559728 | | 1.0 | 2.0 |
--------------------------------------------------------------
4. Reddy, Nishit |1618 | B 17 | W 11 |
12805997 | | 1.0 | 1.0 |
--------------------------------------------------------------
5. Beatty,Jonathan A |1554 | W 18 | B 6 |
12748652 | | 0.5 | 1.0 |
--------------------------------------------------------------
6. Parvathareddy, Rohith |1527 | B 19 | W 5 |
12843629 | | 0.0 | 0.5 |
--------------------------------------------------------------
7. Coleman,Patrick |1458 | W 20 | B 13 |
13482266 | | 1.0 | 1.0 |
--------------------------------------------------------------
8. Berryhill, Jordan |1452 | B 21 | W 19 |
12824261 | | 1.0 | 1.0 |
--------------------------------------------------------------
9. Beatty,Mark R |1449 | W 22 | W 1 |
12773460 | | 1.0 | 2.0 |
--------------------------------------------------------------
10. Sytnytsky,Oleksandr |1425 | B 23 | W 3 |
13489631 | | 1.0 | 1.0 |
--------------------------------------------------------------
11. Knowles,Chase |1423 | W 24 | B 4 |
13441952 | | 1.0 | 2.0 |
--------------------------------------------------------------
12. Stratton,Kent C |1423 | --- | B 18 |
12591159 | | 0.0 | 1.0 |
--------------------------------------------------------------
13. Jaeger,Terry |1395 | B 25 | W 7 |
13721548 | | 1.0 | 2.0 |
--------------------------------------------------------------
14. Craycroft,John |1376 | B 1 | W 21 |
13132866 | | 0.0 | 0.5 |
--------------------------------------------------------------
15. Mitchell,Marlon V |1337 | W 2 | --- |
12873922 | | 0.0 | 0.0 |
--------------------------------------------------------------
16. Adusumilli, Nagasa |1300 | B 3 | W 23 |
12843628 | | 0.0 | 1.0 |
--------------------------------------------------------------
17. Cherukuri, Uday K |1251 | W 4 | B 24 |
12955950 | | 0.0 | 1.0 |
--------------------------------------------------------------
18. Samant,Shiven |1245 | B 5 | W 12 |
12847737 | | 0.5 | 0.5 |
--------------------------------------------------------------
19. Carrillo,Oscar |1225 | W 6 | B 8 |
13527124 | | 1.0 | 2.0 |
--------------------------------------------------------------
20. Berryhill,Jenner |1074 | B 7 | W 25 |
12879059 | | 0.0 | 0.0 |
--------------------------------------------------------------
21. Bhatt, Sohail A |1002 | W 8 | B 14 |
13556576 | | 0.0 | 0.5 |
--------------------------------------------------------------
22. Smith, Agene | 830 | B 9 | --- |
12908500 | | 0.0 | 0.0 |
--------------------------------------------------------------
23. Jaeger,Michael | 676 | W 10 | B 16 |
13721533 | | 0.0 | 0.0 |
--------------------------------------------------------------
24. Hayman,Peter |nnnn | B 11 | W 17 |
13898071 | | 0.0 | 0.0 |
--------------------------------------------------------------
25. Ponds,Kevin |nnnn | W 13 | B 20 |
13913785 | | 0.0 | 1.0 |
--------------------------------------------------------------
Games played: 23
USCF Rating Report for Friday Night Fun Returns!
Summary Information
Number of Sections 1
Number of Players 25
Number of Games 23