Friday Night Fun Returns 2 -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham J (7) 1531 2.0 1.0 1.0 3.0 2.0
2 Beasy, Robert A (5) 1631 1.5 1.5 2.5 2.0 4.0
3 Hamelrath, Edward (4) 1690 1.5 1.5 2.0 2.0 3.0
4 Knowles,Chase (9) 1423 1.0 0.0 2.0 2.0 3.0
5 Carrillo,Oscar (13) 1225 1.0 0.0 2.0 2.0 2.0
6 Harvey, Ron W (1) 1898 1.0 0.0 2.0 1.0 3.0
7 Jaeger,Michael (14) 676 1.0 0.0 1.5 1.0 2.0
8 Pylant, Gary M (2) 1800 1.0 0.0 1.0 2.0 1.0
&9 Bogle, Bradley Allan (3) 1715 1.0 0.0 1.0 2.0 1.0
10 Hilliard,Christopher (6) 1555 1.0 0.0 0.0 1.0 0.0
11 Craycroft,John (11) 1376 0.5 0.5 2.0 1.0 3.0
12 Cherukuri, Uday K (12) 1251 0.5 0.5 1.5 1.0 2.0
13 Sytnytsky,Oleksandr (8) 1425 0.0 1.0 3.0 0.0 4.0
14 Jaeger,Terry (10) 1395 0.0 1.0 2.5 0.0 3.0
15 Ponds,Kevin (15) nnnn 0.0 0.0 1.0 0.0 2.0
Friday Night Fun Returns 2 -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Horobetz, Graham J (7)........ TN 1531 W13 W8 2.0
2. Hamelrath, Edward (4)......... TN 1690 D3 W11 1.5
3. Beasy, Robert A (5)........... TN 1631 D2 W9 1.5
4. Harvey, Ron W (1)............. TN 1898 L6 W12 1.0
5. Pylant, Gary M (2)............ TN 1800 W10 -U- 1.0
6. Bogle, Bradley Allan (3)...... TN 1715 W4 -U- 1.0
7. Hilliard,Christopher (6)...... MS 1555 -U- W14 1.0
8. Knowles,Chase (9)............. TN 1423 W14 L1 1.0
9. Carrillo,Oscar (13).......... TN 1225 W15 L3 1.0
10. Jaeger,Michael (14)........... TN 676 L5 W13 1.0
11. Craycroft,John (11)........... TN 1376 D12 L2 0.5
12. Cherukuri, Uday K (12)........ TN 1251 D11 L4 0.5
13. Sytnytsky,Oleksandr (8)....... TN 1425 L1 L10 0.0
14. Jaeger,Terry (10)............. TN 1395 L8 L7 0.0
15. Ponds,Kevin (15).............. TN nnnn L9 -U- 0.0
Friday Night Fun Returns 2 -- Game in 60 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Harvey, Ron W |1898 | W 3 | B 12 |
13816044 | | 0.0 | 1.0 |
--------------------------------------------------------------
2. Pylant, Gary M |1800 | B 14 | --- |
10245451 | | 1.0 | 1.0 |
--------------------------------------------------------------
3. Bogle, Bradley Allan |1715 | B 1 | --- |
12641161 | | 1.0 | 1.0 |
--------------------------------------------------------------
4. Hamelrath, Edward |1690 | B 5 | W 11 |
12559728 | | 0.5 | 1.5 |
--------------------------------------------------------------
5. Beasy, Robert A |1631 | W 4 | B 13 |
12606997 | | 0.5 | 1.5 |
--------------------------------------------------------------
6. Hilliard,Christopher |1555 | --- | W 10 |
12765352 | | 0.0 | 1.0 |
--------------------------------------------------------------
7. Horobetz, Graham J |1531 | W 8 | B 9 |
12800231 | | 1.0 | 2.0 |
--------------------------------------------------------------
8. Sytnytsky,Oleksandr |1425 | B 7 | W 14 |
13489631 | | 0.0 | 0.0 |
--------------------------------------------------------------
9. Knowles,Chase |1423 | B 10 | W 7 |
13441952 | | 1.0 | 1.0 |
--------------------------------------------------------------
10. Jaeger,Terry |1395 | W 9 | B 6 |
13721548 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Craycroft,John |1376 | W 12 | B 4 |
13132866 | | 0.5 | 0.5 |
--------------------------------------------------------------
12. Cherukuri, Uday K |1251 | B 11 | W 1 |
12955950 | | 0.5 | 0.5 |
--------------------------------------------------------------
13. Carrillo,Oscar |1225 | B 15 | W 5 |
13527124 | | 1.0 | 1.0 |
--------------------------------------------------------------
14. Jaeger,Michael | 676 | W 2 | B 8 |
13721533 | | 0.0 | 1.0 |
--------------------------------------------------------------
15. Ponds,Kevin |nnnn | W 13 | --- |
13913785 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 13
USCF Rating Report for Friday Night Fun Returns 2
Summary Information
Number of Sections 1
Number of Players 15
Number of Games 13