Friday Night Fun Returns 3! -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Alston Jr, Eldradge (2) 1911 2.0 1.0 1.5 3.0 2.5
2 Kovalic, Jeffrey J (4) 1843 1.5 1.0 1.5 2.0 3.0
3 Hamelrath, Edward (7) 1690 1.5 1.0 1.5 2.0 2.0
4 Horobetz, Graham J (9) 1531 1.0 0.0 3.0 2.0 4.0
5 Cherukuri, Uday K (16) 1251 1.0 0.0 2.0 1.5 3.0
6 Craycroft,John (14) 1376 1.0 0.0 2.0 1.5 2.5
7 Hayman,Peter (17) 1209 1.0 0.0 1.5 2.0 2.0
8 Mitchell,Marlon V (15) 1337 1.0 0.0 1.5 1.5 2.0
9 Hilliard,Christopher (8) 1555 1.0 0.0 1.0 1.0 2.0
10 Sims,Carlos S (1) 1986 1.0 0.0 0.5 2.0 0.0
11 Knowles,Chase (11) 1423 1.0 0.0 0.0 2.0 0.0
12 Stratton,Kent C (12) 1423 1.0 0.0 0.0 1.0 0.0
13 Davison, Edgar (5) 1826 0.5 1.5 3.0 1.0 4.0
14 Harvey, Ron W (3) 1898 0.5 1.0 3.0 0.5 4.5
15 Bogle, Bradley Allan (6) 1715 0.5 0.0 1.5 1.0 2.0
16 Van Doren, Jonathan (13) 1406 0.5 0.0 1.0 1.0 1.5
17 Sytnytsky,Oleksandr (10) 1425 0.0 1.0 2.5 0.0 3.0
&18 Bhatt, Sohail A (18) 1002 0.0 1.0 2.5 0.0 3.0
19 Smith, Agene (19) 830 0.0 0.0 1.5 0.0 2.0
Friday Night Fun Returns 3! -- Game in 60 Cross Table
No. Name St Rate Rd 1 Rd 2 Score
1. Alston Jr, Eldradge (2)....... TN 1911 W13 W6 2.0
2. Kovalic, Jeffrey J (4)........ TN 1843 D14 W12 1.5
3. Hamelrath, Edward (7)......... TN 1690 D15 W14 1.5
4. Sims,Carlos S (1)............. TN 1986 W19 -U- 1.0
5. Hilliard,Christopher (8)...... MS 1555 L6 W17 1.0
6. Horobetz, Graham J (9)........ TN 1531 W5 L1 1.0
7. Knowles,Chase (11)............ TN 1423 W17 -U- 1.0
8. Stratton,Kent C (12).......... TN 1423 -U- W18 1.0
9. Craycroft,John (14)........... TN 1376 D16 D11 1.0
10. Mitchell,Marlon V (15)........ TN 1337 D11 D13 1.0
11. Cherukuri, Uday K (16)........ TN 1251 D10 D9 1.0
12. Hayman,Peter (17)............. MS 1209 W18 L2 1.0
13. Harvey, Ron W (3)............. TN 1898 L1 D10 0.5
14. Davison, Edgar (5)............ TN 1826 D2 L3 0.5
15. Bogle, Bradley Allan (6)...... TN 1715 D3 -U- 0.5
16. Van Doren, Jonathan (13)...... TN 1406 D9 -U- 0.5
17. Sytnytsky,Oleksandr (10)...... TN 1425 L7 L5 0.0
18. Bhatt, Sohail A (18).......... TN 1002 L12 L8 0.0
19. Smith, Agene (19)............. TN 830 L4 -U- 0.0
Friday Night Fun Returns 3! -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Sims,Carlos S |1986 | B 19 | --- |
20005559 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Alston Jr, Eldradge |1911 | W 3 | B 9 |
12532735 | | 1.0 | 2.0 |
--------------------------------------------------------------
3. Harvey, Ron W |1898 | B 2 | W 15 |
13816044 | | 0.0 | 0.5 |
--------------------------------------------------------------
4. Kovalic, Jeffrey J |1843 | B 5 | W 17 |
12467445 | | 0.5 | 1.5 |
--------------------------------------------------------------
5. Davison, Edgar |1826 | W 4 | B 7 |
12659000 | | 0.5 | 0.5 |
--------------------------------------------------------------
6. Bogle, Bradley Allan |1715 | W 7 | --- |
12641161 | | 0.5 | 0.5 |
--------------------------------------------------------------
7. Hamelrath, Edward |1690 | B 6 | W 5 |
12559728 | | 0.5 | 1.5 |
--------------------------------------------------------------
8. Hilliard,Christopher |1555 | B 9 | W 10 |
12765352 | | 0.0 | 1.0 |
--------------------------------------------------------------
9. Horobetz, Graham J |1531 | W 8 | W 2 |
12800231 | | 1.0 | 1.0 |
--------------------------------------------------------------
10. Sytnytsky,Oleksandr |1425 | W 11 | B 8 |
13489631 | | 0.0 | 0.0 |
--------------------------------------------------------------
11. Knowles,Chase |1423 | B 10 | --- |
13441952 | | 1.0 | 1.0 |
--------------------------------------------------------------
12. Stratton,Kent C |1423 | --- | B 18 |
12591159 | | 0.0 | 1.0 |
--------------------------------------------------------------
13. Van Doren, Jonathan |1406 | B 14 | --- |
12908498 | | 0.5 | 0.5 |
--------------------------------------------------------------
14. Craycroft,John |1376 | W 13 | B 16 |
13132866 | | 0.5 | 1.0 |
--------------------------------------------------------------
15. Mitchell,Marlon V |1337 | W 16 | B 3 |
12873922 | | 0.5 | 1.0 |
--------------------------------------------------------------
16. Cherukuri, Uday K |1251 | B 15 | W 14 |
12955950 | | 0.5 | 1.0 |
--------------------------------------------------------------
17. Hayman,Peter |1209 | W 18 | B 4 |
13898071 | | 1.0 | 1.0 |
--------------------------------------------------------------
18. Bhatt, Sohail A |1002 | B 17 | W 12 |
13556576 | | 0.0 | 0.0 |
--------------------------------------------------------------
19. Smith, Agene | 830 | W 1 | --- |
12908500 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 16
USCF Rating Report for Friday Night Fun Returns 3!
Summary Information
Number of Sections 1
Number of Players 19
Number of Games 16