Friday Night Fun Returns 5! -- Game in 61 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bogle, Bradley Allan (2) 1711 2.0 1.0 2.0 3.0 3.0
2 Pillai,Sathyan (5) 1578 2.0 1.0 1.5 3.0 2.5
3 Dasari, Teja (8) 1452 1.0 0.0 3.0 2.0 4.0
4 Sathyan,Deepak (10) 1232 1.0 0.0 2.5 2.0 3.5
5 Sytnytsky,Oleksandr (7) 1462 1.0 0.0 2.0 1.0 3.0
6 Horobetz, Graham (3) 1638 1.0 0.0 1.0 1.0 2.0
7 Pylant, Gary M (1) 1800 1.0 0.0 0.0 2.0 0.0
&8 Krog, Gregory C (4) 1602 1.0 0.0 0.0 2.0 0.0
9 Bell,John G (6) 1508 0.5 0.5 2.5 0.5 3.5
10 Gibson,Steve Thomas (11) 1227 0.5 0.5 1.5 0.5 2.5
11 Craycroft,John (9) 1426 0.0 1.0 2.5 0.0 3.0
&12 Dasari,Vijaya R (12) 1100 0.0 1.0 2.5 0.0 3.0
Friday Night Fun Returns 5! -- Game in 61 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Bogle, Bradley Allan (2)...... TN 1711 W6 W7 2.0
2. Pillai,Sathyan (5)............ TN 1578 W9 W8 2.0
3. Pylant, Gary M (1)............ TN 1800 W12 -U- 1.0
4. Horobetz, Graham (3)......... TN 1638 L7 W11 1.0
5. Krog, Gregory C (4)........... TN 1602 W11 -U- 1.0
6. Sytnytsky,Oleksandr (7)....... TN 1462 L1 W12 1.0
7. Dasari, Teja (8).............. TN 1452 W4 L1 1.0
8. Sathyan,Deepak (10)........... TN 1232 W10 L2 1.0
9. Bell,John G (6)............... TN 1508 L2 D10 0.5
10. Gibson,Steve Thomas (11)...... AL 1227 L8 D9 0.5
11. Craycroft,John (9)............ TN 1426 L5 L4 0.0
12. Dasari,Vijaya R (12).......... TN 1100 L3 L6 0.0
Friday Night Fun Returns 5! -- Game in 61 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Pylant, Gary M |1800 | B 12 | --- |
10245451 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Bogle, Bradley Allan |1711 | B 7 | W 8 |
12641161 | | 1.0 | 2.0 |
--------------------------------------------------------------
3. Horobetz, Graham |1638 | W 8 | B 9 |
12800231 | | 0.0 | 1.0 |
--------------------------------------------------------------
4. Krog, Gregory C |1602 | B 9 | --- |
12450481 | | 1.0 | 1.0 |
--------------------------------------------------------------
5. Pillai,Sathyan |1578 | W 6 | B 10 |
12809955 | | 1.0 | 2.0 |
--------------------------------------------------------------
6. Bell,John G |1508 | B 5 | W 11 |
12403288 | | 0.0 | 0.5 |
--------------------------------------------------------------
7. Sytnytsky,Oleksandr |1462 | W 2 | B 12 |
13489631 | | 0.0 | 1.0 |
--------------------------------------------------------------
8. Dasari, Teja |1452 | B 3 | B 2 |
12878872 | | 1.0 | 1.0 |
--------------------------------------------------------------
9. Craycroft,John |1426 | W 4 | W 3 |
13132866 | | 0.0 | 0.0 |
--------------------------------------------------------------
10. Sathyan,Deepak |1232 | B 11 | W 5 |
12883890 | | 1.0 | 1.0 |
--------------------------------------------------------------
11. Gibson,Steve Thomas |1227 | W 10 | B 6 |
13960684 | | 0.0 | 0.5 |
--------------------------------------------------------------
12. Dasari,Vijaya R |1100 | W 1 | W 7 |
12917005 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 11
USCF Rating Report for Friday Night Fun Returns 5!
Summary Information
Number of Sections 1
Number of Players 12
Number of Games 11