Friday Night Fun Returns 6! -- G/61 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sims,Carlos S (1) 2002 1.5 1.5 2.5 2.5 3.5
&2 Horobetz, Graham J (4) 1638 1.5 1.5 2.5 2.5 3.5
&3 Sytnytsky,Oleksandr (9) 1462 1.5 1.5 2.5 2.5 3.5
4 Knowles,Chase (7) 1537 1.5 1.5 1.5 2.5 2.5
5 Turnbow, Christopher (2) 1895 1.0 0.0 2.5 1.0 4.5
6 Cherukuri, Uday K (13) 1256 1.0 0.0 2.0 1.0 2.5
7 Bell,John G (8) 1508 1.0 0.0 1.5 1.0 2.5
8 Dasari, Teja (10) 1452 1.0 0.0 1.5 1.0 2.0
9 Bogle, Bradley Allan (3) 1711 1.0 0.0 1.0 2.0 1.0
&10 Gibson,Steve Thomas (14) 1227 1.0 0.0 1.0 2.0 1.0
11 Van Doren, Jonathan (12) 1406 1.0 0.0 0.0 2.0 0.0
12 Stratton,Kent C (11) 1423 1.0 0.0 0.0 1.0 0.0
13 Carrillo,Oscar (15) 1225 0.0 1.0 2.5 0.0 3.5
14 Baudendistel, Jeff (5) 1547 0.0 1.0 2.5 0.0 3.0
&15 Dasari,Vijaya R (16) 1100 0.0 1.0 2.5 0.0 3.0
16 Hilliard,Christopher (6) 1543 0.0 0.0 1.0 0.0 1.0
Friday Night Fun Returns 6! -- G/61 Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Sims,Carlos S (1)............. TN 2002 W7 D3 1.5
2. Horobetz, Graham J (4)........ TN 1638 W11 D4 1.5
3. Knowles,Chase (7)............. TN 1537 W15 D1 1.5
4. Sytnytsky,Oleksandr (9)....... TN 1462 W5 D2 1.5
5. Turnbow, Christopher (2)...... MS 1895 L4 W12 1.0
6. Bogle, Bradley Allan (3)...... TN 1711 W8 -U- 1.0
7. Bell,John G (8)............... TN 1508 L1 W16 1.0
8. Dasari, Teja (10)............. TN 1452 L6 W15 1.0
9. Stratton,Kent C (11).......... TN 1423 -U- W13 1.0
10. Van Doren, Jonathan (12)...... TN 1406 W16 -U- 1.0
11. Cherukuri, Uday K (13)........ TN 1256 L2 W14 1.0
12. Gibson,Steve Thomas (14)...... AL 1227 W13 L5 1.0
13. Baudendistel, Jeff (5)........ MS 1547 L12 L9 0.0
14. Hilliard,Christopher (6)...... MS 1543 -U- L11 0.0
15. Carrillo,Oscar (15).......... TN 1225 L3 L8 0.0
16. Dasari,Vijaya R (16).......... TN 1100 L10 L7 0.0
Friday Night Fun Returns 6! -- G/61 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Sims,Carlos S |2002 | W 8 | B 7 |
20005559 | | 1.0 | 1.5 |
--------------------------------------------------------------
2. Turnbow, Christopher |1895 | B 9 | B 14 |
12262700 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Bogle, Bradley Allan |1711 | W 10 | --- |
12641161 | | 1.0 | 1.0 |
--------------------------------------------------------------
4. Horobetz, Graham J |1638 | B 13 | W 9 |
12800231 | | 1.0 | 1.5 |
--------------------------------------------------------------
5. Baudendistel, Jeff |1547 | W 14 | B 11 |
12466039 | | 0.0 | 0.0 |
--------------------------------------------------------------
6. Hilliard,Christopher |1543 | --- | W 13 |
12765352 | | 0.0 | 0.0 |
--------------------------------------------------------------
7. Knowles,Chase |1537 | B 15 | W 1 |
13441952 | | 1.0 | 1.5 |
--------------------------------------------------------------
8. Bell,John G |1508 | B 1 | W 16 |
12403288 | | 0.0 | 1.0 |
--------------------------------------------------------------
9. Sytnytsky,Oleksandr |1462 | W 2 | B 4 |
13489631 | | 1.0 | 1.5 |
--------------------------------------------------------------
10. Dasari, Teja |1452 | B 3 | W 15 |
12878872 | | 0.0 | 1.0 |
--------------------------------------------------------------
11. Stratton,Kent C |1423 | --- | W 5 |
12591159 | | 0.0 | 1.0 |
--------------------------------------------------------------
12. Van Doren, Jonathan |1406 | B 16 | --- |
12908498 | | 1.0 | 1.0 |
--------------------------------------------------------------
13. Cherukuri, Uday K |1256 | W 4 | B 6 |
12955950 | | 0.0 | 1.0 |
--------------------------------------------------------------
14. Gibson,Steve Thomas |1227 | B 5 | W 2 |
13960684 | | 1.0 | 1.0 |
--------------------------------------------------------------
15. Carrillo,Oscar |1225 | W 7 | B 10 |
13527124 | | 0.0 | 0.0 |
--------------------------------------------------------------
16. Dasari,Vijaya R |1100 | W 12 | B 8 |
12917005 | | 0.0 | 0.0 |
--------------------------------------------------------------
Games played: 14
USCF Rating Report for Friday Night Fun Returns 6!
Summary Information
Number of Sections 1
Number of Players 16
Number of Games 14