Fun with John -- Game in 5 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Ludwig, Daniel J (1) 2521 6.5 28.5 31.5 27.5 130.5
2 Fedorowicz, John P (2) 2515 6.5 25.5 28.5 27.5 119.5
3 Klein,Mike (3) 2304 6.0 24.5 27.0 26.0 117.5
4 Mah,Evan B (4) 2146 4.0 31.0 34.0 17.0 142.0
5 Davison, Edgar (7) 1979 4.0 27.0 29.0 18.0 120.0
6 Vogt,Nathan (8) 1946 4.0 26.5 29.0 18.0 119.5
7 Horobetz, Graham S (5) 2047 4.0 26.0 28.0 13.0 112.0
8 Sichel,David (6) 1985 4.0 24.0 25.0 16.0 103.5
9 Bulington,Carter (14) 1513 4.0 23.0 26.0 16.0 105.0
10 Bogle, Bradley Allan (9) 1811 3.0 20.5 27.0 15.0 114.5
11 Knowles,Chase (10) 1785 3.0 20.0 26.5 13.0 105.5
12 Weaver,Dwight K (11) 1689 3.0 17.5 24.0 11.0 96.5
13 Sytnytsky,Oleksandr (16) 1436 3.0 16.5 20.5 8.0 77.0
14 Baudendistel, Jeff (13) 1626 3.0 14.0 18.0 9.0 70.0
15 Moorman,Sebastian (18) 832 3.0 13.5 17.5 9.0 64.0
16 Beatty,Mark R (12) 1633 2.5 17.5 23.5 11.0 90.0
17 Yanamandra,Siva (15) 1483 2.0 17.0 21.0 11.0 77.0
18 Butler,Justin (19) 725 2.0 14.0 18.0 6.0 63.0
19 Moorman,Isaac Lee (20) 546 1.5 14.5 17.5 7.0 62.0
20 Quintrell,Oran (17) 1122 1.0 14.5 18.5 1.0 71.0
Fun with John -- Game in 5 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
------------------------------------------------------------------------------------------------------
1. Ludwig, Daniel J |2521 | B 11 | W 7 | B 4 | W 6 | W 5 | B 3 | B 2 |
12717400 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 |
------------------------------------------------------------------------------------------------------
2. Fedorowicz, John P |2515 | W 12 | B 8 | W 5 | B 10 | W 7 | B 4 | W 1 |
10604737 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 |
------------------------------------------------------------------------------------------------------
3. Klein,Mike |2304 | B 16 | W 10 | B 6 | W 4 | B 11 | W 1 | B 8 |
12461305 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 |
------------------------------------------------------------------------------------------------------
4. Mah,Evan B |2146 | W 13 | B 9 | W 1 | B 3 | B 8 | W 2 | W 7 |
12728664 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
5. Horobetz, Graham S |2047 | B 9 | W 14 | B 2 | W 13 | B 1 | W 17 | B 11 |
12800231 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
6. Sichel,David |1985 | W 20 | B 17 | W 3 | B 1 | W 9 | B 16 | W 12 |
12578768 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
7. Davison, Edgar |1979 | W 18 | B 1 | W 12 | B 9 | B 2 | W 10 | B 4 |
12659000 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------------
8. Vogt,Nathan |1946 | B 15 | W 2 | B 16 | W 11 | W 4 | B 9 | W 3 |
12847448 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------------
9. Bulington,Carter |1513 | W 5 | W 4 | B 14 | W 7 | B 6 | W 8 | B 10 |
12798365 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
10. Bogle, Bradley Allan |1811 | W 19 | B 3 | W 13 | W 2 | B 17 | B 7 | W 9 |
12641161 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
11. Knowles,Chase |1785 | W 1 | B 20 | W 17 | B 8 | W 3 | B 15 | W 5 |
13441952 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
12. Weaver,Dwight K |1689 | B 2 | W 15 | B 7 | W 17 | W 19 | B 14 | B 6 |
10246857 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
13. Baudendistel, Jeff |1626 | B 4 | W 19 | B 10 | B 5 | W 16 | B 20 | W 18 |
12466039 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
14. Sytnytsky,Oleksandr |1436 | B 17 | B 5 | W 9 | W 15 | B 18 | W 12 | B 16 |
13489631 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
15. Moorman,Sebastian | 832 | W 8 | B 12 | W 18 | B 14 | W 20 | W 11 | B 19 |
13504534 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
16. Beatty,Mark R |1633 | W 3 | B 18 | W 8 | B 19 | B 13 | W 6 | W 14 |
12773460 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------------
17. Yanamandra,Siva |1483 | W 14 | W 6 | B 11 | B 12 | W 10 | B 5 | W 20 |
14450632 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------------
18. Butler,Justin | 725 | B 7 | W 16 | B 15 | B 20 | W 14 | B 19 | B 13 |
12587567 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------------
19. Moorman,Isaac Lee | 546 | B 10 | B 13 | W 20 | W 16 | B 12 | W 18 | W 15 |
13535522 | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------------
20. Quintrell,Oran |1122 | B 6 | W 11 | B 19 | W 18 | B 15 | W 13 | B 17 |
12652743 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------------------
Fun with John -- Game in 5 Cross Table
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Ludwig, Daniel J (1).......... FL 2521 W11 W7 W4 W6 W5 W3 D2 6.5
2. Fedorowicz, John P (2)........ NY 2515 W12 W8 W5 W10 W7 W4 D1 6.5
3. Klein,Mike (3)................ NC 2304 W16 W10 W6 W4 W11 L1 W8 6.0
4. Mah,Evan B (4)................ TN 2146 W13 W9 L1 L3 W8 L2 W7 4.0
5. Horobetz, Graham S (5)........ TN 2047 L9 W14 L2 W13 L1 W17 W11 4.0
6. Sichel,David (6).............. TN 1985 W20 W17 L3 L1 L9 W16 W12 4.0
7. Davison, Edgar (7)............ TN 1979 W18 L1 W12 W9 L2 W10 L4 4.0
8. Vogt,Nathan (8)............... TN 1946 W15 L2 W16 W11 L4 W9 L3 4.0
9. Bulington,Carter (14)......... TN 1513 W5 L4 W14 L7 W6 L8 W10 4.0
10. Bogle, Bradley Allan (9)...... TN 1811 W19 L3 W13 L2 W17 L7 L9 3.0
11. Knowles,Chase (10)............ TN 1785 L1 W20 W17 L8 L3 W15 L5 3.0
12. Weaver,Dwight K (11).......... MS 1689 L2 W15 L7 L17 W19 W14 L6 3.0
13. Baudendistel, Jeff (13)....... MS 1626 L4 W19 L10 L5 L16 W20 W18 3.0
14. Sytnytsky,Oleksandr (16)...... TN 1436 L17 L5 L9 W15 W18 L12 W16 3.0
15. Moorman,Sebastian (18)........ FL 832 L8 L12 W18 L14 W20 L11 W19 3.0
16. Beatty,Mark R (12)............ TN 1633 L3 W18 L8 D19 W13 L6 L14 2.5
17. Yanamandra,Siva (15)......... TN 1483 W14 L6 L11 W12 L10 L5 L20 2.0
18. Butler,Justin (19)............ TN 725 L7 L16 L15 W20 L14 W19 L13 2.0
19. Moorman,Isaac Lee (20)........ FL 546 L10 L13 W20 D16 L12 L18 L15 1.5
20. Quintrell,Oran (17)........... TN 1122 L6 L11 L19 L18 L15 L13 W17 1.0