GMCC Holiday Special -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty, Jonathan A (1) 1869 4.0 7.0 8.0 10.0 20.0
2 Nilsson, Roy (2) 1728 3.0 8.0 10.0 8.0 26.0
3 Kouch, Joshua (4) 1253 2.5 5.0 5.0 5.5 12.0
4 Paxton,Emmanuel (5) 1220 2.0 5.5 11.5 6.0 28.5
5 James,Cydney M (8) 1126 2.0 5.0 9.0 5.0 23.0
6 Abdullahi, Ibsa (10) 880 2.0 3.0 6.5 5.0 14.5
7 Culhane, James R (6) 1213 2.0 3.0 6.0 5.0 15.0
8 Paxton, Shimera (7) 1139 1.0 4.5 8.5 1.0 20.5
9 Wu,Logan (9) 977 1.0 4.0 6.5 2.0 14.0
10 Beatty, Mark R (3) 1569 1.0 0.0 1.0 4.0 2.0
11 Rangan, Manish (11) 692 0.0 4.0 6.0 0.0 13.0
GMCC Holiday Special -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Biggs, Teiraney L (4) 634 4.0 7.5 8.0 10.0 22.0
2 Du,Jake Wang (3) 661 3.0 9.5 11.5 9.0 27.5
3 Nelvis, Joanna (7) 442 3.0 8.0 8.0 7.0 21.0
4 Sabimana, Samuel (6) 536 3.0 7.0 8.0 8.0 24.0
5 Mohamed, Walid (1) 789 3.0 6.0 6.5 6.0 19.0
6 Jones, Alexis (5) 609 2.5 6.5 7.0 6.5 17.5
7 Williams, Jordan (13) 172 2.5 5.0 5.5 4.5 16.0
8 Mohamed, Sumeya H (8) 373 2.0 5.0 11.0 6.0 25.0
9 Hussein, Hamza (2) 772 2.0 4.5 9.0 6.0 23.5
10 Hussein, Hofit (17) 111 2.0 4.5 9.0 5.0 20.0
11 Abdi, Abdella (18) 105 2.0 4.0 7.5 5.0 19.5
12 Nelvis, Jamieson (12) 216 2.0 3.0 5.5 3.0 16.5
13 Chai, Andy (9) 300 2.0 2.5 6.0 5.0 16.5
14 Giledi, Rittuik (20) nnnn 2.0 1.5 4.0 4.0 11.5
15 Mohamed, Farah (11) 260 1.5 7.0 10.0 5.5 23.0
16 Ravindran, Pranava (10) 268 1.0 6.0 9.0 4.0 20.0
17 Manirakiza, Joanne (14) 166 1.0 4.5 8.5 0.0 18.5
18 Wilson, La Roy (15) 121 1.0 4.5 7.5 1.0 17.5
19 Cox, Keanu (19) nnnn 0.5 6.0 8.5 1.5 16.5
20 Bulington,Ellen F (16) 113 0.0 0.0 2.0 0.0 5.0
GMCC Holiday Special -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Beatty, Jonathan A (1)........ TN 1869 W9 W4 W2 W6 4.0
2. Nilsson, Roy (2).............. TN 1728 W6 W5 L1 W4 3.0
3. Kouch, Joshua (4)............. TN 1253 -H- W9 L4 W7 2.5
4. Paxton,Emmanuel (5)........... TN 1220 W7 L1 W3 L2 2.0
5. Culhane, James R (6).......... TN 1213 W11 L2 L6 W10 2.0
6. James,Cydney M (8)............ TN 1126 L2 W11 W5 L1 2.0
7. Abdullahi, Ibsa (10).......... TN 880 L4 W10 W9 L3 2.0
8. Beatty, Mark R (3)............ TN 1569 W10 -U- -U- -U- 1.0
9. Paxton, Shimera (7)........... TN 1139 L1 L3 L7 W11 1.0
10. Wu,Logan (9).................. TN 977 L8 L7 W11 L5 1.0
11. Rangan, Manish (11)........... TN 692 L5 L6 L10 L9 0.0
GMCC Holiday Special -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Biggs, Teiraney L (4)......... TN 634 W17 W9 W5 W3 4.0
2. Mohamed, Walid (1)............ TN 789 L15 W18 W6 W9 3.0
3. Du,Jake Wang (3).............. TN 661 W7 W10 W4 L1 3.0
4. Sabimana, Samuel (6).......... TN 536 W12 W16 L3 W8 3.0
5. Nelvis, Joanna (7)............ TN 442 -B- W8 L1 W12 3.0
6. Jones, Alexis (5)............. TN 609 W18 D15 L2 W13 2.5
7. Williams, Jordan (13)......... TN 172 L3 D19 W17 W15 2.5
8. Hussein, Hamza (2)............ TN 772 W11 L5 W15 L4 2.0
9. Mohamed, Sumeya H (8)......... TN 373 W13 L1 W14 L2 2.0
10. Chai, Andy (9)................ TN 300 W19 L3 L12 W18 2.0
11. Nelvis, Jamieson (12)......... TN 216 L8 L13 W19 W16 2.0
12. Hussein, Hofit (17)........... TN 111 L4 W20 W10 L5 2.0
13. Abdi, Abdella (18)............ TN 105 L9 W11 W16 L6 2.0
14. Giledi, Rittuik (20).......... TN nnnn L16 W17 L9 W19 2.0
15. Mohamed, Farah (11)........... TN 260 W2 D6 L8 L7 1.5
16. Ravindran, Pranava (10)....... TN 268 W14 L4 L13 L11 1.0
17. Manirakiza, Joanne (14)....... TN 166 L1 L14 L7 -B- 1.0
18. Wilson, La Roy (15)........... TN 121 L6 L2 -B- L10 1.0
19. Cox, Keanu (19)............... TN nnnn L10 D7 L11 L14 0.5
20. Bulington,Ellen F (16)........ TN 113 -U- L12 -U- -U- 0.0
GMCC Holiday Special -- Open Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Beatty, Jonathan A |1869 | B 9 | W 4 | B 2 | W 6 |
12748652 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Nilsson, Roy |1728 | W 6 | B 5 | W 1 | B 4 |
14683203 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Kouch, Joshua |1253 | HALF | W 9 | B 4 | B 7 |
14048688 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. Paxton,Emmanuel |1220 | W 7 | B 1 | W 3 | W 2 |
14531164 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. Culhane, James R |1213 | B 11 | W 2 | B 6 | W 10 |
14610322 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
6. James,Cydney M |1126 | B 2 | W 11 | W 5 | B 1 |
14531274 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Abdullahi, Ibsa | 880 | B 4 | W 10 | B 9 | W 3 |
14531170 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Beatty, Mark R |1569 | B 10 | --- | --- | --- |
12773460 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
9. Paxton, Shimera |1139 | W 1 | B 3 | W 7 | B 11 |
14531300 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
10. Wu,Logan | 977 | W 8 | B 7 | W 11 | B 5 |
14635610 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Rangan, Manish | 692 | W 5 | B 6 | B 10 | W 9 |
14448998 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
GMCC Holiday Special -- Under 1200 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Biggs, Teiraney L | 634 | W 17 | B 9 | W 5 | B 3 |
14531295 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Mohamed, Walid | 789 | B 15 | W 18 | W 6 | B 9 |
14531211 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Du,Jake Wang | 661 | B 7 | W 10 | B 4 | W 1 |
14284556 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Sabimana, Samuel | 536 | W 12 | B 16 | W 3 | B 8 |
14531431 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Nelvis, Joanna | 442 | BYE | W 8 | B 1 | B 12 |
14758496 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Jones, Alexis | 609 | B 18 | W 15 | B 2 | W 13 |
14531268 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
7. Williams, Jordan | 172 | W 3 | B 19 | W 17 | W 15 |
14530223 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Hussein, Hamza | 772 | W 11 | B 5 | B 15 | W 4 |
14531232 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Mohamed, Sumeya H | 373 | B 13 | W 1 | B 14 | W 2 |
14531336 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Chai, Andy | 300 | W 19 | B 3 | W 12 | B 18 |
14802155 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Nelvis, Jamieson | 216 | B 8 | W 13 | W 19 | B 16 |
14514918 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Hussein, Hofit | 111 | B 4 | W 20 | B 10 | W 5 |
14531158 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Abdi, Abdella | 105 | W 9 | B 11 | W 16 | B 6 |
14531404 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Giledi, Rittuik |nnnn | W 16 | B 17 | W 9 | B 19 |
14786332 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Mohamed, Farah | 260 | W 2 | B 6 | W 8 | B 7 |
14531137 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. Ravindran, Pranava | 268 | B 14 | W 4 | B 13 | W 11 |
14514113 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Manirakiza, Joanne | 166 | B 1 | W 14 | B 7 | BYE |
14531467 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
18. Wilson, La Roy | 121 | W 6 | B 2 | BYE | W 10 |
14531143 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Cox, Keanu |nnnn | B 10 | W 7 | B 11 | W 14 |
14777804 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
20. Bulington,Ellen F | 113 | --- | B 12 | --- | --- |
12879855 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
USCF Rating Report for GMCC Holiday Special
Summary Information
Number of Sections 2
Number of Players 31
Number of Games 57