GMCC Pre-Fall Scholastic -- K-12 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Kouch, Joshua (1) 1448 3.5 8.0 9.5 9.0 25.0
2 Cao,Kevin (4) 1174 3.0 7.5 8.5 8.0 23.0
3 James,Cydney M (7) 954 3.0 7.0 7.0 7.0 18.0
4 Rotz, Michael A (2) 1315 2.5 8.5 9.5 8.0 24.0
5 Bansal, Sarthak (6) 974 2.5 8.0 9.5 7.0 22.0
6 Salian, Nikhil K (11) 796 2.5 7.5 8.5 5.0 24.0
7 Wu, Allen (3) 1222 2.5 7.5 7.5 7.0 19.0
8 Jones, Alexis (17) 466 2.0 4.5 9.5 6.0 20.0
9 Kotta, Kalpaj (8) 930 2.0 4.5 8.5 6.0 21.0
10 Kouch, Justin C (5) 1062 2.0 3.5 7.0 4.0 19.0
11 Abdullahi, Ibsa (12) 746 2.0 3.0 6.0 4.0 18.0
12 Hussein, Hamza (9) 847 2.0 2.5 5.5 4.0 16.0
13 Jiang, Eric (14) 629 1.5 5.0 7.5 4.0 16.0
14 Liang, Alex (18) 379 1.0 6.5 9.5 4.0 21.0
15 Zhang, Jonathan (10) 841 1.0 4.0 7.5 3.0 17.0
16 Sabimana, Samuel (16) 525 1.0 4.0 6.0 2.0 14.0
17 Biggs, Teiraney L (13) 682 1.0 3.0 5.5 1.0 15.0
18 Vadayar, Athreya (15) 575 0.0 4.0 7.0 0.0 14.0
GMCC Pre-Fall Scholastic -- K-12 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Kouch, Joshua (1)............. TN 1448 W14 W3 D4 W6 3.5
2. Cao,Kevin (4)................. TN 1174 W11 W17 L5 W4 3.0
3. James,Cydney M (7)............ TN 954 W18 L1 W14 W9 3.0
4. Rotz, Michael A (2).......... TN 1315 W15 W9 D1 L2 2.5
5. Wu, Allen (3)................. TN 1222 D7 W12 W2 -U- 2.5
6. Bansal, Sarthak (6)........... TN 974 D13 W7 W8 L1 2.5
7. Salian, Nikhil K (11)......... TN 796 D5 L6 W17 W12 2.5
8. Kouch, Justin C (5)........... TN 1062 L12 W13 L6 W16 2.0
9. Kotta, Kalpaj (8)............. TN 930 W16 L4 W11 L3 2.0
10. Hussein, Hamza (9)............ TN 847 L17 W16 L12 W13 2.0
11. Abdullahi, Ibsa (12).......... TN 746 L2 W18 L9 W17 2.0
12. Jones, Alexis (17)............ TN 466 W8 L5 W10 L7 2.0
13. Jiang, Eric (14).............. TN 629 D6 L8 W15 L10 1.5
14. Zhang, Jonathan (10).......... TN 841 L1 W15 L3 -U- 1.0
15. Biggs, Teiraney L (13)........ TN 682 L4 L14 L13 W18 1.0
16. Sabimana, Samuel (16)......... TN 525 L9 L10 W18 L8 1.0
17. Liang, Alex (18).............. TN 379 W10 L2 L7 L11 1.0
18. Vadayar, Athreya (15)......... TN 575 L3 L11 L16 L15 0.0
GMCC Pre-Fall Scholastic -- K-3 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rangan, Manish (1) 760 3.0 9.0 10.0 7.0 28.0
2 Satheesh, Saharsh (2) 723 3.0 8.0 10.0 9.0 25.0
3 Sun, Eric (10) nnnn 3.0 8.0 9.0 8.0 21.0
4 Wu,Logan (4) 308 3.0 7.0 7.0 8.0 16.0
5 Kotta, Bhavesh (5) 307 2.0 5.0 8.0 3.0 20.0
6 Chen, Andrew (3) 504 2.0 4.0 8.0 6.0 22.0
7 Jain, Aayush (7) 277 2.0 3.0 7.0 4.0 17.0
8 Ravindran, Pranava (6) 279 1.0 4.0 7.0 3.0 17.0
9 Godudoru, Akshay (8) 150 1.0 4.0 7.0 2.0 18.0
10 Prasad, Rajiv (9) nnnn 0.0 4.0 7.0 0.0 16.0
GMCC Pre-Fall Scholastic -- K-3 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Rangan, Manish (1)............ TN 760 W8 L4 W3 W2 3.0
2. Satheesh, Saharsh (2)......... TN 723 W7 W5 W4 L1 3.0
3. Wu,Logan (4).................. TN 308 W10 W6 L1 W5 3.0
4. Sun, Eric (10)................ TN nnnn W6 W1 L2 W9 3.0
5. Chen, Andrew (3).............. TN 504 W9 L2 W8 L3 2.0
6. Kotta, Bhavesh (5)............ TN 307 L4 L3 W7 W10 2.0
7. Jain, Aayush (7).............. TN 277 L2 W9 L6 W8 2.0
8. Ravindran, Pranava (6)........ TN 279 L1 W10 L5 L7 1.0
9. Godudoru, Akshay (8).......... TN 150 L5 L7 W10 L4 1.0
10. Prasad, Rajiv (9)............. TN nnnn L3 L8 L9 L6 0.0
GMCC Pre-Fall Scholastic -- Beginner Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Liang, Zachery (10) nnnn 3.5 6.5 8.0 8.0 21.5
2 Williams, Jordan (1) 266 3.0 9.5 10.0 9.0 24.0
3 Abdi, Mursal (5) nnnn 3.0 7.0 9.0 8.0 24.0
4 Murali,Pranoel (12) nnnn 3.0 6.5 8.0 7.0 22.0
5 Salian, Elina (2) 172 3.0 6.5 8.0 6.5 21.0
6 Manikaviza, Joanne (11) nnnn 2.5 7.0 7.0 4.0 17.5
7 Abdi, Abdallah (4) nnnn 2.5 6.5 7.5 5.5 18.0
8 Wilson, La roy (17) nnnn 2.0 4.0 8.5 4.5 21.0
9 Amin, Faris (6) nnnn 2.0 4.0 8.0 6.0 21.0
10 Pramad, Riya (13) nnnn 2.0 4.0 7.5 5.0 19.0
11 Hussein, Hofi (3) 110 1.5 7.5 11.0 5.0 25.5
12 Subra, Keertana (15) nnnn 1.5 4.5 8.0 3.0 19.5
13 Vadayar, Anya (16) nnnn 1.5 4.5 7.0 4.0 14.5
14 Rajesh, Aryan (14) nnnn 1.0 5.5 8.0 3.5 19.0
15 Kouch, Jaden (9) nnnn 1.0 5.0 7.0 3.0 15.5
16 Dondapati, Akil (8) nnnn 1.0 3.5 6.5 1.0 17.0
17 Annamaneni, Srikar (7) nnnn 1.0 1.0 2.5 0.0 7.0
GMCC Pre-Fall Scholastic -- Beginner Cross Table
No. Name St Rate 1 2 3 4 Score
1. Liang, Zachery (10)........... TN nnnn D11 W13 W8 W2 3.5
2. Williams, Jordan (1).......... TN 266 W14 W5 W4 L1 3.0
3. Salian, Elina (2)............. TN 172 D8 D7 W11 W10 3.0
4. Abdi, Mursal (5).............. TN nnnn W6 W10 L2 W9 3.0
5. Murali,Pranoel (12)........... TN nnnn W9 L2 W13 W11 3.0
6. Manikaviza, Joanne (11)....... TN nnnn L4 -B- D7 W12 2.5
7. Abdi, Abdallah (4)............ TN nnnn D12 D3 D6 W16 2.5
8. Wilson, La roy (17)........... TN nnnn D3 D16 L1 W17 2.0
9. Pramad, Riya (13)............. TN nnnn L5 W14 W17 L4 2.0
10. Amin, Faris (6)............... TN nnnn W17 L4 W16 L3 2.0
11. Hussein, Hofi (3)............. TN 110 D1 W12 L3 L5 1.5
12. Vadayar, Anya (16)............ TN nnnn D7 L11 W15 L6 1.5
13. Subra, Keertana (15).......... TN nnnn D16 L1 L5 W14 1.5
14. Dondapati, Akil (8)........... TN nnnn L2 L9 -B- L13 1.0
15. Annamaneni, Srikar (7)........ TN nnnn -U- L17 L12 -B- 1.0
16. Rajesh, Aryan (14)............ TN nnnn D13 D8 L10 L7 1.0
17. Kouch, Jaden (9).............. TN nnnn L10 W15 L9 L8 1.0