GMCC G/60 and U1200 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Davison, Edgar (1) 1909 4.0 7.5 8.0 10.0 21.0
2 Wu, Allen (4) 1373 3.0 8.5 10.0 9.0 26.5
3 Culhane, James R (9) 1236 3.0 6.5 7.5 6.0 19.0
4 Rotz, Michael A (7) 1269 2.5 6.5 6.5 5.0 20.5
5 Beatty, Jonathan A (2) 1890 2.0 5.0 9.0 7.0 22.0
6 Dasari,Krishna C (11) 1103 2.0 4.5 9.5 5.5 22.0
7 Paxton,Emmanuel (5) 1316 2.0 4.5 8.5 6.0 20.0
8 Liang, Alex (14) 872 2.0 4.5 7.5 6.0 18.0
9 White, Forrest (8) 1239 2.0 3.0 7.0 5.0 18.0
10 Bhatt, Sohail (6) 1312 2.0 2.5 5.5 4.0 11.5
11 Kouch, Justin C (13) 982 2.0 2.0 4.0 4.0 11.5
12 James,Cydney M (10) 1201 1.0 4.0 8.0 0.0 18.0
13 Wu,Logan (12) 1072 1.0 4.0 7.0 2.0 17.0
14 Kouch, Joshua (3) 1421 0.5 0.0 0.0 1.5 0.0
15 George, Richard (15) nnnn 0.0 5.0 7.5 0.0 16.0
GMCC G/60 and U1200 -- U1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rangan, Manish (5) 909 4.0 8.5 10.5 10.0 27.5
2 Du,Jake Wang (3) 916 3.0 8.0 9.0 9.0 24.0
3 Ramesh, Nithila (2) 1015 3.0 8.0 8.5 8.0 20.0
4 George, Matthew (17) nnnn 3.0 6.0 6.5 6.0 19.0
5 Paxton,Shimera (1) 1022 3.0 4.0 4.5 6.0 14.0
6 George, Joseph (16) nnnn 2.5 6.5 7.0 4.5 16.5
7 Puckett, Devon (8) 621 2.0 6.0 10.5 6.0 25.0
8 Sun, Eric (7) 734 2.0 4.5 8.0 5.0 17.5
9 Satheesh, Saharsh (6) 760 2.0 4.0 7.5 7.0 20.0
10 Nelvis, Joanna (11) 451 2.0 3.5 7.5 3.0 20.5
11 George, JohnPaul (15) nnnn 2.0 3.0 7.0 5.0 19.0
12 Ravindran, Pranava (13) 382 1.5 4.5 7.0 2.5 15.5
13 Kouch, Justin C (4) 916 1.5 0.0 0.5 4.5 3.0
14 Liang, Zachary (9) 572 1.0 7.5 10.5 4.0 24.5
15 Subramaniyan, Keertana (10) 529 1.0 6.0 9.0 4.0 21.0
16 Kothapalle, Tanish (18) nnnn 1.0 5.5 8.5 0.0 18.5
17 Yu, Henry (12) 388 1.0 4.0 7.0 1.0 18.0
18 Nelvis, Jamieson (14) 216 1.0 3.5 6.0 3.0 13.0
GMCC G/60 and U1200 -- Open Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Davison, Edgar (1)............ TN 1909 W12 W8 W5 W2 4.0
2. Wu, Allen (4)................. TN 1373 W4 W9 W11 L1 3.0
3. Culhane, James R (9).......... TN 1236 L5 W13 W7 W6 3.0
4. Rotz, Michael A (7).......... TN 1269 L2 W15 D9 W11 2.5
5. Beatty, Jonathan A (2)........ TN 1890 W3 W6 L1 -U- 2.0
6. Paxton,Emmanuel (5)........... TN 1316 W13 L5 W8 L3 2.0
7. Bhatt, Sohail (6)............. TN 1312 L9 W12 L3 W15 2.0
8. White, Forrest (8)............ TN 1239 W15 L1 L6 W13 2.0
9. Dasari,Krishna C (11)......... TN 1103 W7 L2 D4 D10 2.0
10. Kouch, Justin C (13).......... TN 982 -H- L11 W12 D9 2.0
11. Liang, Alex (14).............. TN 872 -B- W10 L2 L4 2.0
12. James,Cydney M (10)........... TN 1201 L1 L7 L10 -B- 1.0
13. Wu,Logan (12)................. TN 1072 L6 L3 W15 L8 1.0
14. Kouch, Joshua (3)............. TN 1421 -H- -U- -U- -U- 0.5
15. George, Richard (15).......... TN nnnn L8 L4 L13 L7 0.0
GMCC G/60 and U1200 -- U1200 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Rangan, Manish (5)............ TN 909 W6 W9 W3 W4 4.0
2. Paxton,Shimera (1)............ TN 1022 L14 W18 W15 W9 3.0
3. Ramesh, Nithila (2)........... TN 1015 W18 W8 L1 W11 3.0
4. Du,Jake Wang (3).............. TN 916 W10 W14 W7 L1 3.0
5. George, Matthew (17).......... TN nnnn L9 W16 W8 W7 3.0
6. George, Joseph (16)........... TN nnnn L1 D13 W18 W14 2.5
7. Satheesh, Saharsh (6)......... TN 760 W16 W15 L4 L5 2.0
8. Sun, Eric (7)................. TN 734 W13 L3 L5 W16 2.0
9. Puckett, Devon (8)............ TN 621 W5 L1 W17 L2 2.0
10. Nelvis, Joanna (11)........... TN 451 L4 L11 W13 W15 2.0
11. George, JohnPaul (15)......... TN nnnn L15 W10 W14 L3 2.0
12. Kouch, Justin C (4)........... TN 916 -H- W17 -U- -U- 1.5
13. Ravindran, Pranava (13)....... TN 382 L8 D6 L10 W17 1.5
14. Liang, Zachary (9)............ TN 572 W2 L4 L11 L6 1.0
15. Subramaniyan, Keertana (10)... TN 529 W11 L7 L2 L10 1.0
16. Yu, Henry (12)................ TN 388 L7 L5 -B- L8 1.0
17. Nelvis, Jamieson (14)......... TN 216 -B- L12 L9 L13 1.0
18. Kothapalle, Tanish (18)....... TN nnnn L3 L2 L6 -B- 1.0