Game in 100 #3 -- Slower Chess For ALL Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 O'Bar, Sam R (2) 1742 1.0 0.0 0.0 1.0 0.0
&2 Maneclang,Anthony (3) 1552 1.0 0.0 0.0 1.0 0.0
3 Bogle, Bradley Allan (1) 1786 0.5 0.0 0.5 0.5 0.5
&4 Cherukuri, Uday K (4) 1456 0.5 0.0 0.5 0.5 0.5
5 Sytnytsky,Oleksandr (5) 1417 0.0 0.0 1.0 0.0 1.0
&6 Smith, Agene (6) 866 0.0 0.0 1.0 0.0 1.0
Game in 100 #3 -- Slower Chess For ALL Cross Table
No. Name St Rate 1 Score
1. O'Bar, Sam R (2).............. TN 1742 W5 1.0
2. Maneclang,Anthony (3)......... TN 1552 W6 1.0
3. Bogle, Bradley Allan (1)...... TN 1786 D4 0.5
4. Cherukuri, Uday K (4)......... TN 1456 D3 0.5
5. Sytnytsky,Oleksandr (5)....... TN 1417 L1 0.0
6. Smith, Agene (6).............. TN 866 L2 0.0
Game in 100 #3 -- Slower Chess For ALL USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Bogle, Bradley Allan |1786 | B 4 |
12641161 | | 0.5 |
------------------------------------------------------
2. O'Bar, Sam R |1742 | W 5 |
12694772 | | 1.0 |
------------------------------------------------------
3. Maneclang,Anthony |1552 | B 6 |
12486714 | | 1.0 |
------------------------------------------------------
4. Cherukuri, Uday K |1456 | W 1 |
12955950 | | 0.5 |
------------------------------------------------------
5. Sytnytsky,Oleksandr |1417 | B 2 |
13489631 | | 0.0 |
------------------------------------------------------
6. Smith, Agene | 866 | W 3 |
12908500 | | 0.0 |
------------------------------------------------------
Games played: 3
USCF Rating Report for Game in 100 #3
Summary Information
Number of Sections 1
Number of Players 6
Number of Games 3