Game in 15 Marathon -- Game in 15 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham S (2) 1901 7.0 21.0 23.0 28.0 94.0
2 Smith,Aaron (5) 1625 4.5 25.5 25.5 16.0 97.0
3 Sichel,David (1) 1983 4.0 24.0 24.0 18.0 95.0
4 Sytnytsky,Oleksandr (8) 1397 4.0 17.5 17.5 14.0 71.0
5 Davison, Edgar (3) 1812 3.5 5.0 9.5 9.0 34.0
6 Weaver,Dwight K (6) 1558 3.0 17.5 24.5 9.0 92.0
7 Pylant, Gary M (4) 1726 3.0 17.0 24.0 14.0 94.0
8 Bulington,Carter (7) 1494 3.0 16.5 23.5 14.0 94.0
9 James,Wendell (9) 1251 2.0 17.5 24.5 9.0 88.0
10 Magouyrk,Keith (10) 960 0.0 19.5 24.5 0.0 89.0
Game in 15 Marathon -- Game in 15 Cross Table, Page 1
No. Name St Rate 1 2 3 4 5 6 7 Score
1. Horobetz, Graham S (2)........ TN 1901 W7 W2 W3 W6 W9 W8 W4 7.0
2. Smith,Aaron (5)............... TN 1625 W10 L1 L8 W4 W3 D5 W6 4.5
3. Sichel,David (1).............. TN 1983 W4 W6 L1 W8 L2 L7 W10 4.0
4. Sytnytsky,Oleksandr (8)....... TN 1397 L3 -B- -X- L2 W10 W9 L1 4.0
5. Davison, Edgar (3)............ TN 1812 -U- -U- -F- W10 W7 D2 W9 3.5
6. Pylant, Gary M (4)............ TN 1726 W9 L3 W7 L1 L8 W10 L2 3.0
7. Weaver,Dwight K (6)........... MS 1558 L1 W10 L6 L9 L5 W3 W8 3.0
8. Bulington,Carter (7).......... TN 1494 -U- W9 W2 L3 W6 L1 L7 3.0
9. James,Wendell (9)............. MS 1251 L6 L8 W10 W7 L1 L4 L5 2.0
10. Magouyrk,Keith (10).......... TN 960 L2 L7 L9 L5 L4 L6 L3 0.0
Game in 15 Marathon -- Game in 15 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
------------------------------------------------------------------------------------------------------
1. Sichel,David |1983 | B 8 | W 4 | B 2 | W 7 | B 5 | W 6 | B 10 |
12578768 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------------
2. Horobetz, Graham S |1901 | W 6 | B 5 | W 1 | B 4 | B 9 | W 7 | B 8 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
------------------------------------------------------------------------------------------------------
3. Davison, Edgar |1812 | --- | --- | --- | W 10 | B 6 | W 5 | B 9 |
12659000 | | 0.0 | 0.0 | F0.0 | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------------
4. Pylant, Gary M |1726 | W 9 | B 1 | W 6 | W 2 | B 7 | B 10 | W 5 |
10245451 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
5. Smith,Aaron |1625 | B 10 | W 2 | B 7 | W 8 | W 1 | B 3 | B 4 |
12851863 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------------------
6. Weaver,Dwight K |1558 | B 2 | W 10 | B 4 | W 9 | W 3 | B 1 | B 7 |
10246857 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------------
7. Bulington,Carter |1494 | --- | B 9 | W 5 | B 1 | W 4 | B 2 | W 6 |
12798365 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------------
8. Sytnytsky,Oleksandr |1397 | W 1 | BYE | --- | B 5 | W 10 | B 9 | W 2 |
13489631 | | 0.0 | 1.0 | X2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------------
9. James,Wendell |1251 | B 4 | W 7 | B 10 | B 6 | W 2 | W 8 | W 3 |
14384203 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------------
10. Magouyrk,Keith | 960 | W 5 | B 6 | W 9 | B 3 | B 8 | W 4 | W 1 |
14421374 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------------------
Games played: 32
USCF Rating Report for Game in 15 Marathon
Summary Information
Number of Sections 1
Number of Players 10
Number of Games 32