Game in 29 -- 3 round Swiss USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Horobetz, Graham S |1772 | W 3 | B 4 | W 2 |
12800231 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Hilliard,Christopher |1445 | B 4 | W 3 | B 1 |
12765352 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
3. Knowles,Chase |1473 | B 1 | B 2 | W 4 |
13441952 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Maneclang,Anthony |1537 | W 2 | W 1 | B 3 |
12486714 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
Games played: 6
Game in 30 USCF Wall Chart
Name/ID Rate Rnd 1
--------------------------------------------------------
1. Bogle, Bradley Allan |1788 | P2,2.0 |
12641161 | | 2.0 |
--------------------------------------------------------
2. Sytnytsky,Oleksandr |1410 | P1,0.0 |
13489631 | | 0.0 |
--------------------------------------------------------
Games played: 2
USCF Rating Report for Game in 29 and 30
Summary Information
Number of Sections 2
Number of Players 6
Number of Games 8