Game in 29 -- Quick Chess Fun! Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2087 3.0 4.0 4.5 6.0 9.0
&2 Sichel,David (2) 1799 3.0 4.0 4.5 6.0 9.0
3 Nilsson, Roy (7) 1665 2.0 5.0 6.0 4.0 11.0
4 Dasari,Krishna C (12) 1034 2.0 4.5 4.5 5.0 9.5
5 Beatty, Jonathan A (5) 1735 2.0 4.0 5.0 5.0 11.0
6 Pylant, Gary M (6) 1718 2.0 4.0 5.0 4.0 8.0
7 Wu,Logan (15) 977 2.0 2.5 2.5 3.0 4.0
8 O'Bar, Sam R (3) 1761 2.0 2.0 2.0 5.0 3.5
9 Bulington, Carter (8) 1597 2.0 1.5 1.5 3.0 3.0
10 Hawley,Glenn (4) 1749 1.5 1.5 5.0 3.5 10.5
11 Sytnytsky,Oleksandr (9) 1402 1.5 1.5 4.5 3.5 8.5
12 Ingram, Elartrice Marsel (14) 999 1.0 3.0 5.5 3.0 10.0
13 Magouyrk,Darryl (11) 1165 1.0 2.5 4.5 2.0 9.0
14 Culhane, James R. (10) 1229 1.0 1.0 3.0 2.0 7.0
15 Paxton,Shimera (13) 1014 1.0 0.5 2.0 2.0 3.5
16 Rodriguez,Saira (17) 804 0.0 3.0 5.0 0.0 10.0
17 Abdullahi, Ibsa (16) 880 0.0 2.5 5.5 0.0 9.0
18 Mohamed, Walid (18) 761 0.0 1.5 4.0 0.0 7.0
19 Mohamed, Sumeya H (21) 364 0.0 1.5 3.5 0.0 6.5
20 Hussein, Hamza (19) 741 0.0 1.0 4.0 0.0 8.0
21 Sabimana, Samuel (20) 562 0.0 0.0 2.0 0.0 4.0
Game in 29 -- Quick Chess Fun! Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Horobetz, Graham |2087 | W 19 | B 7 | W 5 |
12800231 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Sichel,David |1799 | B 16 | W 6 | B 12 |
12578768 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. O'Bar, Sam R |1761 | B 18 | W 9 | --- |
12694772 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Hawley,Glenn |1749 | W 13 | B 12 | B 9 |
12545317 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
5. Beatty, Jonathan A |1735 | B 11 | W 14 | B 1 |
12748652 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
6. Pylant, Gary M |1718 | W 20 | B 2 | W 10 |
10245451 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
7. Nilsson, Roy |1665 | B 15 | W 1 | B 11 |
14683203 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
8. Bulington, Carter |1597 | --- | W 16 | B 14 |
12798365 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
9. Sytnytsky,Oleksandr |1402 | B 21 | B 3 | W 4 |
13489631 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
10. Culhane, James R. |1229 | B 14 | W 17 | B 6 |
14610322 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
11. Magouyrk,Darryl |1165 | W 5 | B 19 | W 7 |
14421374 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
12. Dasari,Krishna C |1034 | B 17 | W 4 | W 2 |
13746836 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
13. Paxton,Shimera |1014 | B 4 | W 18 | --- |
14531300 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
14. Ingram, Elartrice Marsel | 999 | W 10 | B 5 | W 8 |
14196490 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
15. Wu,Logan | 977 | W 7 | B 21 | W 17 |
14635610 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
16. Abdullahi, Ibsa | 880 | W 2 | B 8 | --- |
14531170 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
17. Rodriguez,Saira | 804 | W 12 | B 10 | B 15 |
14689094 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
18. Mohamed, Walid | 761 | W 3 | B 13 | --- |
14531211 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
19. Hussein, Hamza | 741 | B 1 | W 11 | --- |
14531232 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
20. Sabimana, Samuel | 562 | B 6 | --- | --- |
14531431 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
21. Mohamed, Sumeya H | 364 | W 9 | W 15 | --- |
14531336 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Game in 29 -- Quick Chess Fun! Cross Table
No. Name St Rate 1 2 3 Score
1. Horobetz, Graham (1).......... TN 2087 W19 W6 W4 3.0
2. Sichel,David (2).............. TN 1799 W16 W5 W8 3.0
3. O'Bar, Sam R (3).............. TN 1761 W18 W11 -U- 2.0
4. Beatty, Jonathan A (5)........ TN 1735 W13 W15 L1 2.0
5. Pylant, Gary M (6)............ TN 1718 W20 L2 W12 2.0
6. Nilsson, Roy (7).............. TN 1665 W9 L1 W13 2.0
7. Bulington, Carter (8)......... TN 1597 -U- W16 W15 2.0
8. Dasari,Krishna C (12)......... TN 1034 W17 W10 L2 2.0
9. Wu,Logan (15)................. TN 977 L6 W21 W17 2.0
10. Hawley,Glenn (4).............. TN 1749 W14 L8 D11 1.5
11. Sytnytsky,Oleksandr (9)....... TN 1402 W21 L3 D10 1.5
12. Culhane, James R. (10)........ TN 1229 L15 W17 L5 1.0
13. Magouyrk,Darryl (11)......... TN 1165 L4 W19 L6 1.0
14. Paxton,Shimera (13)........... TN 1014 L10 W18 -U- 1.0
15. Ingram, Elartrice Marsel (14). TN 999 W12 L4 L7 1.0
16. Abdullahi, Ibsa (16).......... TN 880 L2 L7 -U- 0.0
17. Rodriguez,Saira (17).......... MS 804 L8 L12 L9 0.0
18. Mohamed, Walid (18)........... TN 761 L3 L14 -U- 0.0
19. Hussein, Hamza (19)........... TN 741 L1 L13 -U- 0.0
20. Sabimana, Samuel (20)......... TN 562 L5 -U- -U- 0.0
21. Mohamed, Sumeya H (21)........ TN 364 L11 L9 -U- 0.0
USCF Rating Report for Game in 29
Summary Information
Number of Sections 1
Number of Players 21
Number of Games 27