Game in 90#4 -- Cross Table
No. Name St Rate 1 Score
1. Sims,Carlos (1).............. TN 2001 W3 1.0
2. Smith,Aaron (3)............... TN 1648 W4 1.0
3. Hamelrath, Edward (2)......... TN 1792 L1 0.0
4. Sytnytsky,Oleksandr (4)....... TN 1403 L2 0.0
Game in 90#4 -- Slower Chess is best! USCF Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Sims,Carlos |2001 | B 2 |
20005559 | | 1.0 |
------------------------------------------------------
2. Hamelrath, Edward |1792 | W 1 |
12559728 | | 0.0 |
------------------------------------------------------
3. Smith,Aaron |1648 | W 4 |
12851863 | | 1.0 |
------------------------------------------------------
4. Sytnytsky,Oleksandr |1403 | B 3 |
13489631 | | 0.0 |
------------------------------------------------------
Games played: 2
USCF Rating Report for Game in 90
Summary Information
Number of Sections 1
Number of Players 4
Number of Games 2