Grahmwood Open -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. O' Bar, Sam (4)............... TN 1592 W9 W7 W6 D3 3.5
2. Kernell, David C (3).......... TN 1618 L7 W9 W5 W6 3.0
3. Bogle, Allan (2).............. TN 1621 L6 W8 W7 D1 2.5
4. Vogt, Nathan (10)............. TN 1337 W10 L6 D8 W9 2.5
5. Prier, Cedric (6)............. TN 1537 D8 W10 L2 -H- 2.0
6. Prier,Kevin (7)............... TN 1407 W3 W4 L1 L2 2.0
7. Reddy, Nishit (8)............. TN 1391 W2 L1 L3 W8 2.0
8. Harbert,Carlos (1)............ TN 1635 D5 L3 D4 L7 1.0
9. Beatty,Jonathan (9)........... TN 1387 L1 L2 W10 L4 1.0
10. Townsend, Latreze (5)......... TN 1552 L4 L5 L9 -H- 0.5
Grahmwood Open -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 O' Bar, Sam (4) 1592 3.5 6.5 7.5 9.5 19.5
2 Kernell, David C (3) 1618 3.0 6.0 7.0 6.0 19.0
3 Bogle, Allan (2) 1621 2.5 7.5 8.5 5.5 24.5
4 Vogt, Nathan (10) 1337 2.5 4.0 4.5 6.0 12.0
5 Prier,Kevin (7) 1407 2.0 5.5 11.5 7.0 27.0
6 Reddy, Nishit (8) 1391 2.0 5.5 10.0 5.0 24.0
7 Prier, Cedric (6) 1537 2.0 1.5 4.5 5.0 9.0
8 Harbert,Carlos (1) 1635 1.0 6.5 9.0 3.0 21.5
9 Beatty,Jonathan (9) 1387 1.0 6.0 9.5 2.0 21.5
10 Townsend, Latreze (5) 1552 0.5 3.0 5.5 0.0 13.0
Grahmwood Open -- U1200 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Vancil, Aaron W (3)........... TN 865 W6 W2 W5 L4 3.0
2. Nathani, Ashish (5)........... TN 829 -B- L1 W3 D6 2.5
3. Beatty,Jordan (2)............. TN 891 L4 W6 L2 W5 2.0
4. Samant, Shiven (4)............ TN 836 W3 L5 L6 W1 2.0
5. Varriano, Louis J (1)......... TN 994 -H- W4 L1 L3 1.5
6. Zhang,Xiongfei (6)............ TN nnnn L1 L3 W4 D2 1.5
Grahmwood Open -- U1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Vancil, Aaron W (3) 865 3.0 5.5 7.0 9.0 17.5
2 Nathani, Ashish (5) 829 2.5 6.5 6.5 5.5 15.5
3 Samant, Shiven (4) 836 2.0 3.5 8.0 5.0 20.0
4 Beatty,Jordan (2) 891 2.0 3.5 7.0 4.0 17.5
5 Zhang,Xiongfei (6) nnnn 1.5 6.0 9.0 2.5 23.5
6 Varriano, Louis J (1) 994 1.5 4.0 7.0 4.5 18.0
Grahmwood Open -- U900 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Dohan,David M (2)............. TN 733 W10 W5 D2 W7 3.5
2. Yue, John (5)................. TN 625 W15 W11 D1 W3 3.5
3. Pepperman, Caleb (4).......... TN 683 W17 W16 W8 L2 3.0
4. Beatty,Jalen (6).............. TN 585 W18 L8 W10 W9 3.0
5. Chen,Eric (7)................. TN 558 W12 L1 W11 W8 3.0
6. Boyella, Sreemanth (12)....... TN 310 -B- L7 W14 D13 2.5
7. Deng,Bowei (14)............... TN nnnn -H- W6 W13 L1 2.5
8. Sathyan, Deepak (1)........... TN 855 W9 W4 L3 L5 2.0
9. Newcomb, Danielle (9)......... MS 454 L8 W17 W16 L4 2.0
10. Newcomb, Evangelin (10)....... MS 407 L1 W12 L4 W15 2.0
11. Shah, Amit (11)............... TN 380 W13 L2 L5 W16 2.0
12. Mayo,Bryant (16).............. TN nnnn L5 L10 W17 W14 2.0
13. Boyella, Sai (3).............. TN 695 L11 W15 L7 D6 1.5
14. Newcomb, Justin (8)........... MS 460 L16 W18 L6 L12 1.0
15. Bumgarner,Brandon (13)........ TN nnnn L2 L13 W18 L10 1.0
16. Varriano,Sophie (18).......... TN nnnn W14 L3 L9 L11 1.0
17. Kearney,Brian (15)............ TN nnnn L3 L9 L12 W18 1.0
18. Smith,Natane (17)............. TN nnnn L4 L14 L15 L17 0.0
Grahmwood Open -- U900 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Dohan,David M (2) 733 3.5 9.0 11.0 9.0 26.5
2 Yue, John (5) 625 3.5 8.5 9.5 9.0 25.0
3 Chen,Eric (7) 558 3.0 7.5 9.5 7.0 24.0
4 Pepperman, Caleb (4) 683 3.0 6.5 7.5 9.0 21.0
5 Beatty,Jalen (6) 585 3.0 6.0 6.0 7.0 16.0
6 Deng,Bowei (14) nnnn 2.5 7.0 7.0 6.5 18.0
7 Boyella, Sreemanth (12) 310 2.5 5.0 5.0 5.5 13.0
8 Sathyan, Deepak (1) 855 2.0 6.0 11.0 7.0 28.0
9 Newcomb, Evangelin (10) 407 2.0 5.0 9.5 4.0 21.0
10 Shah, Amit (11) 380 2.0 4.5 9.0 5.0 23.5
11 Newcomb, Danielle (9) 454 2.0 3.0 7.0 5.0 19.0
12 Mayo,Bryant (16) nnnn 2.0 3.0 7.0 3.0 15.0
13 Boyella, Sai (3) 695 1.5 5.0 7.5 3.5 19.0
14 Varriano,Sophie (18) nnnn 1.0 5.0 8.0 4.0 22.0
15 Kearney,Brian (15) nnnn 1.0 4.0 7.0 1.0 17.0
16 Bumgarner,Brandon (13) nnnn 1.0 3.5 7.0 2.0 16.5
17 Newcomb, Justin (8) 460 1.0 3.0 5.0 3.0 12.5
18 Smith,Natane (17) nnnn 0.0 3.0 6.0 0.0 13.0
Grahmwood Open -- Extra Games Cross Table, Page 1
No. Name St Rate Score
1. Nathani,Ashish (1)............ TN 829 0.0
2. Boyella,Sreemanth (2)......... TN 310 0.0