Grand Opening Open -- Game in 10 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Bhattacharjee, Sourav (3) 1986 5.5 17.5 17.5 17.5 60.0
2 Beatty, Jonathan A (13) 1690 4.5 23.5 27.5 18.5 95.5
3 Sims, Carlos (5) 1975 4.5 19.0 22.0 16.5 77.0
4 Davison, Edgar (6) 1959 4.5 19.0 20.0 16.0 79.5
5 Knowles,Chase (9) 1811 4.5 18.0 19.0 15.5 69.5
6 O'Bar, Sam R (11) 1743 4.0 18.0 18.0 18.0 69.5
7 Bogle, Bradley Allan (10) 1798 4.0 17.5 19.5 14.0 61.0
8 Salzgeber, Kyle Andrew (19) 1601 4.0 17.5 19.5 12.5 66.0
9 Pillai, Sathyan (20) 1555 4.0 17.0 19.0 14.0 68.0
10 Howell, kenneth Pa (17) 1618 4.0 14.5 14.5 12.0 52.5
11 Sichel,David (4) 1982 3.5 19.5 21.5 13.5 74.0
12 Smith,Aaron (12) 1707 3.5 18.0 18.0 14.5 71.5
13 Sathyan, Deepak (28) 1357 3.0 13.0 19.5 14.0 64.5
14 Beatty,Jalen Alex (40) 944 3.0 13.0 19.5 12.0 58.0
15 Salzgeber, Mike (22) 1524 3.0 12.0 20.0 10.0 61.0
16 James, Wendell (34) 1115 3.0 12.0 16.0 10.0 49.0
17 Berryhill,Joseph (31) 1284 3.0 11.5 16.5 10.0 49.5
18 Berryhill,Jordan (21) 1539 3.0 9.5 14.5 9.0 50.5
19 Horobetz, Graham (2) 2108 3.0 9.0 13.5 12.0 52.5
20 Schoumacher,Rober (25) 1493 3.0 2.5 5.5 9.0 19.0
21 Pylant, Gary M (8) 1863 2.5 14.5 18.5 9.5 63.5
22 Berryhill,Jenner (32) 1183 2.5 12.0 16.0 10.0 41.5
23 Berryhill,Jansen (29) 1305 2.5 9.0 14.5 7.5 54.0
24 Salzgeber, Karen E (38) 967 2.0 13.0 17.5 7.0 42.0
25 Sytnytsky,Oleksandr (27) 1411 2.0 13.0 17.0 9.0 53.0
26 Rotz,Michael A (37) 987 2.0 12.5 17.0 9.0 50.5
27 Weaver, Dwight K (15) 1657 2.0 11.5 15.5 4.0 57.0
28 Sorensen,Andy (24) 1495 2.0 10.5 15.0 9.0 54.0
29 Dasari,Krishna (23) 1500 2.0 10.0 14.0 3.0 49.0
30 Vogt,Brian (26) 1431 2.0 8.0 12.5 9.0 36.5
31 Vogt,Nathan (7) 1954 2.0 7.5 11.5 9.0 47.0
32 Leow, Joshua (33) 1158 2.0 4.5 10.0 10.0 27.0
33 Magouyrk,Darryl (35) 1100 1.0 14.0 18.5 6.0 51.0
34 Cao,Kevin (36) 1084 1.0 6.0 10.0 6.0 37.0
35 Freeman, Tyler Wes (41) 719 1.0 5.0 8.0 6.0 14.0
36 Herron, Trey (39) 956 1.0 5.0 8.0 5.0 16.0
37 Sabimana, Samuel (43) 586 1.0 2.5 7.0 6.0 17.0
38 Carrillo, Oscar As (16) 1637 1.0 2.5 7.0 5.0 22.5
39 Bulington,Ellen F (46) 264 1.0 2.0 4.5 4.0 19.0
40 Coleman, Patrick (14) 1660 1.0 0.0 2.0 1.0 0.0
41 James,Cydney M (44) 378 0.5 2.5 5.5 3.0 20.0
42 Salzgeber, Anna (42) 634 0.0 9.5 14.0 0.0 33.5
43 Birchfield, Trey (30) 1300 0.0 2.5 5.0 0.0 11.0
44 Paxton,Shimera (45) 352 0.0 2.0 5.5 0.0 17.0
45 Beatty, Mark R (18) 1615 0.0 2.0 5.5 0.0 8.0
46 Salzgeber, Pamela (47) nnnn 0.0 1.0 3.0 0.0 15.0
Grand Opening Open -- Game in 10 Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Bhattacharjee, Sourav (3)..... TN 1986 -H- W30 W22 W15 W6 W5 5.5
2. Sims, Carlos (5)............. TN 1975 W34 W6 L5 W27 W12 D3 4.5
3. Davison, Edgar (6)............ TN 1959 D9 W35 W20 D5 W17 D2 4.5
4. Knowles,Chase (9)............. TN 1811 W15 L5 W35 W28 W11 D9 4.5
5. Beatty, Jonathan A (13)....... TN 1690 W13 W4 W2 D3 W7 L1 4.5
6. Bogle, Bradley Allan (10)..... TN 1798 W26 L2 W36 W29 L1 W14 4.0
7. O'Bar, Sam R (11)............. TN 1743 W27 W11 W10 W12 L5 -U- 4.0
8. Howell, kenneth Pa (17)....... TN 1618 -U- W39 W31 L11 W18 W17 4.0
9. Salzgeber, Kyle Andrew (19)... MS 1601 D3 L27 W25 W20 W21 D4 4.0
10. Pillai, Sathyan (20).......... TN 1555 W24 W18 L7 L13 W29 W19 4.0
11. Sichel,David (4).............. TN 1982 W25 L7 W18 W8 L4 D12 3.5
12. Smith,Aaron (12).............. TN 1707 -B- W21 W17 L7 L2 D11 3.5
13. Horobetz, Graham (2).......... TN 2108 L5 W19 W23 W10 -U- -U- 3.0
14. Berryhill,Jordan (21)......... TN 1539 L21 L28 W26 W35 W31 L6 3.0
15. Salzgeber, Mike (22).......... MS 1524 L4 W41 W37 L1 L19 W23 3.0
16. Schoumacher,Rober (25)........ TN 1493 -U- -U- W44 W32 W20 -U- 3.0
17. Sathyan, Deepak (28).......... TN 1357 W32 W36 L12 W24 L3 L8 3.0
18. Berryhill,Joseph (31)......... TN 1284 W44 L10 L11 W26 L8 W32 3.0
19. James, Wendell (34)........... MS 1115 W40 L13 L24 -X- W15 L10 3.0
20. Beatty,Jalen Alex (40)........ TN 944 W22 W25 L3 L9 L16 W29 3.0
21. Pylant, Gary M (8)............ TN 1863 W14 L12 L30 W23 L9 D22 2.5
22. Berryhill,Jansen (29)......... TN 1305 L20 W44 L1 L31 W35 D21 2.5
23. Berryhill,Jenner (32)......... TN 1183 D41 W26 L13 L21 W25 L15 2.5
24. Vogt,Nathan (7)............... TN 1954 L10 W31 W19 L17 -U- -U- 2.0
25. Weaver, Dwight K (15)......... MS 1657 L11 L20 L9 W44 L23 W31 2.0
26. Dasari,Krishna (23)........... TN 1500 L6 L23 L14 L18 W44 W35 2.0
27. Sorensen,Andy (24)............ TN 1495 L7 W9 W32 L2 -U- -U- 2.0
28. Vogt,Brian (26)............... TN 1431 L36 W14 W38 L4 -U- -U- 2.0
29. Sytnytsky,Oleksandr (27)...... TN 1411 L31 W46 W40 L6 L10 L20 2.0
30. Leow, Joshua (33)............. TN 1158 W45 L1 W21 -U- -U- -U- 2.0
31. Rotz,Michael A (37).......... TN 987 W29 L24 L8 W22 L14 L25 2.0
32. Salzgeber, Karen E (38)....... MS 967 L17 W45 L27 L16 W42 L18 2.0
33. Coleman, Patrick (14)......... TN 1660 -U- -U- -U- -U- -U- W42 1.0
34. Carrillo, Oscar As (16)....... TN 1637 L2 W38 -U- -U- -U- -U- 1.0
35. Magouyrk,Darryl (35)......... TN 1100 W46 L3 L4 L14 L22 L26 1.0
36. Cao,Kevin (36)................ TN 1084 W28 L17 L6 -U- -U- -U- 1.0
37. Herron, Trey (39)............. TN 956 L39 W43 L15 -U- -U- -U- 1.0
38. Freeman, Tyler Wes (41)....... MS 719 W43 L34 L28 -F- -U- -U- 1.0
39. Sabimana, Samuel (43)......... TN 586 W37 L8 -U- -U- -U- -U- 1.0
40. Bulington,Ellen F (46)........ TN 264 L19 -B- L29 -U- -U- -U- 1.0
41. James,Cydney M (44)........... TN 378 D23 L15 -U- -U- -U- -U- 0.5
42. Beatty, Mark R (18)........... TN 1615 -U- -U- -U- -U- L32 L33 0.0
43. Birchfield, Trey (30)......... TN 1300 L38 L37 -U- -U- -U- -U- 0.0
44. Salzgeber, Anna (42).......... MS 634 L18 L22 L16 L25 L26 -U- 0.0
45. Paxton,Shimera (45)........... TN 352 L30 L32 -U- -U- -U- -U- 0.0
46. Salzgeber, Pamela (47)........ MS nnnn L35 L29 -U- -U- -U- -U- 0.0