Greater Memphis Open -- GMCC Open 3 day Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2096 4.5 17.5 20.0 17.0 65.0
2 Knowles,Chase (4) 1955 4.5 16.5 16.5 13.5 64.5
3 Nilsson, Roy -RE (7) 1734 4.0 12.5 12.5 10.0 51.5
4 Turner, Kenneth G (2) 1978 3.5 18.5 21.5 13.5 79.5
5 Davison, Edgar (3) 1964 3.5 18.5 18.5 13.0 67.0
6 Kovalic, Jeffrey J (5) 1899 3.5 14.5 14.5 12.0 49.0
7 Beatty,Jonathan A-RE (9) 1733 3.5 13.5 13.5 11.0 52.5
8 Salzgeber, Kyle (11) 1695 3.0 12.5 19.0 13.0 70.5
9 Weaver, Dwight K (12) 1625 2.5 13.0 17.0 10.0 59.5
10 Paxton,Emmanuel (14) 1154 2.5 9.0 12.5 8.5 33.0
11 O'Bar, Sam R (6) 1808 2.0 6.0 9.5 7.0 34.0
12 Nilsson, Roy (8) 1734 0.0 0.0 4.5 0.0 17.0
13 Beatty,Jonathan A (10) 1733 0.0 0.0 3.5 0.0 12.0
14 Magouyrk,Keith (13) 1251 0.0 0.0 2.0 0.0 8.5
Greater Memphis Open -- GMCC U1600 3 day Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty, Mark R (2) 1507 5.0 19.0 21.0 20.0 77.5
2 Han, Qiyu (3) 1479 4.5 19.5 20.5 15.0 71.0
3 Sytnytsky,Oleksandr (4) 1474 4.0 17.5 19.0 15.0 75.0
4 Kouch, Joshua (5) 1448 4.0 16.0 16.0 13.0 60.5
5 James,Cydney M (17) 1002 4.0 15.0 15.0 12.5 52.0
6 Du,Justin (6) 1445 3.5 18.0 18.0 12.0 57.5
7 Magouyrk, Keith (10) 1251 3.5 17.0 18.5 12.5 62.0
8 Wu, Allen (12) 1220 3.5 16.5 16.5 11.5 57.0
9 Dasari, Krishna (14) 1085 3.0 13.0 18.5 10.0 68.0
10 Salzgeber, Michael (1) 1524 3.0 12.5 19.0 13.0 72.5
11 Rotz, Michael A-RE (7) 1315 3.0 12.0 17.5 12.0 59.5
12 Zhang, Jonathan (18) 841 3.0 9.5 13.0 9.5 40.0
13 Paxton, Shimera (16) 1048 3.0 8.5 12.5 7.5 39.0
14 Cao,Kevin (9) 1281 2.0 15.5 20.5 10.0 68.5
15 Sill John (13) 1127 2.0 12.5 16.5 7.0 61.0
16 Vick, James Ray (21) 543 2.0 10.0 13.5 8.0 45.5
17 Culhane, James R (11) 1231 1.5 14.0 18.0 6.0 61.0
18 Kouch, Justin C (15) 1062 1.5 8.0 12.5 0.5 42.5
19 Rangan, Manish (19) 760 1.5 2.0 5.5 2.5 21.5
20 Abdullahi, Ibsa (20) 746 0.5 0.0 0.0 2.5 0.0
21 Rotz, Michael A (8) 1315 0.0 0.0 3.0 0.0 9.5
Greater Memphis Open -- Special U1000 Scholastic Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wu, Logan (6) 663 4.0 8.0 9.0 10.0 25.0
2 Sun, Eric (3) 744 3.0 8.0 10.0 9.0 26.0
3 Salian, Nikhil K (1) 796 3.0 8.0 10.0 7.0 26.0
4 Du, Jake Wang (2) 763 3.0 6.0 7.0 7.0 19.0
5 Satheesh, Saharsh (4) 723 3.0 6.0 6.0 6.0 17.0
6 Chen, Andrew (9) 504 2.0 6.0 10.0 7.0 24.0
7 Mohamed, Walid (16) nnnn 2.0 5.0 11.0 7.0 26.0
8 Sabimana, Samuel (8) 568 2.0 5.0 8.0 5.0 22.0
9 Jain, Aayush (12) 277 2.0 4.0 9.0 6.0 21.0
10 Jiang, Eric (7) 629 2.0 4.0 8.0 5.0 23.0
11 Jones, Alexis (10) 466 2.0 4.0 8.0 4.0 19.0
&12 Liang, Alex (11) 448 2.0 4.0 8.0 4.0 19.0
13 Biggs, Teiraney L (5) 682 2.0 3.0 6.0 5.0 17.0
14 Randall, Robert (17) nnnn 1.0 5.0 9.0 2.0 20.0
15 Liang, Zachary (13) 233 1.0 5.0 8.0 3.0 17.0
16 Wilson, La Roy (18) nnnn 1.0 4.0 6.0 2.0 13.0
17 Abdi, Abdella (14) nnnn 1.0 2.0 4.0 1.0 12.0
18 Abdi, Mursal (15) nnnn 0.0 4.0 7.0 0.0 14.0
Greater Memphis Open -- Extra games Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty, Jonathan A (2) 1729 1.0 0.0 0.0 1.0 0.0
&2 Sill Sr, John Andr (5) 1127 1.0 0.0 0.0 1.0 0.0
3 Sims,Carlos (1) 1970 0.5 0.0 0.5 0.5 0.5
&4 Coleman, Patrick (3) 1709 0.5 0.0 0.5 0.5 0.5
5 Paxton, Emmanuel (4) 1205 0.0 0.0 1.0 0.0 1.0
&6 Du, Jake Wang (6) 763 0.0 0.0 1.0 0.0 1.0
Greater Memphis Open -- GMCC Open 3 day Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Horobetz, Graham (1).......... TN 2096 W12 W6 D5 W8 L2 W4 4.5
2. Knowles,Chase (4)............. TN 1955 L4 W7 -B- W9 W1 D5 4.5
3. Nilsson, Roy -RE (7).......... TN 1734 L5 -B- L9 W10 W11 W8 4.0
4. Turner, Kenneth G (2)......... MS 1978 W2 D5 L8 W7 W6 L1 3.5
5. Davison, Edgar (3)............ TN 1964 W3 D4 D1 -H- D8 D2 3.5
6. Kovalic, Jeffrey J (5)........ TN 1899 W13 L1 W10 -H- L4 W9 3.5
7. Beatty,Jonathan A-RE (9)...... TN 1733 -B- L2 W11 L4 D9 W10 3.5
8. Salzgeber, Kyle (11)......... MS 1695 D11 W9 W4 L1 D5 L3 3.0
9. Weaver, Dwight K (12)......... MS 1625 -B- L8 W3 L2 D7 L6 2.5
10. Paxton,Emmanuel (14).......... TN 1154 -H- -B- L6 L3 W14 L7 2.5
11. O'Bar, Sam R (6).............. TN 1808 D8 -H- L7 -B- L3 -N- 2.0
12. Nilsson, Roy (8)............. TN 1734 L1 -U- -U- -U- -U- -U- 0.0
13. Beatty,Jonathan A (10)........ TN 1733 L6 -U- -U- -U- -U- -U- 0.0
14. Magouyrk,Keith (13)........... TN 1251 -U- -U- -U- -U- L10 -U- 0.0
Greater Memphis Open -- GMCC U1600 3 day Cross Table
No. Name St Rate 1 2 3 4 5 6 Score
1. Beatty, Mark R (2)............ TN 1507 W8 W14 W3 W2 W9 L4 5.0
2. Han, Qiyu (3)................. MS 1479 D6 W18 W10 L1 W3 W8 4.5
3. Sytnytsky,Oleksandr (4)....... TN 1474 W15 W9 L1 W14 L2 W11 4.0
4. Kouch, Joshua (5)............. TN 1448 W11 L10 W17 D7 -H- W1 4.0
5. James,Cydney M (17)........... TN 1002 -H- W12 D7 L6 W15 W9 4.0
6. Du,Justin (6)................. TN 1445 D2 L11 W12 W5 W7 -N- 3.5
7. Magouyrk, Keith (10).......... TN 1251 D16 W13 D5 D4 L6 W15 3.5
8. Wu, Allen (12)................ TN 1220 L1 W19 -H- W13 W14 L2 3.5
9. Salzgeber, Michael (1)........ MS 1524 W17 L3 W15 W10 L1 L5 3.0
10. Rotz, Michael A-RE (7)....... TN 1315 W18 W4 L2 L9 L11 W16 3.0
11. Dasari, Krishna (14)......... TN 1085 L4 W6 L14 W17 W10 L3 3.0
12. Paxton, Shimera (16).......... TN 1048 -H- L5 L6 W18 D16 W17 3.0
13. Zhang, Jonathan (18).......... TN 841 W21 L7 -H- L8 D17 W14 3.0
14. Cao,Kevin (9)................. TN 1281 W19 L1 W11 L3 L8 L13 2.0
15. Sill John (13)................ TN 1127 L3 -B- L9 W16 L5 L7 2.0
16. Vick, James Ray (21).......... TN 543 D7 L17 W18 L15 D12 L10 2.0
17. Culhane, James R (11)......... TN 1231 L9 W16 L4 L11 D13 L12 1.5
18. Kouch, Justin C (15).......... TN 1062 L10 L2 L16 L12 -H- -X- 1.5
19. Rangan, Manish (19)........... TN 760 L14 L8 -H- -N- -B- -F- 1.5
20. Abdullahi, Ibsa (20).......... TN 746 -H- -U- -U- -U- -U- -U- 0.5
21. Rotz, Michael A (8).......... TN 1315 L13 -U- -U- -U- -U- -U- 0.0
Greater Memphis Open -- Special U1000 Scholastic Cross Table
No. Name St Rate 1 2 3 4 Score
1. Wu, Logan (6)................. TN 663 W17 W2 W13 W4 4.0
2. Salian, Nikhil K (1).......... TN 796 W10 L1 W8 W9 3.0
3. Du, Jake Wang (2)............. TN 763 W14 L9 W10 W7 3.0
4. Sun, Eric (3)................. TN 744 W11 W8 W9 L1 3.0
5. Satheesh, Saharsh (4)......... TN 723 L12 W18 W11 W13 3.0
6. Biggs, Teiraney L (5)......... TN 682 W16 L13 L12 W17 2.0
7. Jiang, Eric (7)............... TN 629 L13 W12 W14 L3 2.0
8. Sabimana, Samuel (8).......... TN 568 W18 L4 L2 W12 2.0
9. Chen, Andrew (9).............. TN 504 W15 W3 L4 L2 2.0
10. Jones, Alexis (10)............ MS 466 L2 W16 L3 W14 2.0
11. Liang, Alex (11).............. TN 448 L4 W17 L5 W16 2.0
12. Jain, Aayush (12)............. TN 277 W5 L7 W6 L8 2.0
13. Mohamed, Walid (16)........... TN nnnn W7 W6 L1 L5 2.0
14. Liang, Zachary (13)........... TN 233 L3 W15 L7 L10 1.0
15. Abdi, Abdella (14)............ TN nnnn L9 L14 L17 W18 1.0
16. Wilson, La Roy (18)........... TN nnnn L6 L10 W18 L11 1.0
17. Randall, Robert (17).......... TN nnnn L1 L11 W15 L6 1.0
18. Abdi, Mursal (15)............. TN nnnn L8 L5 L16 L15 0.0
Greater Memphis Open -- Extra games Cross Table
No. Name St Rate 1 Score
1. Beatty, Jonathan A (2)........ TN 1729 W5 1.0
2. Sill Sr, John Andr (5)........ TN 1127 W6 1.0
3. Sims,Carlos (1).............. TN 1970 D4 0.5
4. Coleman, Patrick (3).......... TN 1709 D3 0.5
5. Paxton, Emmanuel (4).......... TN 1205 L1 0.0
6. Du, Jake Wang (6)............. TN 763 L2 0.0
Greater Memphis Open -- GMCC Open 3 day Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Horobetz, Graham |2096 | B 12 | W 6 | B 5 | W 8 | B 2 | W 4 |
12800231 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
2. Knowles,Chase |1955 | W 4 | B 7 | BYE | B 9 | W 1 | B 5 |
13441952 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
----------------------------------------------------------------------------------------------
3. Nilsson, Roy -RE |1734 | B 5 | BYE | W 9 | B 10 | W 11 | W 8 |
14683203 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
4. Turner, Kenneth G |1978 | B 2 | W 5 | B 8 | W 7 | W 6 | B 1 |
12470290 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
5. Davison, Edgar |1964 | W 3 | B 4 | W 1 | HALF | B 8 | W 2 |
12659000 | | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
6. Kovalic, Jeffrey J |1899 | W 13 | B 1 | W 10 | HALF | B 4 | W 9 |
12467445 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
7. Beatty,Jonathan A-RE |1733 | BYE | W 2 | B 11 | B 4 | W 9 | B 10 |
12748652 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
8. Salzgeber, Kyle |1695 | W 11 | B 9 | W 4 | B 1 | W 5 | B 3 |
13565207 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
9. Weaver, Dwight K |1625 | BYE | W 8 | B 3 | W 2 | B 7 | B 6 |
10246857 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
10. Paxton,Emmanuel |1154 | HALF | BYE | B 6 | W 3 | B 14 | W 7 |
14531164 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
11. O'Bar, Sam R |1808 | B 8 | HALF | W 7 | BYE | B 3 | ZERO |
12694772 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
12. Nilsson, Roy |1734 | W 1 | --- | --- | --- | --- | --- |
14683203 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
13. Beatty,Jonathan A |1733 | B 6 | --- | --- | --- | --- | --- |
12748652 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
14. Magouyrk,Keith |1251 | --- | --- | --- | --- | W 10 | --- |
14421374 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
Greater Memphis Open -- GMCC U1600 3 day Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Beatty, Mark R |1507 | B 8 | W 14 | W 3 | B 2 | W 9 | B 4 |
12773460 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
----------------------------------------------------------------------------------------------
2. Han, Qiyu |1479 | W 6 | B 18 | B 10 | W 1 | W 3 | B 8 |
14049991 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
3. Sytnytsky,Oleksandr |1474 | W 15 | W 9 | B 1 | W 14 | B 2 | B 11 |
13489631 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
4. Kouch, Joshua |1448 | B 11 | W 10 | B 17 | W 7 | HALF | W 1 |
14048688 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
5. James,Cydney M |1002 | HALF | W 12 | B 7 | B 6 | W 15 | B 9 |
14531274 | | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
6. Du,Justin |1445 | B 2 | W 11 | B 12 | W 5 | B 7 | ZERO |
13778174 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
7. Magouyrk, Keith |1251 | B 16 | W 13 | W 5 | B 4 | W 6 | B 15 |
14421374 | | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
8. Wu, Allen |1220 | W 1 | B 19 | HALF | W 13 | B 14 | W 2 |
13810326 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
9. Salzgeber, Michael |1524 | W 17 | B 3 | B 15 | W 10 | B 1 | W 5 |
13721183 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
10. Rotz, Michael A-RE |1315 | W 18 | B 4 | W 2 | B 9 | W 11 | B 16 |
14027964 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
11. Dasari, Krishna |1085 | W 4 | B 6 | B 14 | W 17 | B 10 | W 3 |
13746836 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
12. Paxton, Shimera |1048 | HALF | B 5 | W 6 | B 18 | W 16 | B 17 |
14531300 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
13. Zhang, Jonathan | 841 | W 21 | B 7 | HALF | B 8 | W 17 | W 14 |
14111326 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
14. Cao,Kevin |1281 | W 19 | B 1 | W 11 | B 3 | W 8 | B 13 |
14185270 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
15. Sill John |1127 | B 3 | BYE | W 9 | W 16 | B 5 | W 7 |
14561211 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
16. Vick, James Ray | 543 | W 7 | B 17 | W 18 | B 15 | B 12 | W 10 |
14575672 | | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
17. Culhane, James R |1231 | B 9 | W 16 | W 4 | B 11 | B 13 | W 12 |
14610322 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
18. Kouch, Justin C |1062 | B 10 | W 2 | B 16 | W 12 | HALF | --- |
14048694 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | X1.5 |
----------------------------------------------------------------------------------------------
19. Rangan, Manish | 760 | B 14 | W 8 | HALF | ZERO | BYE | --- |
14448998 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | F1.5 |
----------------------------------------------------------------------------------------------
20. Abdullahi, Ibsa | 746 | HALF | --- | --- | --- | --- | --- |
14531170 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
21. Rotz, Michael A |1315 | B 13 | --- | --- | --- | --- | --- |
14027964 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------
Greater Memphis Open -- Special U1000 Scholastic Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Wu, Logan | 663 | B 17 | B 2 | W 13 | W 4 |
14635610 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Salian, Nikhil K | 796 | B 10 | W 1 | B 8 | B 9 |
13897481 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Du, Jake Wang | 763 | B 14 | W 9 | B 10 | W 7 |
14284556 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Sun, Eric | 744 | W 11 | B 8 | W 9 | B 1 |
14707092 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Satheesh, Saharsh | 723 | B 12 | W 18 | B 11 | W 13 |
14479201 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Biggs, Teiraney L | 682 | W 16 | B 13 | W 12 | B 17 |
14531295 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Jiang, Eric | 629 | W 13 | W 12 | B 14 | B 3 |
14522752 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Sabimana, Samuel | 568 | B 18 | W 4 | W 2 | B 12 |
14531431 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Chen, Andrew | 504 | W 15 | B 3 | B 4 | W 2 |
14635610 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Jones, Alexis | 466 | W 2 | B 16 | W 3 | B 14 |
14531268 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Liang, Alex | 448 | B 4 | W 17 | W 5 | B 16 |
14540502 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Jain, Aayush | 277 | W 5 | B 7 | B 6 | W 8 |
14283375 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Mohamed, Walid |nnnn | B 7 | W 6 | B 1 | B 5 |
14531211 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Liang, Zachary | 233 | W 3 | B 15 | W 7 | W 10 |
14694245 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Abdi, Abdella |nnnn | B 9 | W 14 | B 17 | W 18 |
14531404 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
16. Wilson, La Roy |nnnn | B 6 | W 10 | B 18 | W 11 |
14531143 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Randall, Robert |nnnn | W 1 | B 11 | W 15 | W 6 |
14710451 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. Abdi, Mursal |nnnn | W 8 | B 5 | W 16 | B 15 |
| | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Greater Memphis Open -- Extra games Wall Chart
Name/ID Rate Rnd 1
------------------------------------------------------
1. Beatty, Jonathan A |1729 | W 5 |
12748652 | | 1.0 |
------------------------------------------------------
2. Sill Sr, John Andr |1127 | B 6 |
14561211 | | 1.0 |
------------------------------------------------------
3. Sims,Carlos |1970 | W 4 |
20005559 | | 0.5 |
------------------------------------------------------
4. Coleman, Patrick |1709 | B 3 |
13482266 | | 0.5 |
------------------------------------------------------
5. Paxton, Emmanuel |1205 | B 1 |
14531164 | | 0.0 |
------------------------------------------------------
6. Du, Jake Wang | 763 | W 2 |
14284556 | | 0.0 |
------------------------------------------------------