Memphis Summer Open -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2113 3.5 7.0 9.0 8.5 25.0
2 Sichel,David (3) 1971 3.0 7.5 8.5 8.0 24.0
3 Knowles,Chase (2) 1975 2.5 8.5 9.5 7.5 24.5
4 Thompson, Kenn E (8) 1671 2.5 8.0 9.0 5.5 22.0
5 Salzgeber, Kyle Andrew (9) 1667 2.5 7.5 9.0 6.5 19.5
6 Beatty, Jonathan A (6) 1722 2.5 7.0 8.5 7.0 20.0
7 Nilsson, Roy (5) 1724 2.0 4.5 10.0 6.0 25.5
8 Weaver, Dwight K (7) 1714 2.0 4.5 8.0 6.0 22.0
9 Bussom, Andrew J (12) 1557 2.0 4.0 7.5 4.0 16.5
10 Carr, De'Aubrey (13) 1497 2.0 3.0 6.5 4.0 17.5
11 Thompson, Guy (4) 1776 1.5 4.5 7.0 2.0 17.5
12 Barnes, Ronnie (11) 1610 1.0 4.5 7.5 3.0 17.5
13 Maddox III, John (10) 1620 1.0 4.0 6.5 2.0 15.5
14 Sill John (14) nnnn 0.0 3.5 5.5 0.0 13.0
Memphis Summer Open -- Under 1600 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Beatty, Mark R (3) 1505 4.0 7.0 8.0 10.0 22.0
2 Lilley, John (4) 1444 3.0 9.0 10.5 9.0 28.0
3 Ford,Jay (1) 1561 3.0 8.0 10.0 8.0 25.5
4 Paxton, Shimera (16) 754 3.0 8.0 9.0 8.0 21.0
5 Sytnytsky,Oleksandr (2) 1545 2.5 7.0 8.0 6.5 20.5
6 Jafari, Kamron H (6) 1319 2.5 6.5 7.5 7.5 21.5
7 Magouyrk, Keith (9) 1119 2.5 1.5 1.5 4.0 5.0
8 Bansal, Saumil (12) 994 2.0 4.0 8.0 5.0 21.0
9 Salzgeber, Karen E (11) 1006 2.0 4.0 8.0 3.0 20.0
10 Van Doren, Jonathan (5) 1414 2.0 3.5 6.5 6.0 15.5
11 James,Cydney M (14) 955 2.0 3.5 6.5 5.0 16.0
12 Paxton,Emmanuel (10) 1024 2.0 2.0 5.0 3.0 14.5
13 Zeiset, Isaac (18) nnnn 1.0 6.0 8.5 3.0 18.5
14 Bailey, Tony (7) 1240 1.0 5.5 9.5 4.0 26.0
15 Gardner, Victor (8) 1145 1.0 4.5 7.5 3.0 17.0
16 Bansal, Sarthak (13) 974 1.0 3.5 7.5 1.0 18.0
17 Rangan, Manish (15) 760 1.0 2.0 4.5 1.0 11.0
18 Fabijanic, Marley (17) 473 1.0 2.0 4.0 2.0 8.0
Memphis Summer Open -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2113 W5 D7 W8 W3 3.5
2. Sichel,David (3).............. TN 1971 W13 W6 L3 W4 3.0
3. Knowles,Chase (2)............. TN 1975 W12 D8 W2 L1 2.5
4. Beatty, Jonathan A (6)........ TN 1722 D9 W11 W7 L2 2.5
5. Thompson, Kenn E (8).......... AR 1671 L1 W9 W13 D6 2.5
6. Salzgeber, Kyle Andrew (9).... MS 1667 W11 L2 W10 D5 2.5
7. Nilsson, Roy (5).............. TN 1724 W10 D1 L4 D8 2.0
8. Weaver, Dwight K (7).......... MS 1714 W14 D3 L1 D7 2.0
9. Bussom, Andrew J (12)......... MS 1557 D4 L5 D11 W12 2.0
10. Carr, De'Aubrey (13).......... TN 1497 L7 W12 L6 W13 2.0
11. Thompson, Guy (4)............. TN 1776 L6 L4 D9 W14 1.5
12. Maddox III, John (10)......... TN 1620 L3 L10 W14 L9 1.0
13. Barnes, Ronnie (11)........... TN 1610 L2 W14 L5 L10 1.0
14. Sill John (14)................ TN nnnn L8 L13 L12 L11 0.0
Memphis Summer Open -- Under 1600 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Beatty, Mark R (3)............ TN 1505 W15 W13 W4 W3 4.0
2. Ford,Jay (1).................. MS 1561 W10 W8 L3 W6 3.0
3. Lilley, John (4).............. MS 1444 W11 W12 W2 L1 3.0
4. Paxton, Shimera (16).......... TN 754 W14 W10 L1 W11 3.0
5. Sytnytsky,Oleksandr (2)....... TN 1545 W9 D6 L8 W13 2.5
6. Jafari, Kamron H (6).......... TN 1319 W18 D5 W13 L2 2.5
7. Magouyrk, Keith (9)........... TN 1119 -H- -H- -H- W12 2.5
8. Van Doren, Jonathan (5)....... TN 1414 W16 L2 W5 -U- 2.0
9. Paxton,Emmanuel (10).......... TN 1024 L5 L18 W17 W14 2.0
10. Salzgeber, Karen E (11)....... MS 1006 L2 L4 W15 W18 2.0
11. Bansal, Saumil (12)........... TN 994 L3 W16 W18 L4 2.0
12. James,Cydney M (14)........... TN 955 -B- L3 W14 L7 2.0
13. Bailey, Tony (7).............. TN 1240 W17 L1 L6 L5 1.0
14. Gardner, Victor (8)........... TN 1145 L4 W15 L12 L9 1.0
15. Bansal, Sarthak (13).......... TN 974 L1 L14 L10 W17 1.0
16. Rangan, Manish (15)........... TN 760 L8 L11 -B- -U- 1.0
17. Fabijanic, Marley (17)........ TN 473 L13 -B- L9 L15 1.0
18. Zeiset, Isaac (18)............ MS nnnn L6 W9 L11 L10 1.0
Memphis Summer Open -- Open Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2113 | W 5 | B 7 | W 8 | B 3 |
12800231 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Sichel,David |1971 | B 13 | W 6 | B 3 | W 4 |
12578768 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Knowles,Chase |1975 | W 12 | B 8 | W 2 | W 1 |
13441952 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
4. Beatty, Jonathan A |1722 | B 9 | W 11 | W 7 | B 2 |
12748652 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
5. Thompson, Kenn E |1671 | B 1 | W 9 | B 13 | B 6 |
11184413 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Salzgeber, Kyle Andrew |1667 | W 11 | B 2 | B 10 | W 5 |
13565207 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Nilsson, Roy |1724 | W 10 | W 1 | B 4 | B 8 |
14683203 | | 1.0 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
8. Weaver, Dwight K |1714 | W 14 | W 3 | B 1 | W 7 |
10246857 | | 1.0 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
9. Bussom, Andrew J |1557 | W 4 | B 5 | B 11 | W 12 |
12903193 | | 0.5 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Carr, De'Aubrey |1497 | B 7 | B 12 | W 6 | W 13 |
12871286 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Thompson, Guy |1776 | B 6 | B 4 | W 9 | W 14 |
12353910 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
12. Maddox III, John |1620 | B 3 | W 10 | B 14 | B 9 |
14090203 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Barnes, Ronnie |1610 | W 2 | B 14 | W 5 | B 10 |
10246369 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Sill John |nnnn | B 8 | W 13 | W 12 | B 11 |
14561211 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Memphis Summer Open -- Under 1600 Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Beatty, Mark R |1505 | B 15 | W 13 | B 4 | B 3 |
12773460 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Ford,Jay |1561 | W 10 | B 8 | W 3 | W 6 |
12627061 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Lilley, John |1444 | W 11 | B 12 | B 2 | W 1 |
12471307 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Paxton, Shimera | 754 | W 14 | B 10 | W 1 | B 11 |
14531300 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Sytnytsky,Oleksandr |1545 | B 9 | W 6 | B 8 | B 13 |
13489631 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Jafari, Kamron H |1319 | W 18 | B 5 | W 13 | B 2 |
13554475 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
7. Magouyrk, Keith |1119 | HALF | HALF | HALF | B 12 |
14421374 | | 0.5 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Van Doren, Jonathan |1414 | B 16 | W 2 | W 5 | --- |
12908498 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Paxton,Emmanuel |1024 | W 5 | B 18 | B 17 | W 14 |
14531164 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Salzgeber, Karen E |1006 | B 2 | W 4 | B 15 | W 18 |
13580210 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Bansal, Saumil | 994 | B 3 | W 16 | B 18 | W 4 |
14284850 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. James,Cydney M | 955 | BYE | W 3 | B 14 | W 7 |
14531274 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Bailey, Tony |1240 | W 17 | B 1 | B 6 | W 5 |
14235520 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Gardner, Victor |1145 | B 4 | W 15 | W 12 | B 9 |
14051304 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Bansal, Sarthak | 974 | W 1 | B 14 | W 10 | B 17 |
14284838 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
16. Rangan, Manish | 760 | W 8 | B 11 | BYE | --- |
14448998 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Fabijanic, Marley | 473 | B 13 | BYE | W 9 | W 15 |
14684391 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. Zeiset, Isaac |nnnn | B 6 | W 9 | W 11 | B 10 |
14689884 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------