Jack Smith Memorial 7 -- Open Game in 120 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (2) 2046 4.0 4.5 4.5 9.0 11.5
2 Thompson,Guy (4) 1815 2.5 6.0 6.0 5.5 15.0
3 Van Doren, Jonathan (6) 1406 2.0 0.0 1.0 4.5 2.5
4 Weaver, Dwight K (5) 1624 1.5 5.0 8.5 3.5 17.5
5 Leggett, Charles (1) 2085 1.0 5.5 9.0 2.5 22.5
6 Pylant,Gary M (3) 1850 0.5 0.0 1.5 0.5 3.5
Jack Smith Memorial 7 -- Game in 60 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2046 3.5 8.0 10.0 9.5 25.0
2 Sichel,David (3) 1969 3.0 7.5 9.0 8.0 22.5
3 Turner, Kenneth G (2) 1996 3.0 7.5 8.0 8.5 17.5
4 Hill,Casey (6) 1534 2.0 3.5 8.5 3.5 21.0
5 Sytnytsky,Oleksandr (8) 1352 2.0 3.5 7.5 3.0 17.0
6 Bhagwat, Nagaraj R (5) 1550 1.5 5.0 8.0 5.0 17.5
7 Durham,Charlie (4) 1927 1.5 4.5 8.0 5.0 20.5
8 Ellis,Hamilton (9) 1010 1.5 4.5 6.5 2.5 11.5
9 Yanamandra, Siva (12) nnnn 1.5 3.5 6.5 4.0 16.0
10 Sansom, Michael P (7) 1500 1.5 3.0 6.0 4.0 13.5
11 Rangan, Manish (10) 552 1.0 4.0 6.0 2.0 12.0
12 Ravindran, Pranava (11) 364 0.0 2.5 5.5 0.0 13.0
Jack Smith Memorial 7 -- Open Game in 120 Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (2).......... TN 2046 W4 W2 W5 -X- 4.0
2. Thompson,Guy (4).............. TN 1815 -B- L1 W4 D5 2.5
3. Van Doren, Jonathan (6)....... TN 1406 D5 -B- -H- -F- 2.0
4. Weaver, Dwight K (5).......... MS 1624 L1 W5 L2 D6 1.5
5. Leggett, Charles (1).......... MS 2085 D3 L4 L1 D2 1.0
6. Pylant,Gary M (3)............. TN 1850 -U- -U- -U- D4 0.5
Jack Smith Memorial 7 -- Game in 60 Cross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2046 W4 W6 W3 D2 3.5
2. Turner, Kenneth G (2)......... MS 1996 W5 W12 D6 D1 3.0
3. Sichel,David (3).............. TN 1969 W8 W7 L1 W10 3.0
4. Hill,Casey (6)................ TN 1534 L1 D9 D8 W7 2.0
5. Sytnytsky,Oleksandr (8)....... TN 1352 L2 L10 W9 W11 2.0
6. Durham,Charlie (4)............ TN 1927 W9 L1 D2 -U- 1.5
7. Bhagwat, Nagaraj R (5)........ TN 1550 W11 L3 D10 L4 1.5
8. Sansom, Michael P (7)......... TN 1500 L3 W11 D4 -U- 1.5
9. Ellis,Hamilton (9)............ TN 1010 L6 D4 L5 W12 1.5
10. Yanamandra, Siva (12)......... TN nnnn -U- W5 D7 L3 1.5
11. Rangan, Manish (10)........... TN 552 L7 L8 W12 L5 1.0
12. Ravindran, Pranava (11)....... TN 364 -U- L2 L11 L9 0.0
Jack Smith Memorial 7 -- Extra Games Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Thompson,Guy |1815 | W 5 | --- |
12353910 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Van Doren, Jonatha |1406 | --- | W 5 |
12908498 | | 0.0 | 1.0 |
--------------------------------------------------------------
3. Quintrell,Oran |1095 | W 4 | --- |
12652743 | | 1.0 | 1.0 |
--------------------------------------------------------------
4. Ravindran, Pranava | 126 | B 3 | --- |
14514113 | | 0.0 | 0.0 |
--------------------------------------------------------------
5. Rangan, Suresh |nnnn | B 1 | B 2 |
| | 0.0 | 0.0 |
--------------------------------------------------------------