Jack Smith Memorial 2 -- Open USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Mah, Evan B |1984 | B 5 | W 4 | B 2 | W 3 | B 6 |
12728664 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Kernell, David C |1862 | W 7 | B 3 | W 1 | B 8 | B 4 |
12830368 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
3. Turner,Kenneth G |1858 | B 6 | W 2 | W 7 | B 1 | B 5 |
12470290 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
4. Pursel, William L |1843 | W 8 | B 1 | W 6 | B 7 | W 2 |
12275320 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Bunch,John E |1831 | W 1 | B 7 | W 8 | B 6 | W 3 |
10206201 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
6. Hendricks,Jared H |1751 | W 3 | B 8 | B 4 | W 5 | W 1 |
12907681 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
7. Lemke, Wm Frederic |1751 | B 2 | W 5 | B 3 | W 4 | B 8 |
10263204 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
8. Bussom, Andrew J |1353 | B 4 | W 6 | B 5 | W 2 | W 7 |
12903193 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
Games played: 20
Jack Smith Memorial 2 -- U1600 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Baudendistel, Jeff |1540 | W 6 | B 5 | W 8 | W 7 | B 9 |
12466039 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
2. Mc Naughton, Ralph |1511 | B 7 | W 9 | W 5 | B 3 | W 8 |
12900437 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Seaton, Stephen |1455 | W 8 | B 4 | W 9 | W 2 | B 7 |
12686065 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
4. Maclin, Philip |1427 | B 9 | W 3 | B 7 | --- | --- |
10245931 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
5. Van Doren, Jonathan |1381 | W 10 | W 1 | B 2 | B 8 | --- |
12908498 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
6. Quintrell, Oran |1320 | B 1 | B 8 | W 10 | B 9 | HALF |
12652743 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
7. Brazell,Barry Neal |1155 | W 2 | B 10 | W 4 | B 1 | W 3 |
12500510 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
8. Richter, Kyle T |1143 | B 3 | W 6 | B 1 | W 5 | B 2 |
12914805 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
9. Lemke, Morgan F |1066 | W 4 | B 2 | B 3 | W 6 | W 1 |
12884892 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
10. Smith,Clay |nnnn | B 5 | W 7 | B 6 | --- | HALF |
13409120 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
--------------------------------------------------------------------------------------
Games played: 22
Jack Smith Memorial 2 -- U1200 USCF Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Childers, Scott A |1080 | W 6 | B 2 | W 5 | W 4 | B 3 |
12907959 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
2. Jones,Stephanie | 971 | B 7 | W 1 | B 4 | W 3 | B 4 |
12908475 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
3. Tomlinson, Darryl | 891 | BYE | B 4 | W 7 | B 2 | W 1 |
12737500 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Gibbons,Raymond L |nnnn | B 5 | W 3 | W 2 | B 1 | W 2 |
12905358 | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
5. Williams,Kerry |nnnn | W 4 | B 6 | B 1 | BYE | --- |
12926676 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
6. Williams,Robert |nnnn | B 1 | W 5 | BYE | B 7 | --- |
13367942 | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
7. Williams,Samuel |nnnn | W 2 | BYE | B 3 | W 6 | --- |
13367957 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Games played: 14
Jack Smith Memorial 2 -- Side game USCF Wall Chart, Page 1
Name/ID Rate Rnd 1
------------------------------------------------------
1. Maneclang, Anthony |1615 | B 2 |
12486714 | | 1.0 |
------------------------------------------------------
2. Quintrell,Oran |1320 | W 1 |
12652743 | | 0.0 |
------------------------------------------------------
Games played: 1
USCF Rating Report for Jack Smith Memorial 2
Summary Information
Number of Sections 4
Number of Players 27
Number of Games 57