Jack Smith Memorial 6 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Kovalic, Jeffrey J (3) 1908 3.5 7.0 7.0 7.5 21.0
2 Turner,Kenneth G (2) 1928 3.0 9.0 11.0 9.0 27.0
3 Horobetz, Graham S (1) 2011 3.0 7.5 9.5 8.0 26.0
4 Davison, Edgar (4) 1905 3.0 6.0 6.0 6.0 17.0
5 Mooney,Joe (5) 1900 2.5 7.5 9.0 6.0 20.5
6 Salzgeber, Kyle An (12) 1549 2.5 6.5 7.5 5.5 20.0
7 Weaver,Dwight K (8) 1714 2.5 6.5 6.5 6.0 17.5
8 Barnes,Ronnie (9) 1680 2.0 5.0 9.0 6.0 21.0
9 Kiselyov, Sergiy (10) 1656 2.0 4.0 8.5 7.0 21.5
10 Maddox III, John (15) 1451 2.0 3.5 8.0 5.0 20.0
11 Levine, Benjamin (11) 1562 2.0 3.5 6.5 4.0 16.0
12 Robertson,Michael (14) 1456 2.0 2.5 6.0 4.5 14.5
13 Baudendistel, Jeff (13) 1537 1.5 6.5 9.5 5.0 20.5
14 Maneclang,Anthony (7) 1763 1.5 4.5 6.5 2.5 15.5
15 Smith,Aaron (6) 1800 1.0 6.0 8.5 4.0 22.0
16 Williams, Larry (18) nnnn 1.0 4.0 6.0 2.0 15.5
17 Dupont, Randon (17) 1173 1.0 3.5 6.0 1.0 14.0
18 Sytnytsky,Oleksandr (16) 1440 0.0 4.0 6.5 0.0 13.0
Jack Smith Memorial 6 -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Timofte, Alexandra (2) 763 5.0 10.0 10.0 15.0 35.0
2 Maneclang, Matthew (3) 654 3.0 16.0 17.0 11.0 49.0
3 Vaux,Bryan (1) 996 3.0 12.0 12.0 9.0 36.0
4 Maneclang,Elliot (4) 293 3.0 7.0 7.0 6.0 24.0
5 Sinha, Soham (6) nnnn 1.0 9.0 14.0 4.0 41.0
6 Han, Sanha (5) 149 0.0 10.0 15.0 0.0 40.0
Jack Smith Memorial 6 -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Kovalic, Jeffrey J (3)........ TN 1908 -H- W12 W9 W3 3.5
2. Horobetz, Graham S (1)........ TN 2011 W10 W6 L3 W9 3.0
3. Turner,Kenneth G (2).......... MS 1928 W7 W8 W2 L1 3.0
4. Davison, Edgar (4)............ TN 1905 -H- D5 W14 W8 3.0
5. Mooney,Joe (5)................ TN 1900 D14 D4 W10 D7 2.5
6. Weaver,Dwight K (8)........... MS 1714 W18 L2 D11 W14 2.5
7. Salzgeber, Kyle An (12)....... MS 1549 L3 W16 W15 D5 2.5
8. Barnes,Ronnie (9)............. TN 1680 W16 L3 W12 L4 2.0
9. Kiselyov, Sergiy (10)......... TN 1656 W17 W15 L1 L2 2.0
10. Levine, Benjamin (11)......... TN 1562 L2 W18 L5 W17 2.0
11. Robertson,Michael (14)........ TN 1456 L15 W17 D6 D13 2.0
12. Maddox III, John (15)......... TN 1451 W13 L1 L8 W15 2.0
13. Maneclang,Anthony (7)......... TN 1763 L12 L14 W16 D11 1.5
14. Baudendistel, Jeff (13)....... MS 1537 D5 W13 L4 L6 1.5
15. Smith,Aaron (6)............... TN 1800 W11 L9 L7 L12 1.0
16. Dupont, Randon (17)........... TN 1173 L8 L7 L13 W18 1.0
17. Williams, Larry (18).......... TN nnnn L9 L11 W18 L10 1.0
18. Sytnytsky,Oleksandr (16)...... TN 1440 L6 L10 L17 L16 0.0
Jack Smith Memorial 6 -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Timofte, Alexandra (2)........ MS 763 W6 W2 W3 W5 W3 5.0
2. Vaux,Bryan (1)................ TN 996 W4 L1 W5 L3 W6 3.0
3. Maneclang, Matthew (3)........ TN 654 W5 W4 L1 W2 L1 3.0
4. Maneclang,Elliot (4).......... TN 293 L2 L3 W6 W6 W5 3.0
5. Sinha, Soham (6).............. MS nnnn L3 W6 L2 L1 L4 1.0
6. Han, Sanha (5)................ TN 149 L1 L5 L4 L4 L2 0.0
Jack Smith Memorial 6 -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham S |2011 | B 11 | W 8 | B 2 | W 10 |
12800231 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Turner,Kenneth G |1928 | W 12 | B 9 | W 1 | W 3 |
12470290 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Kovalic, Jeffrey J |1908 | HALF | W 15 | W 10 | B 2 |
12467445 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
4. Davison, Edgar |1905 | HALF | B 5 | W 13 | B 9 |
12659000 | | 0.5 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Mooney,Joe |1900 | B 13 | W 4 | B 11 | W 12 |
12488365 | | 0.5 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Smith,Aaron |1800 | W 14 | B 10 | W 12 | B 15 |
12851863 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
7. Maneclang,Anthony |1763 | B 15 | W 13 | B 17 | B 14 |
12486714 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
8. Weaver,Dwight K |1714 | W 16 | B 1 | W 14 | B 13 |
10246857 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
9. Barnes,Ronnie |1680 | B 17 | W 2 | B 15 | W 4 |
10246369 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Kiselyov, Sergiy |1656 | W 18 | W 6 | B 3 | B 1 |
14046290 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Levine, Benjamin |1562 | W 1 | B 16 | W 5 | B 18 |
13544181 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Salzgeber, Kyle An |1549 | B 2 | W 17 | B 6 | B 5 |
13565207 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
13. Baudendistel, Jeff |1537 | W 5 | B 7 | B 4 | W 8 |
12466039 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
14. Robertson,Michael |1456 | B 6 | W 18 | B 8 | W 7 |
13841225 | | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
15. Maddox III, John |1451 | W 7 | B 3 | W 9 | W 6 |
14090203 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
16. Sytnytsky,Oleksandr |1440 | B 8 | W 11 | B 18 | W 17 |
13489631 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
17. Dupont, Randon |1173 | W 9 | B 12 | W 7 | B 16 |
13242181 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
18. Williams, Larry |nnnn | B 10 | B 14 | W 16 | W 11 |
14415810 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 35
Jack Smith Memorial 6 -- Under 1200 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Vaux,Bryan | 996 | B 4 | W 2 | B 6 | B 3 | W 5 |
14272657 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
2. Timofte, Alexandra | 763 | W 5 | B 1 | W 3 | B 6 | W 3 |
14255936 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
3. Maneclang, Matthew | 654 | B 6 | W 4 | B 2 | W 1 | B 2 |
12944442 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Maneclang,Elliot | 293 | W 1 | B 3 | W 5 | B 5 | W 6 |
12937637 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Han, Sanha | 149 | B 2 | W 6 | B 4 | W 4 | B 1 |
14384910 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
6. Sinha, Soham |nnnn | W 3 | B 5 | W 1 | W 2 | B 4 |
14407763 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Games played: 15
USCF Rating Report for Jack Smith Memorial 6
Summary Information
Number of Sections 2
Number of Players 24
Number of Games 50