John Hurt Memorial 7 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (1) 2047 4.0 7.5 9.0 10.0 25.0
2 Turner,Kenneth G (6) 1928 3.0 8.0 8.0 7.0 21.5
3 Davison, Edgar (4) 1978 3.0 6.0 7.5 7.0 19.5
4 Zamora,Alexis (8) 1900 3.0 5.5 6.0 7.0 15.5
5 Sims,Carlos (2) 1991 2.5 9.5 11.0 8.0 28.5
6 Sichel,David (3) 1985 2.5 7.0 8.5 8.0 23.5
7 Vogt,Nathan (5) 1946 2.5 7.0 8.5 6.5 22.0
8 Kovalic, Jeffrey J (7) 1924 2.5 7.0 7.0 6.0 16.5
9 Bhagwat, Nagaraj R (15) 1351 2.5 5.5 6.5 4.5 15.5
10 Denley,Bryan (21) nnnn 2.0 5.5 10.5 7.0 26.0
11 Vaux, Bryan (19) 964 2.0 2.5 4.5 3.0 11.5
12 Weaver,Dwight K (9) 1689 1.5 6.0 8.5 4.5 21.0
13 Friedman, Max Ashe (13) 1538 1.5 5.5 8.5 4.0 20.5
14 Sytnytsky,Oleksandr (14) 1436 1.5 5.0 8.0 3.0 17.5
15 Sorensen, Andy (12) 1551 1.5 4.5 7.5 3.5 20.0
16 Garnett,Bruce T (11) 1635 1.5 3.0 7.0 3.0 17.0
17 Magouyrk,Darryl (17) 1034 1.5 2.5 5.5 3.5 11.5
18 Ford,Jay (10) 1643 1.0 5.5 8.0 2.5 18.5
19 Towery,William (18) 997 0.5 5.5 8.5 0.5 14.0
20 Maneclang,Matthew (20) 782 0.5 0.0 0.5 0.5 0.5
21 Vogt, Gretchen (16) 1332 0.0 4.5 7.5 0.0 16.5
John Hurt Memorial 7 -- Under 1200 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Ballepu, Prashanth (1) 1092 5.0 12.0 14.0 15.0 46.0
2 Dodda, Neeraj S (2) 1060 4.0 12.0 14.0 12.0 46.0
3 Maneclang, Matthew (4) 796 3.0 14.5 16.5 10.0 48.5
4 Ballepu, Sushanthi (3) 837 3.0 13.0 14.0 10.0 43.0
5 Sood,Harry (6) 648 3.0 8.5 9.5 8.0 32.5
6 Sinha, Soham (10) 374 2.5 4.5 8.5 4.5 26.5
7 Maneclang, Amanda (7) 638 2.0 11.5 16.5 7.0 46.5
8 Maneclang,Elliot (8) 530 2.0 10.0 14.0 7.0 41.0
9 Dharsandia,Jay (5) 792 2.0 8.5 13.5 7.0 40.5
10 Annapureddy, Adhya (12) 145 1.5 6.5 9.5 5.5 23.5
11 Hosad, Omkar (9) 517 1.0 8.0 11.0 3.0 29.0
12 Maredu, Omkishan (11) 213 1.0 6.5 9.0 1.0 27.0
John Hurt Memorial 7 -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (1).......... TN 2047 W13 W3 W11 W5 4.0
2. Davison, Edgar (4)............ TN 1978 D16 W17 D8 W11 3.0
3. Turner,Kenneth G (6).......... MS 1928 W21 L1 W14 W6 3.0
4. Zamora,Alexis (8)............. MS 1900 W19 L5 W13 W15 3.0
5. Sims,Carlos (2).............. TN 1991 W14 W4 D6 L1 2.5
6. Sichel,David (3).............. TN 1985 W15 W12 D5 L3 2.5
7. Vogt,Nathan (5)............... TN 1946 W9 L11 W12 D8 2.5
8. Kovalic, Jeffrey J (7)........ TN 1924 -H- W16 D2 D7 2.5
9. Bhagwat, Nagaraj R (15)....... TN 1351 L7 D18 W16 W17 2.5
10. Vaux, Bryan (19).............. TN 964 L12 L15 W19 W18 2.0
11. Denley,Bryan (21)............. MS nnnn W18 W7 L1 L2 2.0
12. Weaver,Dwight K (9)........... MS 1689 W10 L6 L7 D14 1.5
13. Garnett,Bruce T (11).......... AR 1635 L1 W21 L4 -H- 1.5
14. Sorensen, Andy (12)........... TN 1551 L5 W19 L3 D12 1.5
15. Friedman, Max Ashe (13)....... TN 1538 L6 W10 D18 L4 1.5
16. Sytnytsky,Oleksandr (14)...... TN 1436 D2 L8 L9 W21 1.5
17. Magouyrk,Darryl (17)......... TN 1034 -H- L2 W21 L9 1.5
18. Ford,Jay (10)................. MS 1643 L11 D9 D15 L10 1.0
19. Towery,William (18)........... MS 997 L4 L14 L10 D20 0.5
20. Maneclang,Matthew (20)........ TN 782 -U- -U- -U- D19 0.5
21. Vogt, Gretchen (16)........... TN 1332 L3 L13 L17 L16 0.0
John Hurt Memorial 7 -- Under 1200 Cross Table
No. Name St Rate 1 2 3 4 5 Score
1. Ballepu, Prashanth (1)........ TN 1092 W8 W4 W2 W3 W7 5.0
2. Dodda, Neeraj S (2)........... TN 1060 W9 W7 L1 W8 W4 4.0
3. Ballepu, Sushanthi (3)........ TN 837 W11 W5 L4 L1 W9 3.0
4. Maneclang, Matthew (4)........ TN 796 W6 L1 W3 W9 L2 3.0
5. Sood,Harry (6)................ TN 648 W10 L3 L9 W11 W8 3.0
6. Sinha, Soham (10)............. TN 374 L4 L8 D10 W12 W11 2.5
7. Dharsandia,Jay (5)............ TN 792 W12 L2 L8 W10 L1 2.0
8. Maneclang, Amanda (7)......... TN 638 L1 W6 W7 L2 L5 2.0
9. Maneclang,Elliot (8).......... TN 530 L2 W12 W5 L4 L3 2.0
10. Annapureddy, Adhya (12)....... TN 145 L5 W11 D6 L7 L12 1.5
11. Hosad, Omkar (9).............. TN 517 L3 L10 W12 L5 L6 1.0
12. Maredu, Omkishan (11)......... TN 213 L7 L9 L11 L6 W10 1.0
John Hurt Memorial 7 -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Horobetz, Graham |2047 | W 11 | B 6 | W 21 | B 2 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Sims,Carlos |1991 | B 12 | W 8 | B 3 | W 1 |
20005559 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
3. Sichel,David |1985 | W 13 | B 9 | W 2 | B 6 |
12578768 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
4. Davison, Edgar |1978 | B 14 | W 17 | W 7 | B 21 |
12659000 | | 0.5 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Vogt,Nathan |1946 | W 15 | B 21 | W 9 | B 7 |
12847448 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Turner,Kenneth G |1928 | B 16 | W 1 | B 12 | W 3 |
12470290 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Kovalic, Jeffrey J |1924 | HALF | W 14 | B 4 | W 5 |
12467445 | | 0.5 | 1.5 | 2.0 | 2.5 |
------------------------------------------------------------------------------
8. Zamora,Alexis |1900 | W 18 | B 2 | W 11 | B 13 |
13996553 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
9. Weaver,Dwight K |1689 | B 19 | W 3 | B 5 | W 12 |
10246857 | | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
10. Ford,Jay |1643 | W 21 | B 15 | W 13 | B 19 |
12627061 | | 0.0 | 0.5 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Garnett,Bruce T |1635 | B 1 | W 16 | B 8 | HALF |
12354530 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
12. Sorensen, Andy |1551 | W 2 | B 18 | W 6 | B 9 |
12901316 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
13. Friedman, Max Ashe |1538 | B 3 | W 19 | B 10 | W 8 |
13690681 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
14. Sytnytsky,Oleksandr |1436 | W 4 | B 7 | W 15 | B 16 |
13489631 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
15. Bhagwat, Nagaraj R |1351 | B 5 | W 10 | B 14 | W 17 |
13789634 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
16. Vogt, Gretchen |1332 | W 6 | B 11 | B 17 | W 14 |
12872528 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
17. Magouyrk,Darryl |1034 | HALF | B 4 | W 16 | B 15 |
14421374 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Towery,William | 997 | B 8 | W 12 | B 19 | W 20 |
12512863 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
19. Vaux, Bryan | 964 | W 9 | B 13 | W 18 | W 10 |
14272657 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
20. Maneclang,Matthew | 782 | --- | --- | --- | B 18 |
12944442 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
21. Denley,Bryan |nnnn | B 10 | W 5 | B 1 | W 4 |
14456427 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Games played: 39
John Hurt Memorial 7 -- Under 1200 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Ballepu, Prashanth |1092 | W 7 | B 4 | W 2 | B 3 | W 5 |
13559843 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Dodda, Neeraj S |1060 | B 8 | W 5 | B 1 | W 7 | B 4 |
14090795 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Ballepu, Sushanthi | 837 | W 9 | B 6 | W 4 | W 1 | B 8 |
13623690 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Maneclang, Matthew | 796 | B 10 | W 1 | B 3 | W 8 | W 2 |
12944442 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Dharsandia,Jay | 792 | W 11 | B 2 | W 7 | W 12 | B 1 |
13747028 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
6. Sood,Harry | 648 | B 12 | W 3 | B 8 | W 9 | B 7 |
14319780 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Maneclang, Amanda | 638 | B 1 | W 10 | B 5 | B 2 | W 6 |
12847921 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
8. Maneclang,Elliot | 530 | W 2 | B 11 | W 6 | B 4 | W 3 |
12937637 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
9. Hosad, Omkar | 517 | B 3 | W 12 | B 11 | B 6 | W 10 |
13755426 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
10. Sinha, Soham | 374 | W 4 | B 7 | B 12 | W 11 | B 9 |
14407763 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
11. Maredu, Omkishan | 213 | B 5 | W 8 | W 9 | B 10 | B 12 |
14380964 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
12. Annapureddy, Adhya | 145 | W 6 | B 9 | W 10 | B 5 | W 11 |
13680918 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
Games played: 30
USCF Rating Report for John Hurt Memorial 7
Summary Information
Number of Sections 2
Number of Players 33
Number of Games 69