John Hurt Memorial 8 -- Open Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Horobetz, Graham (2) 2095 4.0 8.0 9.5 10.0 26.0
2 Sichel,David (4) 1962 3.0 9.0 10.0 9.0 25.0
3 Turner, Kenneth G (3) 1998 3.0 8.5 10.0 8.0 25.5
4 Justice,David (1) 2182 3.0 7.0 8.5 8.0 22.0
5 Thompson, Kenn E (9) 1671 2.5 6.0 7.5 5.5 17.5
6 Berryhill, Jansen (11) 1611 2.0 4.5 9.5 5.0 23.5
7 Sharpe, Weston (15) 1412 2.0 4.5 9.0 6.0 25.0
8 Wade, Jonathan (5) 1813 2.0 4.5 8.5 5.5 20.0
9 Nilsson, Roy (18) nnnn 2.0 3.5 7.0 4.5 15.5
10 Ellis, Hamilton (16) 1168 2.0 3.0 6.5 5.0 13.0
11 Hill,Casey (12) 1533 2.0 1.5 4.5 5.0 12.0
12 Friedman, Max Asher (10) 1616 1.5 5.5 8.5 2.5 20.5
13 Thompson, Guy (6) 1793 1.5 5.5 7.5 3.5 20.0
14 Weaver, Dwight K (8) 1717 1.5 3.5 6.5 4.5 17.5
15 Coleman, Patrick (7) 1728 1.0 4.5 8.5 4.0 20.0
16 Carr , De'Aubrey (13) 1497 1.0 4.0 7.0 1.0 18.5
17 Bussom, Andrew J (14) 1471 1.0 3.5 5.5 2.0 13.0
18 Reynolds,Hunter D (17) 502 0.0 3.5 6.0 0.0 12.5
John Hurt Memorial 8 -- Under 1600 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Burgess,Carter (3) 1507 4.0 7.0 9.0 10.0 23.0
2 Sytnytsky,Oleksandr (4) 1476 3.0 7.5 8.5 8.0 24.0
3 Berryhill, Jordan (2) 1536 3.0 6.0 7.0 6.0 21.0
4 Culhane, James R (10) 1001 2.0 5.0 8.5 5.0 20.0
5 Ford,Jay (1) 1598 2.0 4.5 9.0 6.0 22.0
6 Van Doren, Jonathan (5) 1418 2.0 4.0 7.0 7.0 16.0
7 Dahima, Parth (12) 647 2.0 3.5 6.5 5.0 14.0
8 Gazulapalli, Anoop (6) 1338 2.0 3.0 7.5 5.0 19.0
9 Hayes,Tristan (9) 1018 2.0 2.5 7.0 4.0 17.0
10 James,Cydney M (11) 835 2.0 1.0 3.5 4.0 11.0
11 Berryhill, Jenner (8) 1205 1.0 7.0 10.0 4.0 23.0
12 Cao,Kevin (7) 1281 1.0 4.0 6.0 1.0 15.0
13 Fabijanic, Marley (13) nnnn 1.0 3.5 5.5 0.0 14.0
John Hurt Memorial 8 -- Open Cross Table
No. Name St Rate 1 2 3 4 Score
1. Horobetz, Graham (2).......... TN 2095 W7 W15 W3 W4 4.0
2. Justice,David (1)............ TN 2182 W14 W6 L4 W7 3.0
3. Turner, Kenneth G (3)......... MS 1998 W8 W13 L1 W9 3.0
4. Sichel,David (4).............. TN 1962 W16 W9 W2 L1 3.0
5. Thompson, Kenn E (9).......... AR 1671 D11 D14 D6 W10 2.5
6. Wade, Jonathan (5)............ TN 1813 W17 L2 D5 D11 2.0
7. Berryhill, Jansen (11)........ TN 1611 L1 W17 W12 L2 2.0
8. Hill,Casey (12)............... TN 1533 L3 W18 W15 -N- 2.0
9. Sharpe, Weston (15)........... TN 1412 W12 L4 W13 L3 2.0
10. Ellis, Hamilton (16).......... TN 1168 L15 W16 W14 L5 2.0
11. Nilsson, Roy (18)............. TN nnnn D5 L12 W16 D6 2.0
12. Thompson, Guy (6)............. TN 1793 L9 W11 L7 D13 1.5
13. Weaver, Dwight K (8).......... MS 1717 W18 L3 L9 D12 1.5
14. Friedman, Max Asher (10)...... TN 1616 L2 D5 L10 W17 1.5
15. Coleman, Patrick (7).......... TN 1728 W10 L1 L8 -N- 1.0
16. Carr , De'Aubrey (13)......... TN 1497 L4 L10 L11 W18 1.0
17. Bussom, Andrew J (14)......... MS 1471 L6 L7 W18 L14 1.0
18. Reynolds,Hunter D (17)........ MS 502 L13 L8 L17 L16 0.0
John Hurt Memorial 8 -- Under 1600 Cross Table
No. Name St Rate 1 2 3 4 Score
1. Burgess,Carter (3)........... TN 1507 W7 W6 W3 W4 4.0
2. Berryhill, Jordan (2)......... TN 1536 L12 W10 W5 W8 3.0
3. Sytnytsky,Oleksandr (4)....... TN 1476 W8 W12 L1 W10 3.0
4. Ford,Jay (1).................. MS 1598 W11 L5 W7 L1 2.0
5. Van Doren, Jonathan (5)....... TN 1418 W9 W4 L2 -N- 2.0
6. Gazulapalli, Anoop (6)........ TN 1338 W13 L1 L8 W12 2.0
7. Hayes,Tristan (9)............. TN 1018 L1 W13 L4 W11 2.0
8. Culhane, James R (10)......... TN 1001 L3 W11 W6 L2 2.0
9. James,Cydney M (11)........... TN 835 L5 -B- W12 -N- 2.0
10. Dahima, Parth (12)............ TN 647 -B- L2 W13 L3 2.0
11. Cao,Kevin (7)................. TN 1281 L4 L8 -B- L7 1.0
12. Berryhill, Jenner (8)......... TN 1205 W2 L3 L9 L6 1.0
13. Fabijanic, Marley (13)........ TN nnnn L6 L7 L10 -B- 1.0
John Hurt Memorial 8 -- Open USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Justice,David |2182 | B 10 | W 5 | B 4 | W 11 |
12814183 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Horobetz, Graham |2095 | W 11 | B 7 | W 3 | B 4 |
12800231 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
3. Turner, Kenneth G |1998 | B 12 | W 8 | B 2 | W 15 |
12470290 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Sichel,David |1962 | W 13 | B 15 | W 1 | W 2 |
12578768 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Wade, Jonathan |1813 | B 14 | B 1 | W 9 | W 18 |
12662511 | | 1.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------
6. Thompson, Guy |1793 | W 15 | W 18 | B 11 | W 8 |
12353910 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
7. Coleman, Patrick |1728 | B 16 | W 2 | B 12 | ZERO |
13482266 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. Weaver, Dwight K |1717 | W 17 | B 3 | W 15 | B 6 |
10246857 | | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
9. Thompson, Kenn E |1671 | B 18 | W 10 | B 5 | W 16 |
11184413 | | 0.5 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
10. Friedman, Max Asher |1616 | W 1 | B 9 | B 16 | W 14 |
13690681 | | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
11. Berryhill, Jansen |1611 | B 2 | W 14 | W 6 | B 1 |
12841080 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Hill,Casey |1533 | W 3 | B 17 | W 7 | ZERO |
12633621 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Carr , De'Aubrey |1497 | B 4 | W 16 | B 18 | W 17 |
12871286 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
14. Bussom, Andrew J |1471 | W 5 | B 11 | W 17 | B 10 |
12903193 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Sharpe, Weston |1412 | B 6 | W 4 | B 8 | B 3 |
13877665 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
16. Ellis, Hamilton |1168 | W 7 | B 13 | W 10 | B 9 |
14280161 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. Reynolds,Hunter D | 502 | B 8 | W 12 | B 14 | B 13 |
12841458 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
18. Nilsson, Roy |nnnn | W 9 | B 6 | W 13 | B 5 |
14683203 | | 0.5 | 0.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
Games played: 35
John Hurt Memorial 8 -- Under 1600 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Ford,Jay |1598 | W 7 | B 5 | W 9 | W 3 |
12627061 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
2. Berryhill, Jordan |1536 | B 8 | W 12 | W 5 | B 10 |
12824261 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Burgess,Carter |1507 | W 9 | B 6 | W 4 | B 1 |
13796997 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
4. Sytnytsky,Oleksandr |1476 | B 10 | W 8 | B 3 | W 12 |
13489631 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Van Doren, Jonathan |1418 | W 11 | W 1 | B 2 | ZERO |
12908498 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Gazulapalli, Anoop |1338 | B 13 | W 3 | B 10 | B 8 |
13440153 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Cao,Kevin |1281 | B 1 | W 10 | BYE | B 9 |
14185270 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. Berryhill, Jenner |1205 | W 2 | B 4 | B 11 | W 6 |
12879059 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
9. Hayes,Tristan |1018 | B 3 | W 13 | B 1 | W 7 |
20087669 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Culhane, James R |1001 | W 4 | B 7 | W 6 | W 2 |
14610322 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. James,Cydney M | 835 | B 5 | BYE | W 8 | ZERO |
14531274 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Dahima, Parth | 647 | BYE | B 2 | W 13 | B 4 |
14417748 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Fabijanic, Marley |nnnn | W 6 | B 9 | B 12 | BYE |
14684391 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
Games played: 23
USCF Rating Report for John Hurt Memorial 8
Summary Information
Number of Sections 2
Number of Players 31
Number of Games 58