Last of the Fun Tourns! -- Game in 60 Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Hayman,Peter (17) nnnn 2.0 1.0 1.0 3.0 1.0
2 Hamelrath, Edward (4) 1634 1.5 1.5 2.5 2.5 3.5
&3 Knowles,Chase (10) 1315 1.5 1.5 2.5 2.5 3.5
4 Bogle,Bradley All (2) 1715 1.5 1.5 2.0 2.5 2.5
5 Sathyan, Pillai (3) 1635 1.5 1.5 1.5 2.5 2.5
6 Horobetz, Graham J (6) 1519 1.5 1.0 1.0 2.0 1.0
7 Maneclang,Anthony (5) 1621 1.0 0.0 2.5 1.0 4.5
8 Peravali, Rahul (13) 1080 1.0 0.0 2.5 1.0 4.0
9 Jaeger,Terry (9) 1395 1.0 0.0 2.0 1.0 3.5
10 Sathyan,Deepak (12) 1222 1.0 0.0 1.5 2.0 1.0
11 Ponds,Kevin (18) nnnn 1.0 0.0 0.0 2.0 0.0
12 Gazulapalli, Anoop (11) 1237 0.5 0.5 1.5 1.0 2.0
&13 Jaeger,Michael (16) 676 0.5 0.5 1.5 1.0 2.0
14 O'Bar, Sam R (1) 1773 0.5 0.0 1.5 1.0 2.0
15 Sytnytsky,Oleksandr (8) 1425 0.0 1.5 3.5 0.0 5.5
16 Jambulapati, Arun (14) 1035 0.0 1.5 3.0 0.0 4.0
17 Coleman,Patrick (7) 1458 0.0 0.0 1.5 0.0 2.5
18 Smith, Agene (15) 830 0.0 0.0 1.0 0.0 2.0
Last of the Fun Tourns! -- Game in 60 Cross Table
No. Name St Rate 1 2 Score
1. Hayman,Peter (17)............. MS nnnn W10 W16 2.0
2. Bogle,Bradley All (2)......... TN 1715 W15 D4 1.5
3. Sathyan, Pillai (3)........... TN 1635 W16 D6 1.5
4. Hamelrath, Edward (4)......... TN 1634 W8 D2 1.5
5. Horobetz, Graham J (6)........ TN 1519 D12 W17 1.5
6. Knowles,Chase (10)............ TN 1315 W7 D3 1.5
7. Maneclang,Anthony (5)......... TN 1621 L6 W9 1.0
8. Jaeger,Terry (9).............. TN 1395 L4 W13 1.0
9. Sathyan,Deepak (12)........... TN 1222 W18 L7 1.0
10. Peravali, Rahul (13).......... TN 1080 L1 W14 1.0
11. Ponds,Kevin (18).............. TN nnnn W17 -U- 1.0
12. O'Bar, Sam R (1).............. TN 1773 D5 -U- 0.5
13. Gazulapalli, Anoop (11)....... TN 1237 D14 L8 0.5
14. Jaeger,Michael (16)........... TN 676 D13 L10 0.5
15. Coleman,Patrick (7)........... TN 1458 L2 -U- 0.0
16. Sytnytsky,Oleksandr (8)....... TN 1425 L3 L1 0.0
17. Jambulapati, Arun (14)........ TN 1035 L11 L5 0.0
18. Smith, Agene (15)............. TN 830 L9 -U- 0.0
Last of the Fun Tourns! -- Game in 60 USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. O'Bar, Sam R |1773 | B 6 | --- |
12694772 | | 0.5 | 0.5 |
--------------------------------------------------------------
2. Bogle,Bradley All |1715 | W 7 | B 4 |
12641161 | | 1.0 | 1.5 |
--------------------------------------------------------------
3. Sathyan, Pillai |1635 | B 8 | W 10 |
12809955 | | 1.0 | 1.5 |
--------------------------------------------------------------
4. Hamelrath, Edward |1634 | W 9 | W 2 |
12559728 | | 1.0 | 1.5 |
--------------------------------------------------------------
5. Maneclang,Anthony |1621 | B 10 | W 12 |
12486714 | | 0.0 | 1.0 |
--------------------------------------------------------------
6. Horobetz, Graham J |1519 | W 1 | B 14 |
12800231 | | 0.5 | 1.5 |
--------------------------------------------------------------
7. Coleman,Patrick |1458 | B 2 | --- |
13482266 | | 0.0 | 0.0 |
--------------------------------------------------------------
8. Sytnytsky,Oleksandr |1425 | W 3 | B 17 |
13489631 | | 0.0 | 0.0 |
--------------------------------------------------------------
9. Jaeger,Terry |1395 | B 4 | W 11 |
13721548 | | 0.0 | 1.0 |
--------------------------------------------------------------
10. Knowles,Chase |1315 | W 5 | B 3 |
13441952 | | 1.0 | 1.5 |
--------------------------------------------------------------
11. Gazulapalli, Anoop |1237 | B 16 | B 9 |
13440153 | | 0.5 | 0.5 |
--------------------------------------------------------------
12. Sathyan,Deepak |1222 | W 15 | B 5 |
12883890 | | 1.0 | 1.0 |
--------------------------------------------------------------
13. Peravali, Rahul |1080 | W 17 | W 16 |
13350900 | | 0.0 | 1.0 |
--------------------------------------------------------------
14. Jambulapati, Arun |1035 | B 18 | W 6 |
12919608 | | 0.0 | 0.0 |
--------------------------------------------------------------
15. Smith, Agene | 830 | B 12 | --- |
12908500 | | 0.0 | 0.0 |
--------------------------------------------------------------
16. Jaeger,Michael | 676 | W 11 | B 13 |
13721533 | | 0.5 | 0.5 |
--------------------------------------------------------------
17. Hayman,Peter |nnnn | B 13 | W 8 |
13898071 | | 1.0 | 2.0 |
--------------------------------------------------------------
18. Ponds,Kevin |nnnn | W 14 | --- |
13913785 | | 1.0 | 1.0 |
--------------------------------------------------------------
Games played: 16
USCF Rating Report for Last of the Fun Tourns!
Summary Information
Number of Sections 1
Number of Players 18
Number of Games 16
Edgar versus Andres Match -- Game in 30 Minutes USCF Wall Chart
Name/ID Rate Rnd 1 Rnd 2
--------------------------------------------------------------
1. Hortillosa, Andres |1911 | W 2 | B 2 |
12455466 | | 1.0 | 1.0 |
--------------------------------------------------------------
2. Davison, Edgar |1824 | B 1 | W 1 |
12659000 | | 0.0 | 1.0 |
--------------------------------------------------------------
Games played: 2
USCF Rating Report for Edgar versus Andres Match
Summary Information
Number of Sections 1
Number of Players 2
Number of Games 2